Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 1202 | MARIO BUBA PULEK, Male, CLIVO SC | 16,0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | (11) | 5 |
2 | CRO 1147 | ROKO STIPANOVIC, Male, CLIVO SC | 25,0 | (9) | 7 | 4 | 2 | 4 | 1 | 1 | 4 | 2 |
3 | CRO 1029 | CARLA DE CARINA, Female, JD VAL-CRIKVENICA | 32,0 | 3 | 4 | 2 | (17) | 7 | 9 | 2 | 3 | 2 |
4 | CRO 1150 | TIN FIKE, Male, JK GALEB KOSTRENA | 34,0 | 2 | 3 | 3 | 1 | 3 | (bfd) | 3 | 6 | 13 |
5 | CRO 1169 | EDO FIKE, Male, JK GALEB KOSTRENA | 35,0 | 1 | 2 | 3 | 2 | 5 | 6 | (19) | 1 | 15 |
6 | CRO 1065 | EMANUEL SKOCIBUSIC, Male, CLIVO SC | 43,0 | 5 | 1 | (ocs) | 3 | 3 | 4 | 5 | 21 | 1 |
7 | CRO 1100 | NIKA MANESTAR, Female, JD VAL-CRIKVENICA | 55,0 | (15) | 7 | 11 | 14 | 5 | 7 | 1 | 9 | 1 |
8 | CRO 1077 | LUCIJA SKOPAC, Female, CLIVO SC | 61,0 | 4 | 6 | 4 | 3 | 1 | (bfd) | 25 | 2 | 16 |
9 | CRO 1168 | NORA SIJAN, Female, CLIVO SC | 66,0 | 10 | 3 | (15) | 15 | 2 | 5 | 11 | 10 | 10 |
10 | CRO 873 | DAMJANA MIHALJEVIC, Female, JK VEGA PULA | 68,0 | 3 | 11 | (26) | 6 | 6 | 3 | 12 | 9 | 18 |
11 | CRO 1171 | PETRA MARENDIC, Female, JK MORNAR SPLIT | 73,0 | 1 | 2 | 8 | 7 | 18 | (26) | 6 | 23 | 8 |
12 | CRO 1191 | NOELA PETESIC, Female, JK USKOK ZADAR | 85,0 | (27) | 13 | 11 | 9 | 25 | 10 | 7 | 7 | 3 |
13 | CRO 1155 | GRIGOR PETTENER, Male, Do 12, JK ULJANIK PLOVIDBA PULA | 91,0 | 18 | 4 | 6 | 9 | 6 | 3 | 26 | 19 | (32) |
14 | CRO 1883 | URSULA BALAS, Female, JD VAL-CRIKVENICA | 91,0 | 25 | 18 | 12 | 7 | 10 | (bfd) | 4 | 8 | 7 |
15 | CRO 1196 | LEON SCHEIDL, Male, CLIVO SC | 94,0 | 8 | 12 | 12 | (20) | 19 | 6 | 16 | 12 | 9 |
16 | CRO 1188 | AURORA PALKO, Female, JK DELFIN PULA | 95,0 | 7 | 9 | 1 | 10 | 28 | 13 | (32) | 16 | 11 |
17 | CRO 704 | LARA MANESTAR, Female, JD VAL-CRIKVENICA | 96,0 | 15 | 6 | (24) | 13 | 17 | 20 | 14 | 2 | 9 |
18 | CRO 1028 | NORA COPIC, Female, JK LABUD SPLIT | 96,0 | 13 | 15 | 9 | 15 | 12 | 14 | 10 | 8 | (bfd) |
19 | CRO 1126 | LOVRE BAKOTIC, Male, JK SPLIT | 99,0 | 9 | 11 | 19 | 5 | 16 | 12 | 24 | 3 | (33) |
20 | CRO 1116 | MATEJ SKOCIBUSIC, Male, CLIVO SC | 99,0 | 11 | 36 | 5 | 4 | 10 | 13 | 9 | 11 | (ocs) |
21 | CRO 1003 | MARKO IVANCEV, Male, JK ZENTA SPLIT | 100,0 | (bfd) | 17 | 7 | 18 | 15 | 11 | 8 | 13 | 11 |
22 | CRO 919 | JOSIP TAFRA, Male, Do 12, JK OMIS | 101,0 | 23 | 32 | 2 | 4 | 2 | 2 | (43) | 4 | 32 |
23 | CRO 1122 | FILIP JURISIC, Male, JK MORNAR SPLIT | 110,0 | 17 | (44) | 44 | 8 | 17 | 11 | 2 | 7 | 4 |
24 | CRO 116 | MAX GJIDERA, Male, YC CROATIA OPATIJA | 112,0 | 7 | 20 | 8 | 13 | 14 | 12 | 17 | (26) | 21 |
25 | CRO 1106 | TONI BULICIC, Male, Do 12, JK TROGIR | 123,0 | 20 | 9 | 17 | 11 | 9 | 18 | 18 | (22) | 21 |
26 | CRO 10 | TEA PETEH, Female, JK HISTRIAUMAG | 124,0 | 8 | 10 | (49) | 12 | 43 | 26 | 5 | 14 | 6 |
27 | CRO 1088 | MAROJE SKORO, Male, Do 12, JK SPLIT | 130,0 | (34) | 5 | 13 | 16 | 16 | 1 | 31 | 24 | 24 |
28 | CRO 1152 | NOA SAJATOVIC, Female, JK ULJANIK PLOVIDBA PULA | 130,0 | 10 | 25 | 22 | 5 | (40) | 8 | 4 | 34 | 22 |
29 | CRO 1101 | RONI BOBOVNIK, Male, YC ZAGREB | 132,0 | 32 | 20 | 10 | (bfd) | 12 | 8 | 19 | 5 | 26 |
30 | CRO 1109 | ANTUN TOMASEVIC, Male, JK LABUD SPLIT | 132,0 | 21 | 14 | 29 | 10 | 14 | 30 | 7 | (46) | 7 |
31 | CRO 1151 | KARLA GOLJA, Female, JK ULJANIK PLOVIDBA PULA | 134,0 | (29) | 29 | 10 | 19 | 22 | 14 | 9 | 14 | 17 |
32 | CRO 1026 | HELENA JAKSIC, Female, JK MORNAR SPLIT | 137,0 | 11 | 13 | 5 | 25 | 26 | 23 | 28 | (48) | 6 |
33 | CRO 1090 | DINO LUKENDA, Male, JK OPATIJA | 139,0 | 16 | 31 | 9 | (34) | 23 | 27 | 6 | 15 | 12 |
34 | CRO 1032 | TEDI LEONARDELLI, Male, Do 12, JK VEGA PULA | 145,0 | 12 | 15 | (29) | 16 | 26 | 17 | 22 | 18 | 19 |
35 | CRO 1087 | JOSIP BARICEVIC, Male, JK MARINA KASTELA | 147,0 | 33 | 17 | 20 | (40) | 4 | 4 | 26 | 21 | 22 |
36 | CRO 1131 | EVA SISKO, Female, JK USKOK ZADAR | 148,0 | 19 | 25 | 25 | (42) | 8 | 7 | 21 | 28 | 15 |
37 | CRO 1110 | MAJ BISAKI, Male, JK HISTRIA UMAG | 150,0 | 6 | 10 | (ocs) | 14 | 37 | 34 | 11 | 25 | 13 |
38 | CRO 1107 | MATIJA KIKER, Male, CLIVO SC | 151,0 | 14 | (ret) | 33 | 6 | 9 | 10 | 14 | 35 | 30 |
39 | CRO 1148 | NATHAN BERTO, Male, JK MAESTRAL ROVINJ | 153,0 | 28 | 16 | 19 | 24 | (40) | 25 | 12 | 25 | 4 |
40 | CRO 865 | LUKA FATOVIC, Male, Do 12, YC ZAGREB | 154,0 | 12 | 8 | 21 | 21 | 25 | 24 | 20 | (ocs) | 23 |
41 | CRO 999 | LEONARDO BORGINI, Male, JK TIJAT VODICE | 157,0 | 22 | 23 | 17 | 11 | 30 | (dsq) | 17 | 12 | 25 |
42 | CRO 1048 | VIKTOR MALETIC, Male, JK MAESTRAL ROVINJ | 158,0 | (bfd) | 44 | 18 | 22 | 18 | 22 | 10 | 16 | 8 |
43 | CRO 1001 | PAVE VIDAKOVIC, Male, JK OMIS | 163,0 | 28 | (32) | 16 | 12 | 11 | 23 | 23 | 22 | 28 |
44 | CRO 1138 | ADRIAN PEOVIC, Male, JK SPLIT | 168,0 | 14 | 38 | 45 | 18 | 7 | 31 | (dns) | 1 | 14 |
45 | CRO 1181 | TAJANA FILIPAS, Female, JK JUGO MALI LOSINJ | 169,0 | 36 | 23 | (47) | 19 | 20 | 19 | 13 | 29 | 10 |
46 | CRO 1014 | SIMON STARIC, Male, JK HORIZONT POREC | 171,0 | 18 | 36 | 14 | 25 | 13 | 16 | 43 | 6 | (bfd) |
47 | CRO 1044 | LUKA GREGOVIC, Male, Do 12, JD VAL-CRIKVENICA | 173,0 | 24 | 12 | 13 | 20 | 19 | 25 | 31 | (ocs) | 29 |
48 | CRO 1119 | KALISTA DELIC, Female, JK LABUD SPLIT | 179,0 | 4 | 22 | 16 | (46) | 15 | 21 | 33 | 23 | 45 |
49 | CRO 1112 | ANDREA JURIC, Female, Do 12, JK MARINA KASTELA | 182,0 | 26 | 21 | (ocs) | 21 | 8 | 24 | 37 | 19 | 26 |
50 | CRO 1121 | BARTOL UREM, Male, JK MORNAR SPLIT | 189,0 | 24 | 18 | (ocs) | 24 | 13 | bfd | 8 | 32 | 3 |
51 | CRO 1137 | LEA RAKOVAC, Female, Do 12, JK VEGA PULA | 194,0 | (bfd) | 31 | 24 | 32 | 27 | 29 | 15 | 20 | 16 |
52 | CRO 1079 | ANA PETRICIC, Female, YC CROATIA OPATIJA | 194,0 | 16 | 26 | (ocs) | 22 | 24 | 39 | 25 | 15 | 27 |
53 | CRO 921 | LUKAS MOROZIN, Male, JK PLAV KRK | 195,0 | 30 | 48 | 23 | 17 | 21 | (dns) | 15 | 27 | 14 |
54 | CRO 1099 | JURE CVEK, Male, JK ULJANIK PLOVIDBA PULA | 195,0 | 22 | 14 | 31 | 30 | 33 | 27 | 18 | 20 | (34) |
55 | CRO 890 | PETAR MILUN, Male, JK MARINA KASTELA | 196,0 | 25 | (ocs) | 6 | 29 | 11 | 5 | 23 | 30 | bfd |
56 | CRO 1165 | LUKA HAGENAUER, Male, YC ZAGREB | 198,0 | 35 | (41) | 14 | 23 | 20 | 15 | 20 | 37 | 34 |
57 | CRO 1012 | LORIS BERLJAVAC, Male, JK HORIZONT POREC | 206,0 | 40 | 26 | 27 | 32 | 22 | 36 | (41) | 5 | 18 |
58 | CRO 295 | LEON BAJCIC, Male, JK PLAV KRK | 210,0 | 21 | (49) | 18 | 43 | 46 | 20 | 24 | 33 | 5 |
59 | CRO 944 | MANOLA MILETIC, Female, Do 12, JK KVARNER, RABAC | 214,0 | 23 | 24 | 15 | 26 | (49) | 40 | 36 | 31 | 19 |
60 | CRO 1182 | DAMJAN KUZMANIC, Male, JK MORNAR SPLIT | 215,0 | 6 | 8 | 33 | 37 | 23 | (bfd) | 27 | 37 | 44 |
61 | CRO 1113 | PETRA GAMBIRAZA, Female, Do 12, JK USKOK ZADAR | 223,0 | 27 | (46) | 20 | 39 | 29 | 18 | 35 | 38 | 17 |
62 | CRO 1140 | VEDRAN CELIC, Male, Do 12, JK VEGA PULA | 226,0 | 5 | 5 | (53) | 27 | 39 | 35 | 47 | 30 | 38 |
63 | CRO 1166 | LUKA VUKOVIC, Male, JK LABUD SPLIT | 230,0 | 39 | 16 | 25 | 31 | 27 | (bfd) | 22 | 47 | 23 |
64 | CRO 917 | ILLA RODMAN, Female, JK PLAV KRK | 231,0 | (49) | 22 | 31 | 33 | 33 | 31 | 21 | 36 | 24 |
65 | CRO 990 | IVAN PROLIC, Male, JK MARINA KASTELA | 235,0 | 44 | 34 | 7 | 8 | 46 | 22 | (ocs) | 39 | 35 |
66 | CRO 1016 | KARLO MODRIC, Male, JK SPLIT | 238,0 | 32 | 39 | 30 | (41) | 34 | 28 | 27 | 17 | 31 |
67 | CRO 17 | ANTONIO MARENDIC, Male, JK MORNAR SPLIT | 239,0 | 30 | 19 | (39) | 37 | 28 | 21 | 35 | 33 | 36 |
68 | CRO 1074 | DINO KALAC, Male, JK KVARNER, RABAC | 241,0 | 41 | 28 | 23 | 29 | 30 | (49) | 34 | 27 | 29 |
69 | CRO 1037 | ROKO CEPIC-ZOKIC, Male, Do 12, JK OMIS | 242,0 | 20 | 33 | 28 | 33 | (44) | 15 | 42 | 34 | 37 |
70 | CRO 1146 | ANDREA SPONZA, Male, JK MAESTRAL ROVINJ | 245,0 | 34 | 21 | 32 | 23 | 31 | 29 | (45) | 40 | 35 |
71 | CRO 1173 | FRUZSINA KOVACS, Female, JK BURA MAKARSKA | 247,0 | 40 | 38 | (43) | 36 | 24 | 16 | 37 | 36 | 20 |
72 | CRO 1004 | VAL POLIC, Male, JK OPATIJA | 252,0 | 45 | 24 | (54) | 44 | 36 | 32 | 33 | 10 | 28 |
73 | CRO 979 | MARIN LJUBICIC, Male, Do 12, JK LABUD SPLIT | 253,0 | 29 | 35 | 26 | 28 | (42) | 17 | 39 | 42 | 37 |
74 | CRO 1128 | TOMA MUDNIC, Male, JK SPLIT | 253,0 | 26 | 27 | 37 | 35 | 38 | 33 | 29 | 28 | (39) |
75 | CRO 1095 | NOA PETKOVIC, Male, JK VAL SIBENIK | 258,0 | 31 | 42 | 36 | (50) | 41 | 30 | 30 | 18 | 30 |
76 | CRO 2007 | NOA GORICKI, Female, JK ULJANIK PLOVIDBA PULA | 268,0 | 19 | (ocs) | 27 | 38 | 45 | 9 | 40 | 41 | 49 |
77 | CRO 1108 | MARKO HRABAR, Male, JK SPLIT | 269,0 | 56 | (57) | 46 | 26 | 32 | 38 | 16 | 43 | 12 |
78 | CRO 112 | GABRIJELA BURUL, Female, Do 12, JK MARINA KASTELA | 272,0 | 36 | 30 | 35 | 47 | 21 | 44 | (49) | 32 | 27 |
79 | CRO 1 | LUCIJA DOMAZET, Female, Do 12, JK ZENTA SPLIT | 274,0 | 17 | 37 | 30 | 38 | 41 | 42 | (46) | 26 | 43 |
80 | CRO 798 | MILA MASTELIC, Female, JK ZENTA SPLIT | 275,0 | 35 | 29 | 32 | (46) | 34 | 36 | 38 | 29 | 42 |
81 | CRO 1041 | ANDRIA MARVIN, Male, Do 12, JK USKOK ZADAR | 282,0 | 52 | 37 | 21 | 31 | 38 | 28 | 28 | (ocs) | 47 |
82 | CRO 1050 | MATIJA RELJANOVIC, Male, JK OPATIJA | 288,0 | 44 | 53 | 53 | 27 | 43 | 38 | 13 | 17 | (ocs) |
83 | CRO 1013 | MISEL MILANOVIC, Male, Do 12, JK HORIZONT POREC | 289,0 | 45 | 42 | 36 | (52) | 32 | 33 | 50 | 31 | 20 |
84 | CRO 936 | ENI VIDULIC, Female, JK JUGO MALI LOSINJ | 291,0 | 37 | 19 | (48) | 39 | 39 | 41 | 41 | 35 | 40 |
85 | CRO 1052 | PASKO BOZAN, Male, JK TROGIR | 297,0 | 42 | 40 | 28 | 35 | 35 | 35 | 38 | 44 | (bfd) |
86 | CRO 884 | EMA JELENKOVIC, Female, JK VEGA PULA | 310,0 | 33 | 52 | 40 | 28 | 31 | (dns) | 34 | 44 | 48 |
87 | CRO 978 | BORNA MIHALJEVIC, Male, Do 12, JK TROGIR | 318,0 | 51 | 35 | 38 | 30 | 42 | 32 | 48 | 42 | (ocs) |
88 | CRO 984 | NIKA UDOVICIC, Female, JD VAL-CRIKVENICA | 324,0 | 13 | 30 | 52 | 40 | 36 | 19 | (dns) | dns | dns |
89 | CRO 903 | TONI NIZIC, Male, JK PRIMOSTEN | 330,0 | 55 | (58) | 43 | 36 | 57 | 52 | 29 | 13 | 45 |
90 | CRO 1105 | ANTONIO RUDELJ, Male, JK BURA MAKARSKA | 334,0 | 50 | 41 | 46 | 45 | 52 | (56) | 30 | 39 | 31 |
91 | CRO 1139 | PAOLA CELIC, Female, JK VEGA PULA | 337,0 | 38 | 40 | 45 | (54) | 50 | 42 | 42 | 41 | 39 |
92 | CRO 1035 | NIKA FORNAZAR, Female, Do 12, JK HORIZONT POREC | 343,0 | 49 | 48 | 35 | 51 | 45 | 51 | (dns) | 24 | 40 |
93 | CRO 1153 | IVA ROKVIC, Female, Do 12, JK ULJANIK PLOVIDBA PULA | 343,0 | 31 | 45 | 41 | (58) | 51 | 55 | 36 | 43 | 41 |
94 | CRO 764 | KARLO BAJO, Male, JK PLAV KRK | 345,0 | 43 | 27 | 34 | 49 | (53) | 53 | 45 | 52 | 42 |
95 | CRO 900 | ANTONIO SARIC, Male, JK TROGIR | 355,0 | (53) | 51 | 50 | 47 | 52 | 45 | 32 | 45 | 33 |
96 | CRO 998 | MARIN PLECAS, Male, Do 12, JK MARINA KASTELA | 357,0 | 42 | 28 | 39 | 43 | 37 | 34 | (dns) | dns | dns |
97 | CRO 1038 | NORA GOTOVAC, Female, Do 12, JK SPLIT | 365,0 | 41 | 49 | 38 | 53 | 48 | 47 | (dns) | 45 | 44 |
98 | CRO 973 | ANA VITASOVIC, Female, JK VEGA PULA | 368,0 | 46 | 39 | (57) | 53 | 53 | 41 | 44 | 51 | 41 |
99 | CRO 1816 | MIRELA DUKIC, Male, JK SPLIT | 376,0 | 38 | 33 | 56 | (bfd) | 29 | 37 | dns | 49 | dns |
100 | CRO 1062 | BIANKA MARIA ORNIK, Female, JD VAL-CRIKVENICA | 387,0 | 51 | 34 | 42 | 52 | 35 | 39 | (dns) | dns | dns |
101 | CRO 793 | MARTA PROLIC, Female, JK MARINA KASTELA | 388,0 | 57 | (60) | 41 | 48 | 54 | 58 | 39 | 48 | 43 |
102 | CRO 924 | DOROTEA SPISIC, Female, JK JUGO MALI LOSINJ | 392,0 | 50 | 56 | 60 | 51 | 47 | (bfd) | 40 | 50 | 38 |
103 | CRO 958 | JAKOV PASKOV, Male, JK VAL SIBENIK | 393,0 | (dns) | dns | dns | 44 | 50 | 48 | 46 | 46 | 25 |
104 | DEN 18107 | LUKA MIHIC, Male, Do 12, JK TROGIR | 398,0 | 53 | 57 | 47 | 50 | (61) | 54 | 44 | 47 | 46 |
105 | CRO 774 | AKOS KOVACS, Male, JK BURA MAKARSKA | 404,0 | 56 | 47 | 54 | 48 | 49 | 47 | (dns) | dns | 36 |
106 | CRO 977 | ANTHEA BERTO, Female, Do 12, JK MAESTRAL ROVINJ | 412,0 | 46 | 45 | 34 | 55 | 55 | 43 | (dns) | dns | dns |
107 | CRO 696 | MASA BOBAN, Female, Do 12, JK MARINA KASTELA | 416,0 | 54 | 43 | 40 | 49 | 56 | 40 | (dns) | dns | dns |
108 | CRO 100 | ANTON RADIC, Male, JK SV. IVAN K. LUKSIC | 417,0 | 59 | 47 | 22 | 57 | 54 | 44 | (dns) | dns | dns |
109 | CRO 1017 | BRUNO SERAPIGLIA, Male, JK USKOK ZADAR | 423,0 | 47 | 52 | 51 | 34 | (bfd) | bfd | ocs | 38 | bfd |
110 | CRO 1104 | LUKRECIJA SODAN, Female, Do 12, JK BURA MAKARSKA | 424,0 | 47 | 43 | 52 | 60 | 58 | 57 | (dns) | 40 | bfd |
111 | CRO 880 | VIKTOR KRLEZA, Male, Do 12, JK VEGA PULA | 430,0 | 43 | 46 | 61 | 42 | 59 | 45 | (dns) | dns | dns |
112 | CRO 1091 | JAN KULAS, Male, JK USKOK ZADAR | 431,0 | 48 | 50 | 44 | 41 | 47 | (dns) | dns | dns | dns |
113 | CRO 3 | DINKA BOBAN, Female, Do 12, JK MARINA KASTELA | 436,0 | 55 | 51 | 37 | 56 | 57 | 46 | (dns) | dns | dns |
114 | CRO 58 | IVAN COBANOV, Male, JK PRIMOSTEN | 438,0 | 57 | 54 | 51 | 55 | 44 | 43 | (dns) | dns | dns |
115 | CRO 960 | PJERO PIROVIC, Male, Do 12, JK OMIS | 449,0 | 58 | 59 | 50 | 60 | 51 | 37 | (dns) | dns | dns |
116 | CRO 1059 | ANDRO JOVIC, Male, Do 12, JK LABUD SPLIT | 453,0 | 37 | (dns) | 55 | 54 | 56 | 50 | dns | dns | dns |
117 | CRO 951 | JOSIP KOCMAN, Male, JK USKOK ZADAR | 453,0 | 48 | 53 | 58 | 45 | 48 | (bfd) | dns | dns | dns |
118 | CRO 980 | KARLO MATIC, Male, JK OPATIJA | 453,0 | 52 | 55 | 55 | 56 | 55 | 46 | (dns) | dns | dns |
119 | CRO 2 | BARTOL PERKOVIC, Male, Do 12, JK PRIMOSTEN | 460,0 | 61 | 54 | 42 | 61 | 59 | 49 | (dns) | dns | dns |
120 | DEN 8107 | DINO BRKAN, Male, JK TROGIR | 464,0 | 62 | 62 | 62 | 59 | 60 | 59 | 51 | 49 | (ocs) |
121 | CRO 6716 | PETRA BRKAN, Female, Do 12, JK TROGIR | 471,0 | 59 | 56 | 58 | 58 | 58 | 48 | (dns) | dns | dns |
122 | CRO 1868 | FRANKO CIRIC, Male, JK SPLIT | 477,0 | 58 | 55 | 59 | 59 | 62 | 50 | (dns) | dns | dns |
123 | CRO 99 | PJERO JURIC, Male, JK MORNAR SPLIT | 481,0 | 39 | 50 | 57 | (dns) | dns | dns | dns | dns | dns |
124 | CRO 6 | VITO JURAS, Male, Do 12, JK PRIMOSTEN | 488,0 | 60 | 59 | 48 | 62 | 64 | 61 | (dns) | dns | dns |
125 | CRO 1022 | BARBARA PERUSIC, Female, Do 12, JK GALEB KOSTRENA | 490,0 | 54 | (ocs) | 49 | 57 | 62 | dsq | dns | dns | dns |
126 | CRO 92 | LUKA LAKATOS, Male, Do 12, JK TROGIR | 492,0 | 60 | 58 | 56 | 61 | 63 | 60 | (dns) | dns | dns |
127 | CRO 775 | RIA COVIC, Female, Do 12, JK BURA MAKARSKA | 500,0 | 63 | 61 | 63 | (dns) | 60 | 52 | dns | dns | dns |
128 | CRO 104 | MARCELINA FILIPOVIC, Female, JK BURA MAKARSKA | 509,0 | (dns) | dns | dns | 62 | 61 | 51 | dns | dns | dns |
129 | CRO 922 | ZVONE LELAS, Male, JK TROGIR | 536,0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
129 | CRO 1060 | MATE DAKOVIC, Male, JK VAL SIBENIK | 536,0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
129 | DEN 8139 | STIPE MARINOVIC, Male, Do 12, JK TROGIR | 536,0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl