No | Sailno | Name | Points | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | CRO 1202 | MARIO BUBA PULEK, Male, CLIVO SC | 4,0 | 2 | 1 | 1 |
2 | CRO 1169 | EDO FIKE, Male, JK GALEB KOSTRENA | 6,0 | 1 | 2 | 3 |
3 | CRO 1150 | TIN FIKE, Male, JK GALEB KOSTRENA | 8,0 | 2 | 3 | 3 |
4 | CRO 1029 | CARLA DE CARINA, Female, JD VAL-CRIKVENICA | 9,0 | 3 | 4 | 2 |
5 | CRO 1171 | PETRA MARENDIC, Female, JK MORNAR SPLIT | 11,0 | 1 | 2 | 8 |
6 | CRO 1077 | LUCIJA SKOPAC, Female, CLIVO SC | 14,0 | 4 | 6 | 4 |
7 | CRO 1188 | AURORA PALKO, Female, JK DELFIN PULA | 17,0 | 7 | 9 | 1 |
8 | CRO 1147 | ROKO STIPANOVIC, Male, CLIVO SC | 20,0 | 9 | 7 | 4 |
9 | CRO 1168 | NORA SIJAN, Female, CLIVO SC | 28,0 | 10 | 3 | 15 |
10 | CRO 1155 | GRIGOR PETTENER, Male, Do 12, JK ULJANIK PLOVIDBA PULA | 28,0 | 18 | 4 | 6 |
11 | CRO 1026 | HELENA JAKSIC, Female, JK MORNAR SPLIT | 29,0 | 11 | 13 | 5 |
12 | CRO 1196 | LEON SCHEIDL, Male, CLIVO SC | 32,0 | 8 | 12 | 12 |
13 | CRO 1100 | NIKA MANESTAR, Female, JD VAL-CRIKVENICA | 33,0 | 15 | 7 | 11 |
14 | CRO 116 | MAX GJIDERA, Male, YC CROATIA OPATIJA | 35,0 | 7 | 20 | 8 |
15 | CRO 1028 | NORA COPIC, Female, JK LABUD SPLIT | 37,0 | 13 | 15 | 9 |
16 | CRO 1126 | LOVRE BAKOTIC, Male, JK SPLIT | 39,0 | 9 | 11 | 19 |
17 | CRO 873 | DAMJANA MIHALJEVIC, Female, JK VEGA PULA | 40,0 | 3 | 11 | 26 |
18 | CRO 865 | LUKA FATOVIC, Male, Do 12, YC ZAGREB | 41,0 | 12 | 8 | 21 |
19 | CRO 1119 | KALISTA DELIC, Female, JK LABUD SPLIT | 42,0 | 4 | 22 | 16 |
20 | CRO 704 | LARA MANESTAR, Female, JD VAL-CRIKVENICA | 45,0 | 15 | 6 | 24 |
21 | CRO 1106 | TONI BULICIC, Male, Do 12, JK TROGIR | 46,0 | 20 | 9 | 17 |
22 | CRO 1182 | DAMJAN KUZMANIC, Male, JK MORNAR SPLIT | 47,0 | 6 | 8 | 33 |
23 | CRO 1044 | LUKA GREGOVIC, Male, Do 12, JD VAL-CRIKVENICA | 49,0 | 24 | 12 | 13 |
24 | CRO 1191 | NOELA PETESIC, Female, JK USKOK ZADAR | 51,0 | 27 | 13 | 11 |
25 | CRO 1116 | MATEJ SKOCIBUSIC, Male, CLIVO SC | 52,0 | 11 | 36 | 5 |
26 | CRO 1088 | MAROJE SKORO, Male, Do 12, JK SPLIT | 52,0 | 34 | 5 | 13 |
27 | CRO 1883 | URSULA BALAS, Female, JD VAL-CRIKVENICA | 55,0 | 25 | 18 | 12 |
28 | CRO 1090 | DINO LUKENDA, Male, JK OPATIJA | 56,0 | 16 | 31 | 9 |
29 | CRO 1032 | TEDI LEONARDELLI, Male, Do 12, JK VEGA PULA | 56,0 | 12 | 15 | 29 |
30 | CRO 919 | JOSIP TAFRA, Male, Do 12, JK OMIS | 57,0 | 23 | 32 | 2 |
31 | CRO 1152 | NOA SAJATOVIC, Female, JK ULJANIK PLOVIDBA PULA | 57,0 | 10 | 25 | 22 |
32 | CRO 1101 | RONI BOBOVNIK, Male, YC ZAGREB | 62,0 | 32 | 20 | 10 |
33 | CRO 944 | MANOLA MILETIC, Female, Do 12, JK KVARNER, RABAC | 62,0 | 23 | 24 | 15 |
34 | CRO 999 | LEONARDO BORGINI, Male, JK TIJAT VODICE | 62,0 | 22 | 23 | 17 |
35 | CRO 1140 | VEDRAN CELIC, Male, Do 12, JK VEGA PULA | 63,0 | 5 | 5 | 53 |
36 | CRO 1109 | ANTUN TOMASEVIC, Male, JK LABUD SPLIT | 63,0 | 21 | 14 | 28 |
37 | CRO 1148 | NATHAN BERTO, Male, JK MAESTRAL ROVINJ | 63,0 | 28 | 16 | 19 |
38 | CRO 10 | TEA PETEH, Female, JK HISTRIAUMAG | 67,0 | 8 | 10 | 49 |
39 | CRO 1099 | JURE CVEK, Male, JK ULJANIK PLOVIDBA PULA | 67,0 | 22 | 14 | 31 |
40 | CRO 1151 | KARLA GOLJA, Female, JK ULJANIK PLOVIDBA PULA | 68,0 | 29 | 29 | 10 |
41 | CRO 1014 | SIMON STARIC, Male, JK HORIZONT POREC | 68,0 | 18 | 36 | 14 |
42 | CRO 1131 | EVA SISKO, Female, JK USKOK ZADAR | 69,0 | 19 | 25 | 25 |
43 | CRO 1087 | JOSIP BARICEVIC, Male, JK MARINA KASTELA | 70,0 | 33 | 17 | 20 |
44 | CRO 1065 | EMANUEL SKOCIBUSIC, Male, CLIVO SC | 73,0 | 5 | 1 | ocs |
45 | CRO 1001 | PAVE VIDAKOVIC, Male, JK OMIS | 76,0 | 28 | 32 | 16 |
46 | CRO 1166 | LUKA VUKOVIC, Male, JK LABUD SPLIT | 80,0 | 39 | 16 | 25 |
47 | CRO 1110 | MAJ BISAKI, Male, JK HISTRIA UMAG | 83,0 | 6 | 10 | ocs |
48 | CRO 1 | LUCIJA DOMAZET, Female, Do 12, JK ZENTA SPLIT | 83,0 | 17 | 37 | 29 |
49 | CRO 990 | IVAN PROLIC, Male, JK MARINA KASTELA | 85,0 | 44 | 34 | 7 |
50 | CRO 1146 | ANDREA SPONZA, Male, JK MAESTRAL ROVINJ | 87,0 | 34 | 21 | 32 |
51 | CRO 295 | LEON BAJCIC, Male, JK PLAV KRK | 88,0 | 21 | 49 | 18 |
52 | CRO 17 | ANTONIO MARENDIC, Male, JK MORNAR SPLIT | 88,0 | 30 | 19 | 39 |
53 | CRO 1165 | LUKA HAGENAUER, Male, YC ZAGREB | 90,0 | 35 | 41 | 14 |
54 | CRO 1128 | TOMA MUDNIC, Male, JK SPLIT | 90,0 | 26 | 27 | 37 |
55 | CRO 979 | MARIN LJUBICIC, Male, Do 12, JK LABUD SPLIT | 90,0 | 29 | 35 | 26 |
56 | CRO 1003 | MARKO IVANCEV, Male, JK ZENTA SPLIT | 91,0 | bfd | 17 | 7 |
57 | CRO 1074 | DINO KALAC, Male, JK KVARNER, RABAC | 92,0 | 41 | 28 | 23 |
58 | CRO 1113 | PETRA GAMBIRAZA, Female, Do 12, JK USKOK ZADAR | 93,0 | 27 | 46 | 20 |
59 | CRO 1012 | LORIS BERLJAVAC, Male, JK HORIZONT POREC | 93,0 | 40 | 26 | 27 |
60 | CRO 984 | NIKA UDOVICIC, Female, JD VAL-CRIKVENICA | 95,0 | 13 | 30 | 52 |
61 | CRO 798 | MILA MASTELIC, Female, JK ZENTA SPLIT | 95,0 | 35 | 29 | 31 |
62 | CRO 1138 | ADRIAN PEOVIC, Male, JK SPLIT | 97,0 | 14 | 38 | 45 |
63 | CRO 890 | PETAR MILUN, Male, JK MARINA KASTELA | 98,0 | 25 | ocs | 6 |
64 | CRO 112 | GABRIJELA BURUL, Female, Do 12, JK MARINA KASTELA | 100,0 | 36 | 30 | 34 |
65 | CRO 917 | ILLA RODMAN, Female, JK PLAV KRK | 101,0 | 49 | 22 | 30 |
66 | CRO 921 | LUKAS MOROZIN, Male, JK PLAV KRK | 101,0 | 30 | 48 | 23 |
67 | CRO 1016 | KARLO MODRIC, Male, JK SPLIT | 101,0 | 32 | 39 | 30 |
68 | CRO 936 | ENI VIDULIC, Female, JK JUGO MALI LOSINJ | 103,0 | 37 | 19 | 47 |
69 | CRO 764 | KARLO BAJO, Male, JK PLAV KRK | 103,0 | 43 | 27 | 33 |
70 | CRO 1122 | FILIP JURISIC, Male, JK MORNAR SPLIT | 105,0 | 17 | 44 | 44 |
71 | CRO 1181 | TAJANA FILIPAS, Female, JK JUGO MALI LOSINJ | 106,0 | 36 | 23 | 47 |
72 | CRO 998 | MARIN PLECAS, Male, Do 12, JK MARINA KASTELA | 108,0 | 42 | 28 | 38 |
73 | CRO 1079 | ANA PETRICIC, Female, YC CROATIA OPATIJA | 109,0 | 16 | 26 | ocs |
74 | CRO 1121 | BARTOL UREM, Male, JK MORNAR SPLIT | 109,0 | 24 | 18 | ocs |
75 | CRO 1095 | NOA PETKOVIC, Male, JK VAL SIBENIK | 109,0 | 31 | 42 | 36 |
76 | CRO 1041 | ANDRIA MARVIN, Male, Do 12, JK USKOK ZADAR | 110,0 | 52 | 37 | 21 |
77 | CRO 1052 | PASKO BOZAN, Male, JK TROGIR | 110,0 | 42 | 40 | 28 |
78 | CRO 1107 | MATIJA KIKER, Male, CLIVO SC | 113,0 | 14 | ret | 32 |
79 | CRO 2007 | NOA GORICKI, Female, JK ULJANIK PLOVIDBA PULA | 113,0 | 19 | ocs | 27 |
80 | CRO 1112 | ANDREA JURIC, Female, Do 12, JK MARINA KASTELA | 114,0 | 26 | 21 | ocs |
81 | CRO 1153 | IVA ROKVIC, Female, Do 12, JK ULJANIK PLOVIDBA PULA | 116,0 | 31 | 45 | 40 |
82 | CRO 1037 | ROKO CEPIC-ZOKIC, Male, Do 12, JK OMIS | 120,0 | 20 | 33 | dns |
83 | CRO 1173 | FRUZSINA KOVACS, Female, JK BURA MAKARSKA | 120,0 | 40 | 38 | 42 |
84 | CRO 1137 | LEA RAKOVAC, Female, Do 12, JK VEGA PULA | 122,0 | bfd | 31 | 24 |
85 | CRO 1013 | MISEL MILANOVIC, Male, Do 12, JK HORIZONT POREC | 122,0 | 45 | 42 | 35 |
86 | CRO 1139 | PAOLA CELIC, Female, JK VEGA PULA | 122,0 | 38 | 40 | 44 |
87 | CRO 1004 | VAL POLIC, Male, JK OPATIJA | 123,0 | 45 | 24 | 54 |
88 | CRO 884 | EMA JELENKOVIC, Female, JK VEGA PULA | 124,0 | 33 | 52 | 39 |
89 | CRO 978 | BORNA MIHALJEVIC, Male, Do 12, JK TROGIR | 124,0 | 51 | 35 | 38 |
90 | CRO 977 | ANTHEA BERTO, Female, Do 12, JK MAESTRAL ROVINJ | 125,0 | 46 | 45 | 34 |
91 | CRO 1062 | BIANKA MARIA ORNIK, Female, JD VAL-CRIKVENICA | 126,0 | 51 | 34 | 41 |
92 | CRO 1816 | MIRELA DUKIC, Male, JK SPLIT | 127,0 | 38 | 33 | 56 |
93 | CRO 1038 | NORA GOTOVAC, Female, Do 12, JK SPLIT | 127,0 | 41 | 49 | 37 |
94 | CRO 100 | ANTON RADIC, Male, JK SV. IVAN K. LUKSIC | 128,0 | 59 | 47 | 22 |
95 | CRO 1048 | VIKTOR MALETIC, Male, JK MAESTRAL ROVINJ | 129,0 | bfd | 44 | 18 |
96 | CRO 1035 | NIKA FORNAZAR, Female, Do 12, JK HORIZONT POREC | 132,0 | 49 | 48 | 35 |
97 | CRO 1105 | ANTONIO RUDELJ, Male, JK BURA MAKARSKA | 136,0 | 50 | 41 | 45 |
98 | CRO 696 | MASA BOBAN, Female, Do 12, JK MARINA KASTELA | 137,0 | 54 | 43 | 40 |
99 | CRO 973 | ANA VITASOVIC, Female, JK VEGA PULA | 141,0 | 46 | 39 | 56 |
100 | CRO 1104 | LUKRECIJA SODAN, Female, Do 12, JK BURA MAKARSKA | 141,0 | 47 | 43 | 51 |
101 | CRO 1091 | JAN KULAS, Male, JK USKOK ZADAR | 141,0 | 48 | 50 | 43 |
102 | CRO 3 | DINKA BOBAN, Female, Do 12, JK MARINA KASTELA | 142,0 | 55 | 51 | 36 |
103 | CRO 99 | PJERO JURIC, Male, JK MORNAR SPLIT | 146,0 | 39 | 50 | 57 |
104 | CRO 1050 | MATIJA RELJANOVIC, Male, JK OPATIJA | 149,0 | 44 | 53 | 52 |
105 | CRO 880 | VIKTOR KRLEZA, Male, Do 12, JK VEGA PULA | 150,0 | 43 | 46 | 61 |
106 | CRO 1017 | BRUNO SERAPIGLIA, Male, JK USKOK ZADAR | 150,0 | 47 | 52 | 51 |
107 | CRO 900 | ANTONIO SARIC, Male, JK TROGIR | 154,0 | 53 | 51 | 50 |
108 | CRO 903 | TONI NIZIC, Male, JK PRIMOSTEN | 156,0 | 55 | 58 | 43 |
109 | DEN 18107 | LUKA MIHIC, Male, Do 12, JK TROGIR | 156,0 | 53 | 57 | 46 |
110 | CRO 774 | AKOS KOVACS, Male, JK BURA MAKARSKA | 156,0 | 56 | 47 | 53 |
111 | CRO 2 | BARTOL PERKOVIC, Male, Do 12, JK PRIMOSTEN | 157,0 | 61 | 54 | 42 |
112 | CRO 793 | MARTA PROLIC, Female, JK MARINA KASTELA | 158,0 | 57 | 60 | 41 |
113 | CRO 1059 | ANDRO JOVIC, Male, Do 12, JK LABUD SPLIT | 159,0 | 37 | dns | 55 |
114 | CRO 1108 | MARKO HRABAR, Male, JK SPLIT | 159,0 | 56 | 57 | 46 |
115 | CRO 951 | JOSIP KOCMAN, Male, JK USKOK ZADAR | 159,0 | 48 | 53 | 58 |
116 | CRO 58 | IVAN COBANOV, Male, JK PRIMOSTEN | 161,0 | 57 | 54 | 50 |
117 | CRO 980 | KARLO MATIC, Male, JK OPATIJA | 161,0 | 52 | 55 | 54 |
118 | CRO 960 | PJERO PIROVIC, Male, Do 12, JK OMIS | 166,0 | 58 | 59 | 49 |
119 | CRO 924 | DOROTEA SPISIC, Female, JK JUGO MALI LOSINJ | 166,0 | 50 | 56 | 60 |
120 | CRO 6 | VITO JURAS, Male, Do 12, JK PRIMOSTEN | 167,0 | 60 | 59 | 48 |
121 | CRO 1022 | BARBARA PERUSIC, Female, Do 12, JK GALEB KOSTRENA | 169,0 | 54 | ocs | 48 |
122 | CRO 1868 | FRANKO CIRIC, Male, JK SPLIT | 172,0 | 58 | 55 | 59 |
123 | CRO 6716 | PETRA BRKAN, Female, Do 12, JK TROGIR | 172,0 | 59 | 56 | 57 |
124 | CRO 92 | LUKA LAKATOS, Male, Do 12, JK TROGIR | 173,0 | 60 | 58 | 55 |
125 | DEN 8107 | DINO BRKAN, Male, JK TROGIR | 186,0 | 62 | 62 | 62 |
126 | CRO 775 | RIA COVIC, Female, Do 12, JK BURA MAKARSKA | 187,0 | 63 | 61 | 63 |
127 | CRO 104 | MARCELINA FILIPOVIC, Female, JK BURA MAKARSKA | 201,0 | dns | dns | dns |
127 | CRO 922 | ZVONE LELAS, Male, JK TROGIR | 201,0 | dns | dns | dns |
127 | CRO 958 | JAKOV PASKOV, Male, JK VAL SIBENIK | 201,0 | dns | dns | dns |
127 | CRO 1060 | MATE DAKOVIC, Male, JK VAL SIBENIK | 201,0 | dns | dns | dns |
127 | DEN 8139 | STIPE MARINOVIC, Male, Do 12, JK TROGIR | 201,0 | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl