Results Optimist - / DO 12

 
Scores take into account 1  discard
 
No Sailno Name Points 1 2 3 4 5 6
1 CRO 1155 GRIGOR PETTENER, Male, JK ULJANIK PLOVIDBA PULA 28,0 (18) 4 6 9 6 3
2 CRO 919 JOSIP TAFRA, Male, JK OMIS 33,0 23 (32) 2 4 2 2
3 CRO 1088 MAROJE SKORO, Male, JK SPLIT 51,0 (34) 5 13 16 16 1
4 CRO 1106 TONI BULICIC, Male, JK TROGIR 64,0 (20) 9 17 11 9 18
5 CRO 865 LUKA FATOVIC, Male, YC ZAGREB 86,0 12 8 21 21 (25) 24
6 CRO 1032 TEDI LEONARDELLI, Male, JK VEGA PULA 86,0 12 15 (29) 16 26 17
7 CRO 1044 LUKA GREGOVIC, Male, JD VAL-CRIKVENICA 88,0 24 12 13 20 19 (25)
8 CRO 1112 ANDREA JURIC, Female, JK MARINA KASTELA 100,0 26 21 (ocs) 21 8 24
9 CRO 1140 VEDRAN CELIC, Male, JK VEGA PULA 111,0 5 5 (53) 27 39 35
10 CRO 944 MANOLA MILETIC, Female, JK KVARNER, RABAC 128,0 23 24 15 26 (49) 40
11 CRO 1037 ROKO CEPIC-ZOKIC, Male, JK OMIS 129,0 20 33 28 33 (44) 15
12 CRO 1113 PETRA GAMBIRAZA, Female, JK USKOK ZADAR 133,0 27 (46) 20 39 29 18
13 CRO 979 MARIN LJUBICIC, Male, JK LABUD SPLIT 135,0 29 35 26 28 (42) 17
14 CRO 1137 LEA RAKOVAC, Female, JK VEGA PULA 143,0 (bfd) 31 24 32 27 29
15 CRO 1041 ANDRIA MARVIN, Male, JK USKOK ZADAR 155,0 (52) 37 21 31 38 28
16 CRO 1 LUCIJA DOMAZET, Female, JK ZENTA SPLIT 163,0 17 37 30 38 41 (42)
17 CRO 112 GABRIJELA BURUL, Female, JK MARINA KASTELA 166,0 36 30 35 (47) 21 44
18 CRO 978 BORNA MIHALJEVIC, Male, JK TROGIR 177,0 (51) 35 38 30 42 32
19 CRO 998 MARIN PLECAS, Male, JK MARINA KASTELA 180,0 42 28 39 (43) 37 34
20 CRO 1013 MISEL MILANOVIC, Male, JK HORIZONT POREC 188,0 45 42 36 (52) 32 33
21 CRO 1153 IVA ROKVIC, Female, JK ULJANIK PLOVIDBA PULA 223,0 31 45 41 (58) 51 55
22 CRO 977 ANTHEA BERTO, Female, JK MAESTRAL ROVINJ 223,0 46 45 34 (55) 55 43
23 CRO 1038 NORA GOTOVAC, Female, JK SPLIT 223,0 41 49 38 (53) 48 47
24 CRO 696 MASA BOBAN, Female, JK MARINA KASTELA 226,0 54 43 40 49 (56) 40
25 CRO 1035 NIKA FORNAZAR, Female, JK HORIZONT POREC 228,0 49 48 35 (51) 45 51
26 CRO 880 VIKTOR KRLEZA, Male, JK VEGA PULA 235,0 43 46 (61) 42 59 45
27 CRO 3 DINKA BOBAN, Female, JK MARINA KASTELA 245,0 55 51 37 56 (57) 46
28 CRO 1059 ANDRO JOVIC, Male, JK LABUD SPLIT 252,0 37 (dns) 55 54 56 50
29 CRO 960 PJERO PIROVIC, Male, JK OMIS 255,0 58 59 50 (60) 51 37
30 CRO 1104 LUKRECIJA SODAN, Female, JK BURA MAKARSKA 257,0 47 43 52 (60) 58 57
31 DEN 18107 LUKA MIHIC, Male, JK TROGIR 261,0 53 57 47 50 (61) 54
32 CRO 2 BARTOL PERKOVIC, Male, JK PRIMOSTEN 265,0 (61) 54 42 61 59 49
33 CRO 6716 PETRA BRKAN, Female, JK TROGIR 278,0 (59) 56 58 58 58 48
34 CRO 1022 BARBARA PERUSIC, Female, JK GALEB KOSTRENA 289,0 54 (ocs) 49 57 62 dsq
35 CRO 6 VITO JURAS, Male, JK PRIMOSTEN 290,0 60 59 48 62 (64) 61
36 CRO 92 LUKA LAKATOS, Male, JK TROGIR 295,0 60 58 56 61 (63) 60
37 CRO 775 RIA COVIC, Female, JK BURA MAKARSKA 299,0 63 61 63 (dns) 60 52
38 DEN 8139 STIPE MARINOVIC, Male, JK TROGIR 335,0 (dns) dns dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl