Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | CRO 1202 | MARIO BUBA PULEK, Male, CLIVO SC | 6,0 | (2) | 1 | 1 | 1 | 1 | 2 |
2 | CRO 1150 | TIN FIKE, Male, JK GALEB KOSTRENA | 12,0 | 2 | 3 | 3 | 1 | 3 | (bfd) |
3 | CRO 1169 | EDO FIKE, Male, JK GALEB KOSTRENA | 13,0 | 1 | 2 | 3 | 2 | 5 | (6) |
4 | CRO 1065 | EMANUEL SKOCIBUSIC, Male, CLIVO SC | 16,0 | 5 | 1 | (ocs) | 3 | 3 | 4 |
5 | CRO 1147 | ROKO STIPANOVIC, Male, CLIVO SC | 18,0 | (9) | 7 | 4 | 2 | 4 | 1 |
6 | CRO 1077 | LUCIJA SKOPAC, Female, CLIVO SC | 18,0 | 4 | 6 | 4 | 3 | 1 | (bfd) |
7 | CRO 1029 | CARLA DE CARINA, Female, JD VAL-CRIKVENICA | 25,0 | 3 | 4 | 2 | (17) | 7 | 9 |
8 | CRO 1155 | GRIGOR PETTENER, Male, Do 12, JK ULJANIK PLOVIDBA PULA | 28,0 | (18) | 4 | 6 | 9 | 6 | 3 |
9 | CRO 873 | DAMJANA MIHALJEVIC, Female, JK VEGA PULA | 29,0 | 3 | 11 | (26) | 6 | 6 | 3 |
10 | CRO 919 | JOSIP TAFRA, Male, Do 12, JK OMIS | 33,0 | 23 | (32) | 2 | 4 | 2 | 2 |
11 | CRO 1168 | NORA SIJAN, Female, CLIVO SC | 35,0 | 10 | 3 | (15) | 15 | 2 | 5 |
12 | CRO 1171 | PETRA MARENDIC, Female, JK MORNAR SPLIT | 36,0 | 1 | 2 | 8 | 7 | 18 | (26) |
13 | CRO 1188 | AURORA PALKO, Female, JK DELFIN PULA | 40,0 | 7 | 9 | 1 | 10 | (28) | 13 |
14 | CRO 1116 | MATEJ SKOCIBUSIC, Male, CLIVO SC | 43,0 | 11 | (36) | 5 | 4 | 10 | 13 |
15 | CRO 1100 | NIKA MANESTAR, Female, JD VAL-CRIKVENICA | 44,0 | (15) | 7 | 11 | 14 | 5 | 7 |
16 | CRO 1088 | MAROJE SKORO, Male, Do 12, JK SPLIT | 51,0 | (34) | 5 | 13 | 16 | 16 | 1 |
17 | CRO 1126 | LOVRE BAKOTIC, Male, JK SPLIT | 53,0 | 9 | 11 | (19) | 5 | 16 | 12 |
18 | CRO 116 | MAX GJIDERA, Male, YC CROATIA OPATIJA | 54,0 | 7 | (20) | 8 | 13 | 14 | 12 |
19 | CRO 1196 | LEON SCHEIDL, Male, CLIVO SC | 57,0 | 8 | 12 | 12 | (20) | 19 | 6 |
20 | CRO 1028 | NORA COPIC, Female, JK LABUD SPLIT | 63,0 | 13 | (15) | 9 | 15 | 12 | 14 |
21 | CRO 1106 | TONI BULICIC, Male, Do 12, JK TROGIR | 64,0 | (20) | 9 | 17 | 11 | 9 | 18 |
22 | CRO 1003 | MARKO IVANCEV, Male, JK ZENTA SPLIT | 68,0 | (bfd) | 17 | 7 | 18 | 15 | 11 |
23 | CRO 1191 | NOELA PETESIC, Female, JK USKOK ZADAR | 68,0 | (27) | 13 | 11 | 9 | 25 | 10 |
24 | CRO 1152 | NOA SAJATOVIC, Female, JK ULJANIK PLOVIDBA PULA | 70,0 | 10 | 25 | 22 | 5 | (40) | 8 |
25 | CRO 704 | LARA MANESTAR, Female, JD VAL-CRIKVENICA | 71,0 | 15 | 6 | (24) | 13 | 17 | 20 |
26 | CRO 1107 | MATIJA KIKER, Male, CLIVO SC | 72,0 | 14 | (ret) | 33 | 6 | 9 | 10 |
27 | CRO 1883 | URSULA BALAS, Female, JD VAL-CRIKVENICA | 72,0 | 25 | 18 | 12 | 7 | 10 | (bfd) |
28 | CRO 890 | PETAR MILUN, Male, JK MARINA KASTELA | 76,0 | 25 | (ocs) | 6 | 29 | 11 | 5 |
29 | CRO 1026 | HELENA JAKSIC, Female, JK MORNAR SPLIT | 77,0 | 11 | 13 | 5 | 25 | (26) | 23 |
30 | CRO 1087 | JOSIP BARICEVIC, Male, JK MARINA KASTELA | 78,0 | 33 | 17 | 20 | (40) | 4 | 4 |
31 | CRO 1119 | KALISTA DELIC, Female, JK LABUD SPLIT | 78,0 | 4 | 22 | 16 | (46) | 15 | 21 |
32 | CRO 1101 | RONI BOBOVNIK, Male, YC ZAGREB | 82,0 | 32 | 20 | 10 | (bfd) | 12 | 8 |
33 | CRO 1131 | EVA SISKO, Female, JK USKOK ZADAR | 84,0 | 19 | 25 | 25 | (42) | 8 | 7 |
34 | CRO 865 | LUKA FATOVIC, Male, Do 12, YC ZAGREB | 86,0 | 12 | 8 | 21 | 21 | (25) | 24 |
35 | CRO 1032 | TEDI LEONARDELLI, Male, Do 12, JK VEGA PULA | 86,0 | 12 | 15 | (29) | 16 | 26 | 17 |
36 | CRO 1014 | SIMON STARIC, Male, JK HORIZONT POREC | 86,0 | 18 | (36) | 14 | 25 | 13 | 16 |
37 | CRO 1109 | ANTUN TOMASEVIC, Male, JK LABUD SPLIT | 88,0 | 21 | 14 | 29 | 10 | 14 | (30) |
38 | CRO 1044 | LUKA GREGOVIC, Male, Do 12, JD VAL-CRIKVENICA | 88,0 | 24 | 12 | 13 | 20 | 19 | (25) |
39 | CRO 1001 | PAVE VIDAKOVIC, Male, JK OMIS | 90,0 | 28 | (32) | 16 | 12 | 11 | 23 |
40 | CRO 1151 | KARLA GOLJA, Female, JK ULJANIK PLOVIDBA PULA | 94,0 | (29) | 29 | 10 | 19 | 22 | 14 |
41 | CRO 1122 | FILIP JURISIC, Male, JK MORNAR SPLIT | 97,0 | 17 | (44) | 44 | 8 | 17 | 11 |
42 | CRO 10 | TEA PETEH, Female, JK HISTRIAUMAG | 99,0 | 8 | 10 | (49) | 12 | 43 | 26 |
43 | CRO 1112 | ANDREA JURIC, Female, Do 12, JK MARINA KASTELA | 100,0 | 26 | 21 | (ocs) | 21 | 8 | 24 |
44 | CRO 1110 | MAJ BISAKI, Male, JK HISTRIA UMAG | 101,0 | 6 | 10 | (ocs) | 14 | 37 | 34 |
45 | CRO 999 | LEONARDO BORGINI, Male, JK TIJAT VODICE | 103,0 | 22 | 23 | 17 | 11 | 30 | (dsq) |
46 | CRO 1090 | DINO LUKENDA, Male, JK OPATIJA | 106,0 | 16 | 31 | 9 | (34) | 23 | 27 |
47 | CRO 1182 | DAMJAN KUZMANIC, Male, JK MORNAR SPLIT | 107,0 | 6 | 8 | 33 | 37 | 23 | (bfd) |
48 | CRO 1165 | LUKA HAGENAUER, Male, YC ZAGREB | 107,0 | 35 | (41) | 14 | 23 | 20 | 15 |
49 | CRO 1138 | ADRIAN PEOVIC, Male, JK SPLIT | 108,0 | 14 | 38 | (45) | 18 | 7 | 31 |
50 | CRO 1140 | VEDRAN CELIC, Male, Do 12, JK VEGA PULA | 111,0 | 5 | 5 | (53) | 27 | 39 | 35 |
51 | CRO 1148 | NATHAN BERTO, Male, JK MAESTRAL ROVINJ | 112,0 | 28 | 16 | 19 | 24 | (40) | 25 |
52 | CRO 990 | IVAN PROLIC, Male, JK MARINA KASTELA | 115,0 | 44 | 34 | 7 | 8 | (46) | 22 |
53 | CRO 1181 | TAJANA FILIPAS, Female, JK JUGO MALI LOSINJ | 117,0 | 36 | 23 | (47) | 19 | 20 | 19 |
54 | CRO 1099 | JURE CVEK, Male, JK ULJANIK PLOVIDBA PULA | 124,0 | 22 | 14 | 31 | 30 | (33) | 27 |
55 | CRO 1048 | VIKTOR MALETIC, Male, JK MAESTRAL ROVINJ | 124,0 | (bfd) | 44 | 18 | 22 | 18 | 22 |
56 | CRO 1079 | ANA PETRICIC, Female, YC CROATIA OPATIJA | 127,0 | 16 | 26 | (ocs) | 22 | 24 | 39 |
57 | CRO 944 | MANOLA MILETIC, Female, Do 12, JK KVARNER, RABAC | 128,0 | 23 | 24 | 15 | 26 | (49) | 40 |
58 | CRO 1037 | ROKO CEPIC-ZOKIC, Male, Do 12, JK OMIS | 129,0 | 20 | 33 | 28 | 33 | (44) | 15 |
59 | CRO 1113 | PETRA GAMBIRAZA, Female, Do 12, JK USKOK ZADAR | 133,0 | 27 | (46) | 20 | 39 | 29 | 18 |
60 | CRO 979 | MARIN LJUBICIC, Male, Do 12, JK LABUD SPLIT | 135,0 | 29 | 35 | 26 | 28 | (42) | 17 |
61 | CRO 17 | ANTONIO MARENDIC, Male, JK MORNAR SPLIT | 135,0 | 30 | 19 | (39) | 37 | 28 | 21 |
62 | CRO 1146 | ANDREA SPONZA, Male, JK MAESTRAL ROVINJ | 136,0 | (34) | 21 | 32 | 23 | 31 | 29 |
63 | CRO 2007 | NOA GORICKI, Female, JK ULJANIK PLOVIDBA PULA | 138,0 | 19 | (ocs) | 27 | 38 | 45 | 9 |
64 | CRO 984 | NIKA UDOVICIC, Female, JD VAL-CRIKVENICA | 138,0 | 13 | 30 | (52) | 40 | 36 | 19 |
65 | CRO 1166 | LUKA VUKOVIC, Male, JK LABUD SPLIT | 138,0 | 39 | 16 | 25 | 31 | 27 | (bfd) |
66 | CRO 921 | LUKAS MOROZIN, Male, JK PLAV KRK | 139,0 | 30 | 48 | 23 | 17 | 21 | (dns) |
67 | CRO 1012 | LORIS BERLJAVAC, Male, JK HORIZONT POREC | 143,0 | (40) | 26 | 27 | 32 | 22 | 36 |
68 | CRO 1137 | LEA RAKOVAC, Female, Do 12, JK VEGA PULA | 143,0 | (bfd) | 31 | 24 | 32 | 27 | 29 |
69 | CRO 1121 | BARTOL UREM, Male, JK MORNAR SPLIT | 146,0 | 24 | 18 | (ocs) | 24 | 13 | bfd |
70 | CRO 295 | LEON BAJCIC, Male, JK PLAV KRK | 148,0 | 21 | (49) | 18 | 43 | 46 | 20 |
71 | CRO 917 | ILLA RODMAN, Female, JK PLAV KRK | 150,0 | (49) | 22 | 31 | 33 | 33 | 31 |
72 | CRO 1074 | DINO KALAC, Male, JK KVARNER, RABAC | 151,0 | 41 | 28 | 23 | 29 | 30 | (49) |
73 | CRO 1173 | FRUZSINA KOVACS, Female, JK BURA MAKARSKA | 154,0 | 40 | 38 | (43) | 36 | 24 | 16 |
74 | CRO 1041 | ANDRIA MARVIN, Male, Do 12, JK USKOK ZADAR | 155,0 | (52) | 37 | 21 | 31 | 38 | 28 |
75 | CRO 1128 | TOMA MUDNIC, Male, JK SPLIT | 158,0 | 26 | 27 | 37 | 35 | (38) | 33 |
76 | CRO 1 | LUCIJA DOMAZET, Female, Do 12, JK ZENTA SPLIT | 163,0 | 17 | 37 | 30 | 38 | 41 | (42) |
77 | CRO 1016 | KARLO MODRIC, Male, JK SPLIT | 163,0 | 32 | 39 | 30 | (41) | 34 | 28 |
78 | CRO 112 | GABRIJELA BURUL, Female, Do 12, JK MARINA KASTELA | 166,0 | 36 | 30 | 35 | (47) | 21 | 44 |
79 | CRO 798 | MILA MASTELIC, Female, JK ZENTA SPLIT | 166,0 | 35 | 29 | 32 | (46) | 34 | 36 |
80 | CRO 1052 | PASKO BOZAN, Male, JK TROGIR | 173,0 | (42) | 40 | 28 | 35 | 35 | 35 |
81 | CRO 936 | ENI VIDULIC, Female, JK JUGO MALI LOSINJ | 175,0 | 37 | 19 | (48) | 39 | 39 | 41 |
82 | CRO 978 | BORNA MIHALJEVIC, Male, Do 12, JK TROGIR | 177,0 | (51) | 35 | 38 | 30 | 42 | 32 |
83 | CRO 998 | MARIN PLECAS, Male, Do 12, JK MARINA KASTELA | 180,0 | 42 | 28 | 39 | (43) | 37 | 34 |
84 | CRO 1095 | NOA PETKOVIC, Male, JK VAL SIBENIK | 180,0 | 31 | 42 | 36 | (50) | 41 | 30 |
85 | CRO 1004 | VAL POLIC, Male, JK OPATIJA | 181,0 | 45 | 24 | (54) | 44 | 36 | 32 |
86 | CRO 884 | EMA JELENKOVIC, Female, JK VEGA PULA | 184,0 | 33 | 52 | 40 | 28 | 31 | (dns) |
87 | CRO 1013 | MISEL MILANOVIC, Male, Do 12, JK HORIZONT POREC | 188,0 | 45 | 42 | 36 | (52) | 32 | 33 |
88 | CRO 1816 | MIRELA DUKIC, Male, JK SPLIT | 193,0 | 38 | 33 | 56 | (bfd) | 29 | 37 |
89 | CRO 1108 | MARKO HRABAR, Male, JK SPLIT | 198,0 | 56 | (57) | 46 | 26 | 32 | 38 |
90 | CRO 1062 | BIANKA MARIA ORNIK, Female, JD VAL-CRIKVENICA | 201,0 | 51 | 34 | 42 | (52) | 35 | 39 |
91 | CRO 1050 | MATIJA RELJANOVIC, Male, JK OPATIJA | 205,0 | 44 | (53) | 53 | 27 | 43 | 38 |
92 | CRO 764 | KARLO BAJO, Male, JK PLAV KRK | 206,0 | 43 | 27 | 34 | 49 | (53) | 53 |
93 | CRO 1139 | PAOLA CELIC, Female, JK VEGA PULA | 215,0 | 38 | 40 | 45 | (54) | 50 | 42 |
94 | CRO 1153 | IVA ROKVIC, Female, Do 12, JK ULJANIK PLOVIDBA PULA | 223,0 | 31 | 45 | 41 | (58) | 51 | 55 |
95 | CRO 977 | ANTHEA BERTO, Female, Do 12, JK MAESTRAL ROVINJ | 223,0 | 46 | 45 | 34 | (55) | 55 | 43 |
96 | CRO 1038 | NORA GOTOVAC, Female, Do 12, JK SPLIT | 223,0 | 41 | 49 | 38 | (53) | 48 | 47 |
97 | CRO 100 | ANTON RADIC, Male, JK SV. IVAN K. LUKSIC | 224,0 | (59) | 47 | 22 | 57 | 54 | 44 |
98 | CRO 696 | MASA BOBAN, Female, Do 12, JK MARINA KASTELA | 226,0 | 54 | 43 | 40 | 49 | (56) | 40 |
99 | CRO 1035 | NIKA FORNAZAR, Female, Do 12, JK HORIZONT POREC | 228,0 | 49 | 48 | 35 | (51) | 45 | 51 |
100 | CRO 1091 | JAN KULAS, Male, JK USKOK ZADAR | 230,0 | 48 | 50 | 44 | 41 | 47 | (dns) |
101 | CRO 973 | ANA VITASOVIC, Female, JK VEGA PULA | 232,0 | 46 | 39 | (57) | 53 | 53 | 41 |
102 | CRO 1105 | ANTONIO RUDELJ, Male, JK BURA MAKARSKA | 234,0 | 50 | 41 | 46 | 45 | 52 | (56) |
103 | CRO 880 | VIKTOR KRLEZA, Male, Do 12, JK VEGA PULA | 235,0 | 43 | 46 | (61) | 42 | 59 | 45 |
104 | CRO 903 | TONI NIZIC, Male, JK PRIMOSTEN | 243,0 | 55 | (58) | 43 | 36 | 57 | 52 |
105 | CRO 3 | DINKA BOBAN, Female, Do 12, JK MARINA KASTELA | 245,0 | 55 | 51 | 37 | 56 | (57) | 46 |
106 | CRO 900 | ANTONIO SARIC, Male, JK TROGIR | 245,0 | (53) | 51 | 50 | 47 | 52 | 45 |
107 | CRO 774 | AKOS KOVACS, Male, JK BURA MAKARSKA | 245,0 | (56) | 47 | 54 | 48 | 49 | 47 |
108 | CRO 58 | IVAN COBANOV, Male, JK PRIMOSTEN | 247,0 | (57) | 54 | 51 | 55 | 44 | 43 |
109 | CRO 1017 | BRUNO SERAPIGLIA, Male, JK USKOK ZADAR | 251,0 | 47 | 52 | 51 | 34 | (bfd) | bfd |
110 | CRO 1059 | ANDRO JOVIC, Male, Do 12, JK LABUD SPLIT | 252,0 | 37 | (dns) | 55 | 54 | 56 | 50 |
111 | CRO 951 | JOSIP KOCMAN, Male, JK USKOK ZADAR | 252,0 | 48 | 53 | 58 | 45 | 48 | (bfd) |
112 | CRO 960 | PJERO PIROVIC, Male, Do 12, JK OMIS | 255,0 | 58 | 59 | 50 | (60) | 51 | 37 |
113 | CRO 1104 | LUKRECIJA SODAN, Female, Do 12, JK BURA MAKARSKA | 257,0 | 47 | 43 | 52 | (60) | 58 | 57 |
114 | CRO 793 | MARTA PROLIC, Female, JK MARINA KASTELA | 258,0 | 57 | (60) | 41 | 48 | 54 | 58 |
115 | DEN 18107 | LUKA MIHIC, Male, Do 12, JK TROGIR | 261,0 | 53 | 57 | 47 | 50 | (61) | 54 |
116 | CRO 980 | KARLO MATIC, Male, JK OPATIJA | 263,0 | 52 | 55 | 55 | (56) | 55 | 46 |
117 | CRO 924 | DOROTEA SPISIC, Female, JK JUGO MALI LOSINJ | 264,0 | 50 | 56 | 60 | 51 | 47 | (bfd) |
118 | CRO 2 | BARTOL PERKOVIC, Male, Do 12, JK PRIMOSTEN | 265,0 | (61) | 54 | 42 | 61 | 59 | 49 |
119 | CRO 958 | JAKOV PASKOV, Male, JK VAL SIBENIK | 276,0 | (dns) | dns | dns | 44 | 50 | 48 |
120 | CRO 6716 | PETRA BRKAN, Female, Do 12, JK TROGIR | 278,0 | (59) | 56 | 58 | 58 | 58 | 48 |
121 | CRO 99 | PJERO JURIC, Male, JK MORNAR SPLIT | 280,0 | 39 | 50 | 57 | (dns) | dns | dns |
122 | CRO 1868 | FRANKO CIRIC, Male, JK SPLIT | 281,0 | 58 | 55 | 59 | 59 | (62) | 50 |
123 | CRO 1022 | BARBARA PERUSIC, Female, Do 12, JK GALEB KOSTRENA | 289,0 | 54 | (ocs) | 49 | 57 | 62 | dsq |
124 | CRO 6 | VITO JURAS, Male, Do 12, JK PRIMOSTEN | 290,0 | 60 | 59 | 48 | 62 | (64) | 61 |
125 | CRO 92 | LUKA LAKATOS, Male, Do 12, JK TROGIR | 295,0 | 60 | 58 | 56 | 61 | (63) | 60 |
126 | CRO 775 | RIA COVIC, Female, Do 12, JK BURA MAKARSKA | 299,0 | 63 | 61 | 63 | (dns) | 60 | 52 |
127 | DEN 8107 | DINO BRKAN, Male, JK TROGIR | 302,0 | (62) | 62 | 62 | 59 | 60 | 59 |
128 | CRO 104 | MARCELINA FILIPOVIC, Female, JK BURA MAKARSKA | 308,0 | (dns) | dns | dns | 62 | 61 | 51 |
129 | CRO 922 | ZVONE LELAS, Male, JK TROGIR | 335,0 | (dns) | dns | dns | dns | dns | dns |
129 | CRO 1060 | MATE DAKOVIC, Male, JK VAL SIBENIK | 335,0 | (dns) | dns | dns | dns | dns | dns |
129 | DEN 8139 | STIPE MARINOVIC, Male, Do 12, JK TROGIR | 335,0 | (dns) | dns | dns | dns | dns | dns |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl