Rank | Class | SailNo | Club | Prezime | Ime | Nat | M/F | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 185607 | J.K. Pirat | Kocjančič | Enej | SLO | M | 3.0 | 1.0 | 4.0 |
2nd | Laser 4.7 | 182660 | JK Trogir | Botica | Ante | CRO | M | 1.0 | 5.0 | 6.0 |
3rd | Laser 4.7 | 194313 | JK Burja | Pletikos | Kim | SLO | F | 6.0 | 2.0 | 8.0 |
4th | Laser 4.7 | 182661 | JK Uskok | Kaćan | Antonela | CRO | F | 2.0 | 8.0 | 10.0 |
5th | Laser 4.7 | 5 | JK Split | Sindik | Dino | CRO | M | 7.0 | 6.0 | 13.0 |
6th | Laser 4.7 | 169854 | JK Split | Grga | Vedran | CRO | M | 11.0 | 3.0 | 14.0 |
7th | Laser 4.7 | 165703 | JK Istra | Jedretić | Luka | CRO | M | 12.0 | 4.0 | 16.0 |
8th | Laser 4.7 | 178706 | JK Trogir | Munjiza | Ante | CRO | M | 10.0 | 9.0 | 19.0 |
9th | Laser 4.7 | 178794 | JK Labud | Mandić | Marina | CRO | F | 5.0 | 20.0 | 25.0 |
10th | Laser 4.7 | 151083 | J.K. Jugo | Komadina | Bartol | CRO | M | 17.0 | 13.0 | 30.0 |
11th | Laser 4.7 | 39444 | JK Vega | Hinić | Andrej | CRO | M | 23.0 | 11.0 | 34.0 |
13th | Laser 4.7 | 172584 | JK Uljanik | Draščić | Alen | CRO | M | 15.0 | 19.0 | 34.0 |
12th | Laser 4.7 | 182672 | JK Burja | Stepančič | Domen | SLO | M | 20.0 | 14.0 | 34.0 |
14th | Laser 4.7 | 194364 | JK Tramontana | Plenković | Bartul | CRO | M | 4.0 | 32.0 | 36.0 |
15th | Laser 4.7 | 187078 | JK Galeb | Koludrović | Dominik | CRO | M | 13.0 | 23.0 | 36.0 |
16th | Laser 4.7 | 154999 | JD WILD WIND | Njegovec | Ajda | SLO | F | 21.0 | 17.0 | 38.0 |
17th | Laser 4.7 | 174208 | JK Uskok | Fržop | Jure | CRO | M | 18.0 | 22.0 | 40.0 |
18th | Laser 4.7 | 177989 | JK Tramontana | Prtenjača | Nikolina | CRO | F | 35.0 | 7.0 | 42.0 |
19th | Laser 4.7 | 182662 | JK Mornar | Zekan | Mario | CRO | M | 31.0 | 12.0 | 43.0 |
20th | Laser 4.7 | 174363 | JK Jadro Koper | Čok | Matija | SLO | M | 9.0 | 35.0 | 44.0 |
21st | Laser 4.7 | 152522 | JK Špinut | Burić | Duje | CRO | M | 30.0 | 16.0 | 46.0 |
22nd | Laser 4.7 | 190693 | JK Val Šibenik | Bujas | Roko Ivan | CRO | M | 16.0 | 31.0 | 47.0 |
23rd | Laser 4.7 | 193187 | JK Split | Jurić | Ivan | CRO | M | 26.0 | 21.0 | 47.0 |
25th | Laser 4.7 | 165355 | J.K. Pirat | Frantar | Tim | SLO | M | 33.0 | 15.0 | 48.0 |
24th | Laser 4.7 | 18 | JK Delfin | Begović | Majda | MNE | F | 38.0 | 10.0 | 48.0 |
26th | Laser 4.7 | 180040 | JK Val Šibenik | Piasevoli | Luka | CRO | M | 14.0 | 37.0 | 51.0 |
27th | Laser 4.7 | 179403 | JK Mornar | Lulić | Mario | CRO | M | 34.0 | 18.0 | 52.0 |
28th | Laser 4.7 | 175292 | JK Horizont | Lovreković | Lukas | CRO | M | 32.0 | 24.0 | 56.0 |
29th | Laser 4.7 | 179710 | BD Ranca Ptuj | Lah | Vid | SLO | M | 19.0 | 39.0 | 58.0 |
30th | Laser 4.7 | 162389 | J.K. Pirat | Rus | Kristjan | SLO | M | 8.0 | 52.0 | 60.0 |
31st | Laser 4.7 | 172582 | JK Uljanik | Hošnjak | Dino | CRO | M | 22.0 | 40.0 | 62.0 |
32nd | Laser 4.7 | 189015 | JK Labud | Vrančić | Josip | CRO | M | 29.0 | 34.0 | 63.0 |
33rd | Laser 4.7 | 150370 | JK Delfin | Grabić | Matija | MNE | M | 24.0 | 42.0 | 66.0 |
36th | Laser 4.7 | 177841 | YC Zagreb | Didović | Tihomir | CRO | M | 40.0 | 29.0 | 69.0 |
34th | Laser 4.7 | 196239 | JK Burja | Janežič | Lea | SLO | F | 44.0 | 25.0 | 69.0 |
35th | Laser 4.7 | 179709 | BD Ranca Ptuj | Medved | Jure | SLO | M | 42.0 | 27.0 | 69.0 |
37th | Laser 4.7 | 174366 | JK Jadro Koper | Orel | Jan | SLO | M | 43.0 | 28.0 | 71.0 |
38th | Laser 4.7 | 167995 | JK Plav | Purić | Helena | CRO | F | 46.0 | 26.0 | 72.0 |
39th | Laser 4.7 | 184262 | JK Val Crikvenica | Car | Patrik | CRO | M | 25.0 | 50.0 | 75.0 |
40th | Laser 4.7 | 193645 | JK Burja | Podlogar | Tim | SLO | M | 39.0 | 36.0 | 75.0 |
41st | Laser 4.7 | 165767 | JK Trogir | Kasabašić | Šime | CRO | M | 28.0 | 49.0 | 77.0 |
42nd | Laser 4.7 | 172264 | JK Zenta | Medak | Marin | CRO | M | 47.0 | 30.0 | 77.0 |
43rd | Laser 4.7 | 18004 | JK Val Šibenik | Rak | Tibor | CRO | M | 27.0 | 51.0 | 78.0 |
44th | Laser 4.7 | 178417 | J.K. Pirat | Necmeskal | David | SLO | M | 37.0 | 43.0 | 80.0 |
45th | Laser 4.7 | 171270 | JK Zvir | Maljković | Antonija | CRO | F | 41.0 | 48.0 | 89.0 |
47th | Laser 4.7 | 1 | JK Maestral | Poretti | Antonio | CRO | M | 49.0 | 45.0 | 94.0 |
46th | Laser 4.7 | 186212 | JK Opatija | Maračić | Ivan | CRO | M | 50.0 | 44.0 | 94.0 |
48th | Laser 4.7 | 189146 | JK Uljanik | Sandrić | Ana | CRO | F | 62.0 BFD | 33.0 | 95.0 |
49th | Laser 4.7 | 189816 | JK Uljanik | Zahtila | Ana | CRO | F | 54.0 | 41.0 | 95.0 |
50th | Laser 4.7 | 177842 | YC Zagreb | Osmak | Fran | CRO | M | 36.0 | 62.0 BFD | 98.0 |
51st | Laser 4.7 | 7 | JK Horizont | Bulić | Borna | CRO | M | 62.0 DNE | 38.0 | 100.0 |
52nd | Laser 4.7 | 190692 | JK Val Šibenik | Bušac | Marko | CRO | M | 45.0 | 57.0 | 102.0 |
53rd | Laser 4.7 | 180059 | JK 3.Maj | Grus | Andrea | CRO | F | 56.0 | 46.0 | 102.0 |
54th | Laser 4.7 | 183436 | JK Vega | Percan | Tomislav | CRO | M | 48.0 | 55.0 | 103.0 |
55th | Laser 4.7 | 160418 | JK Tramontana | Rožanić | Sara | CRO | F | 52.0 | 53.0 | 105.0 |
57th | Laser 4.7 | 138501 | JK Trogir | Vuletić | Jure | CRO | M | 51.0 | 58.0 | 109.0 |
59th | Laser 4.7 | 180045 | JK Tramontana | Rožanić | Petra | CRO | F | 55.0 | 54.0 | 109.0 |
56th | Laser 4.7 | 190715 | JK Jugole Grakalić | Bogdanović | Dušan | MNE | M | 62.0 BFD | 47.0 | 109.0 |
58th | Laser 4.7 | 193080 | JK Horizont | Kliman | Iva | CRO | F | 53.0 | 56.0 | 109.0 |
60th | Laser 4.7 | 161682 | JK Orsan | Šoletić | Robert | CRO | M | 57.0 | 62.0 DNF | 119.0 |
61st | Laser 4.7 | 171881 | JK Orsan | Kalajdžić | Andrej | CRO | M | 62.0 BFD | 62.0 BFD | 124.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com