Kup Kairos 2010. Laser 4.7

Overall

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 Nett
1 CRO 189144 Vedran Grga JK Split 1.0 1.0 2.0 (9.0) 4.0
2 CRO 155951 Dino Sindik JK Split 3.0 (4.0) 3.0 2.0 8.0
3 CRO 182660 Ante Munjiza JK Trogir 2.0 2.0 (5.0) 5.0 9.0
4 CRO 179714 Marin Medak JK Zenta 9.0 (15.0 DNF) 1.0 1.0 11.0
5 CRO 194364 Bartul Plenkovic JK Helios 4.0 3.0 (8.0) 4.0 11.0
6 CRO 190693 Luka Piasevoli JK Val, Šibenik 8.0 7.0 (10.0) 3.0 18.0
7 MNE 193526 Dusan Bogdanovic Jugole Grakalic, Herceg Novi (10.0) 8.0 4.0 8.0 20.0
8 CRO 155950 Ivan Juric JK Split 6.0 (9.0) 9.0 6.0 21.0
9 CRO 166553 Mario Lulic JK Mornar (11.0) 6.0 7.0 10.0 23.0
10 SLO 194313 Kim Pletikos JK Burja, Izola 5.0 5.0 (15.0 DNS) 15.0 DNS 25.0
11 CRO 178706 Sime Kasabasic JK Trogir (13.0) 13.0 6.0 7.0 26.0
12 CRO 165767 Jure Vuletic JK Trogir 7.0 (12.0) 12.0 11.0 30.0
13 CRO 152522 Bartul Ljubanovic JK Spinut (14.0) 11.0 11.0 12.0 34.0
14 CRO 157629 Tonci Šogas JK Spinut 12.0 10.0 (15.0 OCS) 13.0 35.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com