Kup Kairos 2010. Laser radial

Overall

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 Nett
1 CRO 165767 Ante Botica JK Trogir 2.0 (5.0) 1.0 1.0 4.0
2 CRO 189145 Roko Stambuk JK Split 3.0 (4.0) 2.0 2.0 7.0
3 CRO 182662 Mario Zekan JK Mornar 1.0 2.0 5.0 (6.0) 8.0
4 CRO 157629 Marko De Micheli Vitturi JK Spinut (5.0) 1.0 4.0 3.0 8.0
5 CRO 155950 Lovre Bozaic JK Split (4.0) 3.0 3.0 4.0 10.0
6 CRO 190692 Marko Busac JK Val, Šibenik (6.0) 6.0 6.0 5.0 17.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com