Results are final as of 16:34 on October 11, 2009

Overall

Sailed:3, Discards:0, To count:3, Entries:27, Scoring system:Appendix A
Rank Nat SailNo Club Prezime Ime God M/Z R1 R2 R3 Nett
1 CRO 186212 JK Opatija Divjakinja Juraj 1992 M 1.0 2.0 2.0 5.0
2 CRO 184710 JK Val Crikvenica Bugarin Nenad 1993 M 4.0 5.0 1.0 10.0
3 CRO 185650 JK Mornar Perhat Lovre 1992 M 5.0 3.0 5.0 13.0
4 SLO 174365 JK Burja Božić Jakob 1992 M 3.0 6.0 8.0 17.0
5 CRO 179403 JK Mornar Višić Toma 1991 M 2.0 4.0 13.0 19.0
6 MNE 190715 JK Jugole Grakalić Dukić Milivoj 1993 M 10.0 9.0 4.0 23.0
7 CRO 182123 JK Opatija Divjakinja Kjara 1991 F 6.0 12.0 7.0 25.0
8 SLO 178951 J.K. Olimpic Laganis Simon 1992 M 28.0 dnf 1.0 3.0 32.0
9 CRO 183980 JK Opatija Kelečić Ivan 1991 M 9.0 18.0 9.0 36.0
10 SLO 187602 J.K. Pirat Rot Toimotej 1992 M 18.0 10.0 10.0 38.0
11 SLO 192390 BD Ranca Ptuj Judež Uroš 1991 M 19.0 14.0 6.0 39.0
12 CRO 189145 JK Split Mađarević Marko 1991 M 7.0 22.0 11.0 40.0
13 CRO 184760 JK Plav Iussich Lovro 1990 M 14.0 7.0 21.0 42.0
14 CRO BB JK Vega Hinić Nina 1994 F 15.0 8.0 22.0 45.0
15 CRO 157629 JK Špinut de Micheli Vitturi Marko 1992 M 20.0 13.0 14.0 47.0
16 CRO 178706 JK Trogir Geić Šime 1994 M 17.0 11.0 20.0 48.0
17 CRO 184262 JK Val Crikvenica Bugarin Bogoslav 1991 M 12.0 20.0 16.0 48.0
18 CRO 183988 JK Opatija Banovac Toni 1993 M 8.0 24.0 17.0 49.0
19 CRO 193080 JK Horizont Bulić Filip Jakov 1994 M 16.0 23.0 12.0 51.0
20 CRO 186237 JK Horizont Hrvatin Denis 1992 M 11.0 17.0 24.0 52.0
21 MNE 189441 JK Delfin Les Igor 1991 M 22.0 15.0 15.0 52.0
22 CRO 185649 JK Uljanik Dujmović Marina 1992 F 13.0 19.0 23.0 55.0
23 CRO 165702 JK Vega Božić Dragi 1993 M 21.0 16.0 19.0 56.0
24 SLO 194444 J.K. Olimpic Jankovič Erik 1994 M 25.0 26.0 18.0 69.0
25 CRO 50 JK Špinut Bonačić Luka 1994 M 24.0 21.0 25.0 70.0
26 CRO 180058 JK 3.Maj Zlatarić Miro 1993 M 23.0 25.0 27.0 75.0
27 CRO 190692 JK Val Šibenik Hajdić Anđelo 1993 M 26.0 27.0 26.0 79.0

www.sailwave.com