Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUR 183169 | Temazcan Arda Can, 1991 | 214.0 | 12 | 12 | 51 | 47 | (58) | 28 | 22 | (raf) | 2 | 4 | 36 |
2 | POR 191184 | Leite Afonso, 1991 | 225.0 | (55) | 31 | 25 | 47 | 48 | 26 | (49) | 21 | 15 | 10 | 2 |
3 | CRO 172582 | Drascic Alen, 1993 | 229.0 | 40 | (56) | 14 | 23 | 44 | (49) | 35 | 44 | 9 | 6 | 14 |
4 | ITA 193505 | Ponti Marco, 1994 | 232.0 | (69) | 47 | 38 | 33 | 28 | (59) | 29 | 11 | 8 | 21 | 17 |
5 | POL 193512 | Ratajczak Marcin, 1993 | 234.0 | 32 | 41 | 18 | 16 | 37 | 31 | (64) | (58) | 26 | 7 | 26 |
6 | BUL 186414 | Damyanov Radostin, 1992 | 239.0 | (61) | (58) | 26 | 24 | 41 | 29 | 35 | 29 | 4 | 14 | 37 |
7 | POL 184168 | Janikowski Wyszomir, 1992 | 240.0 | 24 | 27 | 18 | 39 | 50 | 20 | 50 | (54) | 1 | 11 | (bfd) |
8 | BEL 175412 | Slap Levi, 1994 | 250.0 | 18 | (61) | 35 | 40 | 42 | (48) | 33 | 35 | 23 | 9 | 15 |
9 | CRO 178706 | Geic Sime, 1994 | 257.0 | 42 | 34 | 38 | (50) | 32 | 40 | 44 | (59) | 7 | 19 | 1 |
10 | POR 181351 | Assoreira Joao David, 1992 | 259.0 | 36 | (53) | 20 | 26 | 44 | 36 | 40 | 32 | 22 | 3 | (dns) |
11 | IRL 182600 | Lynch Rory, 1993 | 262.0 | 40 | 31 | 43 | 10 | (61) | 56 | 39 | 16 | 19 | (bfd) | 8 |
12 | ITA 165665 | Asaro Francesco, 1992 | 266.0 | 41 | 28 | 51 | 40 | 56 | 16 | (58) | 6 | 5 | 23 | (dns) |
13 | SLO 179710 | Judez Uros, 1991 | 270.0 | 18 | (60) | 45 | 21 | 35 | 35 | 42 | 39 | (bfd) | 17 | 18 |
14 | IRL 189597 | Tyrrell Andrew, 1993 | 273.0 | 52 | (59) | 37 | 31 | (ocs) | 42 | 38 | 30 | 10 | 30 | 3 |
15 | AUS 184674 | Barton Angus, 1993 | 276.0 | 19 | 43 | (ocs) | 36 | (50) | 34 | 24 | 43 | 30 | 13 | 34 |
16 | POL 186837 | Rybkowski Filip, 1991 | 284.0 | 43 | 20 | 36 | (56) | 27 | (55) | 29 | 37 | 35 | 51 | 6 |
17 | POR 179268 | Nene Diogo, 1992 | 287.0 | (58) | 57 | 20 | (59) | 16 | 38 | 24 | 48 | 36 | 24 | 24 |
18 | ITA 189380 | Di Paola Gianmarco, 1992 | 288.0 | 29 | 30 | (54) | 49 | 53 | 25 | (dnf) | 24 | 18 | 15 | 45 |
19 | SLO 190568 | Kaligaric Ren, 1992 | 292.0 | 23 | 40 | (56) | 15 | (49) | 38 | 40 | 29 | 24 | 34 | 49 |
20 | FIN 185410 | Lundberg Mans, 1993 | 300.0 | (57) | (ocs) | 33 | 36 | 33 | 26 | 43 | 52 | 41 | 25 | 11 |
21 | ITA 165685 | Rosi Andrea, 1992 | 301.0 | (59) | 31 | 48 | 38 | 27 | 32 | 52 | 29 | (59) | 31 | 13 |
22 | GER 188338 | Ackermann Mats, 1993 | 302.0 | (45) | (42) | 41 | 30 | 40 | 40 | 22 | 42 | 37 | 38 | 12 |
23 | FRA 187005 | Le Bris Anthony, 1992 | 305.0 | 35 | (60) | 38 | 46 | 53 | 41 | (57) | 42 | 6 | 39 | 5 |
24 | NED 139279 | Van de Werken Laurens, 1993 | 305.0 | 21 | 27 | 29 | (56) | 51 | 50 | (59) | 48 | 27 | 33 | 19 |
25 | ECU 188772 | Viteri Eduardo, 1992 | 310.0 | 32 | 27 | 47 | (57) | (ocs) | 47 | 21 | 44 | 28 | 32 | 32 |
26 | BUL 186412 | Vangelov Dimitar, 1992 | 312.0 | 44 | 35 | 49 | (66) | 35 | (54) | 32 | 47 | 31 | 16 | 23 |
27 | TUR 181215 | Ozaras Deniz, 1992 | 314.0 | 16 | 48 | 28 | 45 | 24 | 52 | (59) | (56) | 17 | 44 | 40 |
28 | BEL 191214 | Swaelen Loick, 1993 | 316.0 | 35 | 53 | 39 | (63) | (56) | 43 | 40 | 33 | 11 | 18 | 44 |
29 | GBR 188597 | Cumpsty Richard, 1993 | 316.0 | 42 | (62) | 53 | 32 | (55) | 55 | 48 | 28 | 16 | 26 | 16 |
30 | AUS 177071 | Collings Stephen, 1992 | 317.0 | 51 | (65) | 22 | 35 | 37 | 48 | 36 | 38 | 48 | 2 | (52) |
31 | CRO 177989 | Plenkovic Bartul, 1993 | 317.0 | (49) | 33 | 41 | 25 | 14 | dne | 14 | 46 | 3 | (dns) | dns |
32 | ITA 168858 | Malusa Luca, 1993 | 317.0 | 31 | 50 | 30 | 36 | (52) | 48 | (raf) | 27 | 44 | 5 | 46 |
33 | CRO 192594 | Hrabric David, 1994 | 318.0 | 34 | 28 | 24 | 54 | 20 | (62) | 62 | 25 | (bfd) | 1 | bfd |
34 | RUS 187578 | Filippov Victor, 1991 | 319.0 | 26 | 25 | 43 | 42 | (64) | 16 | 49 | dne | 38 | (bfd) | 9 |
35 | ESP 191061 | Dominguez Hugo, 1991 | 320.0 | 29 | (56) | 42 | 28 | 49 | 39 | 27 | 24 | (bfd) | 12 | dns |
36 | POL 189515 | Gendaszewski Maciej, 1993 | 322.0 | 46 | (ocs) | (56) | 30 | 45 | 18 | 46 | 43 | 52 | 35 | 7 |
37 | GBR 189196 | Lis Andrew, 1992 | 323.0 | 48 | 44 | (57) | 19 | 51 | 19 | (56) | 28 | 33 | 43 | 38 |
38 | POR 189651 | Kossack Andreas, 1992 | 324.0 | 47 | 30 | (60) | 23 | 30 | 43 | (55) | 54 | 53 | 40 | 4 |
39 | CRO 165703 | Jedretic Luka, 1993 | 325.0 | 54 | 37 | 20 | 7 | (ocs) | 65 | 35 | 47 | 13 | (bfd) | 47 |
40 | SLO 178417 | Necmeskal David, 1993 | 325.0 | 31 | (58) | (62) | 49 | 31 | 37 | 27 | 40 | 39 | 46 | 25 |
41 | GBR 174680 | Harris Will, 1994 | 326.0 | (60) | 21 | 55 | 35 | 53 | (63) | 36 | 45 | 25 | 36 | 20 |
42 | CZE 185647 | Teply Ondrej, 1995 | 329.0 | 62 | (63) | 25 | 40 | (64) | 46 | 21 | 30 | 42 | 53 | 10 |
43 | FRA 179617 | Morel Thomas, 1992 | 329.0 | 36 | (dsq) | (68) | 27 | 60 | 20 | 46 | 32 | 32 | 41 | 35 |
44 | ESP 181399 | Alcazar Tono, 1994 | 332.1 | 26 | 36 | (bfd) | 41 | 30 | 41 | 12 | 60 | 12 | (dsq) | dne |
45 | GRE 185586 | Beis Leonidas, 1991 | 334.0 | (55) | 28 | 32 | 26 | 41 | 18 | 39 | 53 | (bfd) | 27 | dns |
46 | MNE 190714 | Perovic Branislav, 1991 | 339.0 | 44 | (57) | 42 | 44 | (58) | 47 | 28 | 46 | 51 | 8 | 29 |
47 | CRO 39444 | Bozic Dragi, 1993 | 339.0 | 35 | 22 | (dsq) | 50 | 29 | 51 | (57) | 27 | 29 | 55 | 41 |
48 | IRL 186307 | Ghareeb Ali, 1992 | 341.0 | 41 | (bfd) | 8 | 53 | 39 | 42 | 19 | 50 | 47 | (bfd) | 42 |
49 | FRA 169828 | Quintana Vincent, 1993 | 341.0 | 41 | 23 | 54 | 20 | 28 | 53 | (57) | 49 | 45 | (bfd) | 28 |
50 | AUS 155699 | Parsons Cameron, 1991 | 342.0 | 39 | 45 | 36 | 36 | (50) | 49 | (64) | 28 | 50 | 20 | 39 |
51 | POR 165705 | Borba Tiago, 1992 | 342.0 | 39 | 34 | 42 | (60) | 30 | 31 | 44 | (61) | 56 | 45 | 21 |
52 | GBR 188535 | Deacon-Smith Matthew, 1993 | 343.0 | 29 | 45 | (66) | 29 | 39 | 15 | 50 | 38 | (raf) | 28 | bfd |
53 | NED 191449 | Kropp Lukas, 1992 | 344.0 | (61) | 35 | 37 | 33 | 36 | 55 | 47 | 50 | 14 | 37 | (bfd) |
54 | RUS 193255 | Sheludyakov Viatcheslav, 1993 | 349.0 | 3 | (62) | 46 | 39 | 32 | 50 | 26 | 55 | (60) | 48 | 50 |
55 | AUS 191645 | Howe Nicholas, 1992 | 351.0 | (62) | (bfd) | 34 | 52 | 15 | 33 | 41 | 31 | 43 | 54 | 48 |
56 | ITA 188402 | Tedesco Paolo, 1992 | 351.0 | 45 | 47 | 44 | 41 | (58) | 41 | 45 | 45 | 21 | 22 | (dns) |
57 | NOR 186929 | Faste Harald, 1994 | 359.0 | 37 | 50 | 32 | 28 | 36 | 50 | (68) | (56) | 55 | 49 | 22 |
58 | FIN 185339 | Lundberg Sebastian, 1991 | 364.0 | 37 | (64) | 48 | 40 | 42 | 45 | 45 | 48 | (54) | 29 | 30 |
59 | GBR 189386 | Mclynn Josh, 1993 | 365.0 | (52) | 33 | 30 | 44 | (58) | 36 | 41 | 49 | 49 | 50 | 33 |
60 | POL 191840 | Brzozowski Artur, 1991 | 369.0 | 47 | 42 | 53 | (54) | 42 | 52 | 39 | 32 | 20 | 42 | (dns) |
61 | BUL 188227 | Chiflijanov Atanas, 1994 | 370.0 | 43 | 44 | 45 | (62) | (55) | 40 | 42 | 48 | 34 | 47 | 27 |
62 | GBR 193464 | Cooper Ollie, 1993 | 371.0 | (61) | 36 | 24 | 58 | 31 | 54 | 17 | 34 | 61 | 56 | (bfd) |
63 | GBR 184174 | Davies Harvey, 1995 | 381.0 | (59) | 19 | 57 | 42 | 52 | 44 | 52 | 32 | 40 | (bfd) | 43 |
64 | SLO 142438 | Cok Matija, 1993 | 386.0 | 56 | 40 | 27 | 24 | 38 | (64) | 61 | (62) | 57 | 52 | 31 |
65 | MEX 170007 | de Rienzo Aroldo, 1991 | 393.0 | 57 | 34 | 31 | (65) | (ocs) | 44 | 19 | 38 | 62 | 57 | 51 |
66 | TUR 179871 | Pekyaraer Semiah, 1991 | 405.0 | 25 | 41 | 50 | 49 | (54) | 32 | 34 | 34 | (dns) | bfd | dns |
67 | GBR 189310 | Harden Benjamin, 1993 | 432.0 | 45 | 26 | 51 | (62) | 47 | 51 | 38 | 58 | 46 | (bfd) | bfd |
68 | ITA 188397 | Barbaro Andrea, 1992 | 446.0 | (64) | 50 | 40 | 34 | 55 | 46 | 54 | 39 | 58 | (bfd) | dns |
69 | CRO 186211 | Vrancic Josip, 1992 | 447.0 | 32 | 59 | 47 | 14 | 36 | (dns) | 64 | 55 | (dns) | bfd | dne |
ESP 181399 | Alcazar Tono, 1994 | race 2: | 40.1 scores |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl