Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR 192907 | Jacob Shahar, 1992 | 31.0 | 1 | 1 | 1 | 1 | 2 | (4) | 2 | 1 | (13) | 2 | 10 | 10 |
2 | SIN 182199 | Sydney Scott, 1991 | 49.0 | 1 | 1 | 4 | 3 | (15) | 5 | 2 | 2 | 8 | (39) | 1 | 22 |
3 | CRO 182662 | Perhat Lovre, 1992 | 60.0 | 2 | (13) | 5 | 13 | 1 | 5 | 7 | 6 | 2 | 7 | (24) | 12 |
4 | CRO 179403 | Visic Toma, 1991 | 65.0 | 13 | 2 | 9 | (18) | 5 | 1 | 3 | 9 | 1 | (29) | 20 | 2 |
5 | GRE 189247 | Chocholis Alexandros, 1991 | 69.0 | 4 | (17) | 3 | (61) | 9 | 8 | 3 | 2 | 17 | 9 | 3 | 11 |
6 | THA 192571 | Bualong Keerati, 1992 | 75.0 | 3 | (bfd) | 17 | 3 | 7 | 4 | 4 | 14 | 7 | (40) | 15 | 1 |
7 | SLO 174365 | Bozic Jakob, 1992 | 84.0 | 1 | 3 | 6 | 13 | 14 | 3 | (15) | 6 | 11 | 16 | 11 | (17) |
8 | RUS 181491 | Chekh Yan, 1991 | 85.0 | 3 | (bfd) | 4 | 1 | 11 | 2 | 2 | 19 | 18 | (56) | 4 | 21 |
9 | CRO 182660 | Botica Ante, 1992 | 86.0 | 4 | 1 | 11 | 5 | 12 | (29) | 1 | 3 | 4 | 14 | (43) | 31 |
10 | ITA 190576 | Tocchi Federico, 1991 | 87.0 | (23) | 16 | 1 | 11 | 7 | 7 | 11 | 1 | 5 | 23 | 5 | (62) |
11 | ESP 186958 | Delgado Padilla Adrian, 1991 | 87.0 | (25) | (50) | 6 | 4 | 4 | 4 | 18 | 17 | 19 | 1 | 6 | 8 |
12 | QAT 173016 | Al Sharshani Waleed, 1991 | 91.0 | (13) | 4 | 6 | 12 | 8 | 3 | 3 | 13 | 15 | (32) | 7 | 20 |
13 | GRE 189245 | Chrisos Nikolaos, 1991 | 93.0 | 2 | 4 | 1 | 3 | 1 | 1 | (10) | 1 | 29 | 35 | (dns) | 16 |
14 | POL 191839 | Ogrodnik Piotr, 1991 | 97.0 | (27) | 10 | 13 | 1 | 2 | 2 | 1 | 8 | 26 | 5 | 29 | (39) |
15 | ESP 169283 | Argueso Lancelotti Cristian, 1991 | 112.0 | (15) | 7 | 2 | 5 | 3 | 6 | 5 | 5 | 14 | 27 | (62) | 38 |
16 | SLO 174364 | Gulic Andraz, 1991 | 113.0 | 6 | 1 | (dsq) | 29 | 9 | 1 | 1 | 5 | 10 | (67) | 45 | 6 |
17 | BRA 160833 | Montautti Diego, 1991 | 117.0 | 12 | 15 | (ocs) | 6 | 3 | 14 | 5 | 23 | 3 | (65) | 27 | 9 |
18 | SLO 174367 | Valic Matej, 1991 | 130.0 | 16 | 6 | 5 | 8 | 1 | 13 | 9 | (21) | (62) | 36 | 32 | 4 |
19 | GRE 188266 | Boutris Emmanouil, 1991 | 133.0 | 3 | 20 | (21) | 13 | 2 | 6 | 13 | 2 | 25 | (38) | 31 | 18 |
20 | SLO 178951 | Laganis Simon, 1992 | 138.0 | 5 | 17 | 21 | 16 | 10 | 21 | (31) | 9 | 33 | 4 | 2 | (48) |
21 | ECU 188774 | Martinetti Jonathan, 1992 | 139.0 | (37) | 19 | 4 | 20 | 4 | 17 | 5 | 13 | 24 | 21 | 12 | (57) |
22 | TUR 191746 | Ahiskali Levent, 1992 | 141.0 | 18 | 29 | (dns) | 2 | 1 | 8 | 7 | 4 | 21 | (41) | 21 | 30 |
23 | DEN 183369 | Tobiasen Bror, 1993 | 149.0 | 24 | 29 | 5 | 2 | 2 | (61) | 8 | 25 | 22 | (61) | 8 | 24 |
24 | CRO 186212 | Divjakinja Juraj, 1992 | 150.0 | 4 | 16 | 1 | 2 | (ocs) | 14 | 2 | 20 | 43 | 12 | (55) | 36 |
25 | ESP 190992 | Flores Martin Guillermo, 1992 | 155.0 | 8 | 4 | 10 | 34 | (35) | 3 | 9 | 2 | 12 | (49) | 33 | 40 |
26 | ITA 191762 | Sabatini Francesco, 1992 | 156.0 | (30) | 6 | 15 | 11 | 20 | 21 | 6 | 23 | 9 | 11 | (35) | 34 |
27 | RUS 192986 | Zotov Ivan, 1991 | 162.0 | 14 | 33 | (ocs) | 22 | 3 | 5 | 10 | 15 | 20 | (46) | 25 | 15 |
28 | HUN 189478 | Kocsis Akos, 1991 | 166.0 | (23) | 16 | 9 | 7 | 6 | 18 | 20 | 11 | 38 | 22 | (56) | 19 |
29 | IRL 166317 | Doran Philip, 1993 | 171.0 | 17 | 3 | 12 | 11 | 11 | 10 | (25) | 16 | (57) | 31 | 17 | 43 |
30 | SUI 184730 | Girod Guillaume, 1991 | 172.0 | 18 | (29) | 11 | 29 | 18 | 26 | 13 | 15 | (48) | 10 | 19 | 13 |
31 | ITA 188953 | Coccoluto Giovanni, 1993 | 182.0 | 5 | 2 | 2 | (32) | 9 | 2 | 12 | 1 | 23 | 54 | (dns) | dns |
32 | CRO 181691 | Banovac Toni, 1993 | 183.0 | 10 | (37) | 26 | 6 | 12 | 8 | 13 | 10 | 45 | 28 | 28 | (61) |
33 | NED 193611 | Van Dijk Jolbert, 1993 | 187.0 | 38 | 15 | 8 | 1 | 21 | (59) | 15 | 4 | (71) | 26 | 14 | 45 |
34 | AUS 170509 | Langford Rohan, 1991 | 187.0 | 17 | (46) | 33 | 22 | 4 | 24 | 6 | 22 | 6 | (44) | 9 | 44 |
35 | CRO 193187 | Stambuk Roko, 1992 | 188.0 | 5 | (dnf) | 2 | 4 | 16 | 6 | 15 | 40 | 32 | 55 | 13 | (56) |
36 | ESP 185045 | Ferrer Sundahl Carlos, 1992 | 189.0 | 9 | 10 | 16 | (18) | 7 | 2 | 10 | 18 | 47 | 17 | (61) | 53 |
37 | SLO 189538 | Rot Timotej, 1992 | 189.0 | 17 | (41) | 24 | 5 | 14 | 19 | 17 | 19 | (44) | 13 | 26 | 35 |
38 | TUR 176685 | Keles Alican Mert, 1991 | 193.0 | (ocs) | 2 | 7 | 4 | 11 | 13 | 16 | 33 | 56 | 48 | (dsq) | 3 |
39 | BRA 174395 | Siemsen Bulhoes Carvalho Da Fo, 1992 | 196.0 | 7 | 5 | 3 | (32) | 23 | 11 | 1 | 24 | (65) | 59 | 16 | 47 |
40 | GRE 188229 | Valmas Andrianos, 1992 | 199.0 | 28 | 23 | 12 | (38) | 5 | 1 | 7 | 35 | 30 | 30 | (53) | 28 |
41 | NED 193214 | Van Der Molen Hidde, 1992 | 201.0 | 15 | 9 | (25) | 10 | 6 | 12 | 20 | 21 | 46 | 3 | 59 | (63) |
42 | ITA 181071 | Marega Alessandro, 1992 | 203.0 | 7 | (21) | 15 | 5 | 4 | 5 | 11 | 16 | 60 | 62 | 18 | (bfd) |
43 | FRA 185006 | Quiroga Pierre, 1992 | 203.0 | (38) | 7 | 13 | 35 | 19 | 10 | 13 | 37 | 40 | 6 | 23 | (51) |
44 | TUR 191724 | Alagoz Mithat Can, 1992 | 204.0 | 7 | 14 | 23 | 9 | 10 | (43) | 23 | 11 | (67) | 15 | 42 | 50 |
45 | GBR 184351 | Smith Aaron, 1993 | 205.0 | 11 | 5 | 11 | 15 | 23 | 17 | (32) | 13 | 27 | 43 | 40 | (64) |
46 | BRA 186051 | Carvalho Mateus, 1991 | 207.0 | 19 | 14 | 26 | (41) | 8 | 7 | 29 | 26 | 28 | 45 | (63) | 5 |
47 | ITA 191818 | Piccone Luca, 1992 | 207.0 | 22 | 6 | 31 | 30 | 14 | (34) | 26 | 7 | 16 | (63) | 22 | 33 |
48 | ITA 191230 | Domeneghetti Davide, 1992 | 212.0 | 1 | 12 | 17 | 18 | 30 | (bfd) | 24 | 21 | 63 | 19 | (bfd) | 7 |
49 | ITA 191817 | Canazza Giovanni, 1991 | 212.0 | 28 | 3 | 6 | 14 | 18 | 33 | (35) | 14 | 49 | 8 | 39 | (dns) |
50 | GBR 183557 | Grant David, 1994 | 219.0 | 27 | (39) | 5 | 16 | 7 | 17 | 18 | 31 | (66) | 20 | 37 | 41 |
51 | BEL 188816 | Vandormael Sam, 1993 | 219.0 | (34) | 24 | 7 | 8 | 33 | 6 | 12 | 22 | (59) | 37 | 41 | 29 |
52 | GBR 182215 | Grant James, 1993 | 220.0 | 8 | 7 | 34 | 9 | 3 | 9 | (37) | 34 | 35 | 51 | 30 | (55) |
53 | GER 185322 | Trittel Lucas, 1992 | 223.0 | 11 | 5 | 2 | (dsq) | 10 | 13 | 23 | 33 | 42 | 52 | (bfd) | 32 |
54 | ITA 188215 | Tani Federico, 1994 | 223.0 | 39 | 8 | 20 | 8 | 10 | 20 | 8 | (44) | 50 | (57) | 34 | 26 |
55 | HUN 192736 | Batho Peter, 1994 | 232.0 | 12 | 21 | 11 | (39) | 22 | 34 | 11 | 7 | 34 | 34 | (49) | 46 |
56 | GRE 181008 | Kyriakoy Alexandros, 1991 | 235.0 | 2 | 12 | 16 | 47 | (ocs) | 12 | 38 | 5 | 51 | (60) | 38 | 14 |
57 | ITA 184885 | Ciccioli Andrea, 1991 | 236.0 | 25 | 11 | 18 | 11 | 16 | 8 | (53) | 38 | (52) | 24 | 48 | 37 |
58 | GBR 190967 | Currie John, 1992 | 239.0 | 16 | 24 | 18 | 16 | 12 | 23 | (30) | 19 | 31 | 53 | (57) | 27 |
59 | ITA 161734 | Castaldo Lorenzo, 1992 | 241.0 | 21 | 32 | 29 | (35) | 16 | 7 | 14 | 4 | (61) | 18 | 58 | 42 |
60 | BRA 155719 | Assis Bernardo, 1992 | 243.0 | 9 | 7 | 22 | 17 | 23 | 15 | (45) | 26 | 55 | (58) | 44 | 25 |
61 | BRA 166192 | Aragao Danilo, 1992 | 245.0 | 33 | 22 | 10 | (46) | 13 | 11 | 8 | 25 | 54 | (66) | 46 | 23 |
62 | NZL 187887 | Croft Nicolas, 1993 | 248.0 | 8 | 23 | 21 | (28) | 22 | 12 | 24 | 3 | 39 | (50) | 47 | 49 |
63 | TUR 189618 | Arin Okan, 1993 | 253.0 | 19 | 18 | 3 | 13 | 18 | (33) | 16 | 20 | 41 | 33 | (dns) | dns |
64 | ITA 183501 | Cerimele Federico, 1991 | 257.0 | (ocs) | 9 | 28 | 25 | 13 | 15 | 27 | 5 | 37 | 47 | 51 | (60) |
65 | QAT 173017 | Al Tamimi Hassan, 1992 | 269.0 | (30) | 3 | 12 | 19 | 8 | 25 | 23 | 30 | 53 | 42 | (60) | 54 |
66 | TUR 184782 | Yentur Alican, 1991 | 271.0 | 6 | 13 | 3 | 26 | (38) | 3 | 9 | 7 | 68 | 64 | (dns) | dns |
67 | ISR 159525 | Ayzen Yosi, 1992 | 273.0 | 4 | (ocs) | 14 | 22 | 17 | 11 | 7 | 23 | 64 | (bfd) | 52 | 59 |
68 | GBR 192829 | Douglas Cameron, 1993 | 279.0 | 10 | 11 | 27 | 7 | 27 | 18 | 21 | (61) | 36 | (dsq) | 50 | bfd |
69 | POL 192834 | Strzeszynski Andrzej, 1992 | 280.0 | 5 | 23 | 36 | 10 | (42) | 10 | 4 | 26 | 58 | (dns) | 36 | dns |
70 | ESP 180739 | Canovas Colon Daniel, 1992 | 288.0 | 12 | 26 | (49) | 20 | 23 | 24 | 22 | 9 | 69 | 25 | (bfd) | 58 |
71 | ISR 172187 | Klemer Noam, 1992 | 294.0 | 14 | 2 | 33 | 21 | (39) | 20 | 8 | 20 | 70 | (bfd) | 54 | 52 |
CRO 181691 | Banovac Toni, 1993 | race 6: | 5 scores |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl