Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA 188357 | Rocchini Filippo, 1991 | 122.0 | (38) | 8 | 13 | 14 | 20 | 35 | (dsq) | 11 | 10 | 1 | 6 | 4 |
2 | ITA 190599 | Vigano Gabriele, 1993 | 175.0 | 9 | (45) | 17 | 23 | 25 | (dns) | 30 | 8 | 30 | 14 | 7 | 12 |
3 | UKR 172329 | Kaplunov Oleksiy, 1992 | 182.0 | 20 | 12 | (ocs) | 10 | 38 | 27 | 31 | 28 | 4 | 9 | (41) | 3 |
4 | SUI 185116 | Kalkkinen Lauri, 1991 | 186.0 | 7 | 4 | 41 | (65) | 26 | (49) | 10 | 18 | 15 | 5 | 39 | 21 |
5 | GBR 192719 | Keates Richard, 1993 | 189.0 | 19 | 21 | 23 | 19 | 29 | (34) | 28 | 7 | (38) | 4 | 13 | 26 |
6 | GBR 193248 | Connor Fred, 1992 | 192.0 | (54) | 15 | 25 | 9 | 48 | 14 | 6 | 43 | 19 | 3 | (53) | 10 |
7 | ESP 178498 | Bueno Gonzalez Eduardo, 1994 | 199.0 | 30 | 26 | 4 | 21 | (45) | 22 | 5 | (36) | 36 | 26 | 5 | 24 |
8 | ITA 176426 | Cateni Giacomo, 1991 | 200.0 | 15 | (42) | (47) | 24 | 26 | 31 | 20 | 8 | 27 | 7 | 40 | 2 |
9 | BRA 189527 | Mesquita Lucas, 1994 | 203.0 | 34 | 24 | (ocs) | 8 | 40 | 16 | 14 | (bfd) | 6 | 15 | 19 | 27 |
10 | ITA 192617 | Marrai Francesco, 1993 | 212.0 | 26 | 5 | 34 | (51) | 31 | 33 | 34 | 16 | 3 | 10 | 20 | (60) |
11 | CRO 189144 | Madarevic Marko, 1991 | 213.0 | 21 | 19 | (45) | 9 | 25 | 28 | 22 | 35 | 2 | 2 | (bfd) | 50 |
12 | BRA 175362 | Castro Pedro, 1991 | 215.0 | 13 | 27 | 19 | (45) | 18 | 24 | 18 | 27 | 9 | (46) | 18 | 42 |
13 | POL 183119 | Makowski Szymon, 1993 | 216.0 | 41 | 10 | 12 | 42 | (47) | 9 | 18 | 12 | 29 | 30 | (51) | 13 |
14 | ITA 182570 | Zani Marco, 1994 | 222.0 | 6 | (67) | 30 | 3 | 38 | 9 | 54 | 10 | (55) | 19 | 14 | 39 |
15 | POL 180729 | Schutta Dominik, 1992 | 224.0 | (dsq) | 10 | 26 | 15 | 37 | 4 | 16 | 33 | 16 | 21 | 46 | (65) |
16 | GBR 186031 | Mccoy Phil, 1993 | 226.0 | (55) | 11 | 46 | 33 | 19 | 12 | 17 | 18 | 13 | 22 | 35 | (51) |
17 | SLO 175292 | Krasevac Uros, 1992 | 229.0 | 8 | 34 | 49 | 31 | 5 | 51 | (55) | 19 | 7 | 24 | (bfd) | 1 |
18 | TUR 191727 | Baki Anil Berk, 1991 | 230.0 | 13 | 20 | 37 | (46) | 22 | 30 | 32 | 9 | 14 | (raf) | 36 | 17 |
19 | ITA 188356 | Benini Mario, 1992 | 234.0 | 15 | 38 | 15 | 18 | (54) | 36 | 27 | 12 | 32 | 25 | 16 | (43) |
20 | BEL 191450 | Pelsmaekers Tom, 1993 | 236.0 | 14 | (45) | 34 | (44) | 24 | 29 | 17 | 36 | 26 | 13 | 12 | 31 |
21 | SLO 179263 | Kaligaric Klas, 1992 | 240.0 | 20 | 18 | 15 | 31 | (66) | 23 | 31 | 23 | 33 | (48) | 26 | 20 |
22 | RSA 184820 | Bendon Philip, 1993 | 242.0 | 28 | 9 | 23 | 20 | 22 | 25 | 25 | (62) | 54 | 27 | (64) | 9 |
23 | ESP 160569 | Ochoa Torres Jorge, 1992 | 244.0 | 35 | 11 | (50) | 22 | 33 | 26 | 29 | 10 | 34 | 12 | (56) | 32 |
24 | HUN 189270 | Matyas Viktor, 1994 | 246.0 | 10 | 6 | 38 | (56) | 26 | 27 | 32 | 40 | 37 | 16 | (42) | 14 |
25 | ESP 180691 | Noguer Arturo, 1992 | 247.0 | 42 | 25 | 17 | 7 | 11 | (53) | 6 | dne | 22 | 17 | 29 | (dns) |
26 | FIN 188376 | Mikkola Matias, 1994 | 247.0 | (dns) | 13 | 32 | (62) | 21 | 38 | 14 | 24 | 51 | 8 | 21 | 25 |
27 | ITA 181539 | Verrina Valerio, 1992 | 249.0 | 24 | 25 | (47) | 17 | 26 | 9 | 47 | 6 | 50 | (57) | 22 | 23 |
28 | MNE 190715 | Dukic Milivoj, 1993 | 249.0 | 40 | (54) | 40 | 38 | 19 | 7 | 9 | 37 | 28 | 23 | 8 | (56) |
29 | POL 185615 | Kobryn Wiktor, 1992 | 251.0 | 50 | 14 | 16 | (55) | 21 | 22 | 43 | 36 | 8 | 35 | (dns) | 6 |
30 | GBR 190557 | Porter Olly, 1993 | 252.0 | 6 | 36 | 35 | (69) | 34 | 19 | 36 | 36 | 11 | 6 | (49) | 33 |
31 | POL 186834 | Szatkowski Rafal, 1992 | 253.0 | 26 | (52) | 49 | 30 | 13 | 30 | 34 | 17 | (53) | 11 | 25 | 18 |
32 | AUS 163896 | Torpelund Andrew, 1993 | 255.0 | (53) | (46) | 7 | 17 | 31 | 11 | 44 | 43 | 39 | 20 | 28 | 15 |
33 | ESP 188313 | Peraita Gorka, 1992 | 261.0 | 30 | 49 | 33 | 24 | 15 | 45 | 16 | (51) | 5 | (56) | 15 | 29 |
34 | ESP 190855 | Lopez Carcaro Ignasi, 1992 | 267.0 | (37) | 24 | (ocs) | 37 | 9 | 10 | dne | 18 | 1 | dne | 9 | 16 |
35 | ESP 189494 | Franco Alvaro, 1992 | 269.0 | 16 | 17 | 9 | (ocs) | 5 | (dns) | 4 | dne | 69 | 45 | 11 | 22 |
36 | BEL 193211 | Van de Loock Matthias, 1992 | 271.0 | (46) | 18 | 35 | 42 | 28 | (47) | 30 | 12 | 24 | 44 | 4 | 34 |
37 | RUS 142857 | Artemiev Yuri, 1992 | 271.0 | 27 | 17 | 32 | 43 | 24 | 19 | (44) | 14 | 12 | 49 | 34 | (52) |
38 | USA 155581 | Bove Domenic, 1993 | 273.0 | 23 | 29 | 31 | 25 | 15 | (32) | 31 | 22 | 52 | 42 | 3 | (54) |
39 | GBR 190564 | Urwin Robbie, 1992 | 273.0 | 17 | 14 | 44 | (61) | 19 | 35 | 15 | 27 | 44 | 31 | 27 | (53) |
40 | FRA 168033 | Arnaud Enselme, 1994 | 275.0 | 36 | 25 | 21 | (44) | 29 | 27 | 19 | 3 | 62 | (64) | 17 | 36 |
41 | SLO 154774 | Podlogar Tim, 1993 | 275.0 | 20 | 20 | 19 | 19 | 6 | 43 | (45) | 12 | 41 | (59) | 50 | 45 |
42 | ESP 186104 | Garcia Quinteiro Luis, 1991 | 277.0 | 27 | 8 | 14 | (38) | 13 | 24 | 37 | 25 | 23 | (dns) | 55 | 46 |
43 | POL 150262 | Gozdzik Jaroslaw, 1992 | 278.0 | 42 | 46 | 8 | 6 | 17 | (dns) | 3 | 17 | 43 | 55 | (57) | 41 |
44 | ITA 188401 | Spinelli Ivan, 1992 | 285.0 | 33 | 26 | 10 | 33 | (45) | 23 | 41 | 10 | 48 | 53 | (58) | 8 |
45 | AHO 193215 | Van Den Berg Dennis, 1992 | 286.0 | 33 | 53 | (59) | 6 | 25 | 37 | 33 | 8 | 20 | 66 | (bfd) | 5 |
46 | POL 185443 | Gryglewski Kacper, 1991 | 292.0 | (50) | 35 | 14 | 43 | 29 | 14 | 19 | 30 | (66) | 38 | 59 | 11 |
47 | CRO 187078 | Perovic Ivan, 1991 | 293.0 | 11 | 18 | 27 | 68 | 28 | 37 | (raf) | 22 | 25 | 50 | (bfd) | 7 |
48 | FRA 180303 | Leroy Paul, 1993 | 295.0 | 14 | 19 | 39 | 15 | 20 | (60) | 47 | 15 | 60 | (62) | 38 | 28 |
49 | GBR 189068 | Chiavarini Lorenzo Brando, 1994 | 296.0 | 33 | 30 | 36 | 26 | (ocs) | 27 | 43 | 3 | 35 | (47) | 23 | 40 |
50 | GER 191898 | Stein Maximilian, 1993 | 300.0 | 29 | 22 | 40 | 2 | 17 | (49) | 21 | 44 | (59) | 43 | 52 | 30 |
51 | TUR 166999 | Celebi Sarper, 1993 | 301.0 | 11 | 32 | 16 | 34 | (66) | 57 | 38 | 37 | 18 | (58) | 1 | 57 |
52 | CRO 165767 | Munjiza Ante, 1994 | 301.0 | 25 | (40) | 30 | 12 | 25 | 28 | 37 | 20 | 40 | 60 | 24 | (62) |
53 | HUN 186203 | Gyorffy Balint, 1991 | 302.0 | 38 | 31 | 9 | (45) | 12 | 42 | 20 | 4 | 45 | 39 | 62 | (64) |
54 | HKG 122064 | Sakai Biddell Isamu Kendal, 1991 | 302.0 | 46 | 28 | 22 | 34 | (49) | 28 | 12 | 35 | 17 | (65) | 32 | 48 |
55 | ITA 150370 | Cococcioni Pierfrancesco, 1992 | 305.0 | 2 | 38 | 24 | 21 | (40) | 21 | 26 | 39 | 61 | 18 | (65) | 55 |
56 | TUR 183175 | Lochner Daniel, 1993 | 307.0 | 9 | 55 | 19 | 12 | 17 | 23 | 48 | (bfd) | 42 | 51 | 31 | (dns) |
57 | ITA 189397 | Palmieri Alberto, 1992 | 309.0 | 21 | (57) | 29 | 23 | 8 | 22 | 49 | 57 | 21 | 32 | 47 | (66) |
58 | CRO 186432 | Sesevic Mario, 1992 | 310.0 | 22 | 22 | 13 | (55) | 47 | 17 | 28 | 39 | 47 | 37 | (63) | 38 |
59 | POL 191842 | Klimaszewski Stanislaw, 1992 | 312.0 | 43 | (44) | 19 | 27 | 34 | 22 | 30 | 17 | 31 | (52) | 45 | 44 |
60 | FRA 175323 | de Charry Pierre, 1993 | 316.0 | (ocs) | 16 | 52 | 12 | 39 | 48 | 23 | 26 | (56) | 41 | 10 | 49 |
61 | POL 191837 | Danilewicz Artur, 1991 | 317.0 | 22 | (48) | 46 | 4 | 24 | 37 | 46 | 41 | (67) | 34 | 44 | 19 |
62 | CRO 179405 | Koludrovic Dominik, 1993 | 319.0 | 32 | 15 | (50) | 27 | 46 | 13 | 34 | 14 | (dns) | 33 | 33 | ocs |
63 | CRO 189015 | Grga Vedran, 1993 | 326.0 | 34 | 64 | 8 | 58 | 6 | 31 | 4 | (raf) | 65 | 54 | 2 | (ocs) |
64 | CRO 155951 | Bozaic Lovre, 1992 | 333.0 | 36 | 40 | 28 | 14 | (44) | 21 | 41 | 13 | 58 | 28 | 54 | (63) |
65 | SUI 152266 | Ludovic Siegwart, 1991 | 343.0 | 10 | 32 | 37 | 48 | (52) | 25 | 40 | 34 | (68) | 29 | 30 | 58 |
66 | GER 162709 | Nietiedt Ole, 1994 | 351.0 | 20 | 39 | (ocs) | 37 | 27 | 15 | 25 | 31 | (dns) | dns | 48 | 37 |
67 | ISR 192446 | Shahino Lior, 1993 | 364.0 | (50) | 8 | 23 | 25 | 32 | 46 | 43 | 41 | 49 | 36 | (61) | 61 |
68 | FIN 192978 | Jansson Victor, 1994 | 367.0 | (63) | 38 | 27 | 27 | 56 | 35 | 28 | 15 | 57 | (63) | 37 | 47 |
69 | POR 185071 | Cunha Joao, 1991 | 368.0 | 31 | 33 | 43 | 28 | 46 | 16 | (51) | 29 | (64) | 40 | 43 | 59 |
70 | CRO 169854 | Sindik Dino, 1994 | 371.0 | (47) | 47 | 28 | 17 | 32 | 39 | 11 | 41 | (63) | 61 | 60 | 35 |
71 | AND 190970 | Pla Ireneu, 1992 | 379.0 | 31 | 9 | 10 | 37 | 46 | (bfd) | 25 | 31 | 46 | (dns) | bfd | dns |
ESP 186104 | Garcia Quinteiro Luis, 1991 | race 3 | 14, 14 --> 19 scores, dpi |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl