No | Sailno | Name | Scores | 1 | 2 |
---|---|---|---|---|---|
1 | ISR 192907 | Jacob Shahar | 2.0 | 1 | 1 |
1 | SIN 182199 | Sydney Scott | 2.0 | 1 | 1 |
3 | SLO 174365 | Bozic Jakob | 3.0 | 1 | 2 |
4 | CRO 182660 | Botica Ante | 5.0 | 4 | 1 |
5 | GRE 189245 | Chrisos Nikolaos | 6.0 | 2 | 4 |
6 | ITA 188953 | Coccoluto Giovanni | 7.0 | 5 | 2 |
7 | SUI 185116 | Kalkkinen Lauri | 10.0 | 7 | 3 |
8 | GRE 181008 | Kyriakoy Alexandros | 12.0 | 2 | 10 |
9 | ESP 190992 | Flores Martin Guillermo | 12.0 | 8 | 4 |
10 | BRA 174395 | Siemsen Bulhoes Carvalho Da Fo | 12.0 | 7 | 5 |
11 | ITA 191230 | Domeneghetti Davide | 13.0 | 1 | 12 |
12 | GBR 182215 | Grant James | 13.0 | 8 | 5 |
13 | SLO 174364 | Gulic Andraz | 13.0 | 6 | 7 |
14 | CRO 179403 | Visic Toma | 14.0 | 13 | 1 |
15 | CRO 182662 | Perhat Lovre | 15.0 | 2 | 13 |
16 | ISR 172187 | Klemer Noam | 16.0 | 14 | 2 |
17 | GBR 184351 | Smith Aaron | 16.0 | 11 | 5 |
18 | HUN 189270 | Matyas Viktor | 16.0 | 10 | 6 |
19 | BRA 155719 | Assis Bernardo | 16.0 | 9 | 7 |
20 | QAT 173016 | Al Sharshani Waleed | 17.0 | 13 | 4 |
21 | CRO 186212 | Divjakinja Juraj | 18.0 | 4 | 14 |
22 | TUR 184782 | Yentur Alican | 18.0 | 5 | 13 |
23 | ESP 185045 | Ferrer Sundahl Carlos | 19.0 | 9 | 10 |
24 | IRL 166317 | Doran Philip | 20.0 | 17 | 3 |
25 | GRE 189247 | Chocholis Alexandros | 21.0 | 4 | 17 |
26 | TUR 191724 | Alagoz Mithat Can | 21.0 | 7 | 14 |
27 | GBR 192829 | Douglas Cameron | 21.0 | 10 | 11 |
28 | SLO 178951 | Laganis Simon | 22.0 | 5 | 17 |
29 | SLO 174367 | Valic Matej | 22.0 | 16 | 6 |
30 | ESP 169283 | Argueso Lancelotti Cristian | 22.0 | 15 | 7 |
31 | GRE 188266 | Boutris Emmanouil | 23.0 | 3 | 20 |
32 | POL 180729 | Schutta Dominik | 23.0 | 15 | 8 |
33 | NED 193214 | Van Der Molen Hidde | 24.0 | 15 | 9 |
34 | TUR 183169 | Temazcan Arda Can | 24.0 | 12 | 12 |
35 | POL 192834 | Strzeszynski Andrzej | 25.0 | 5 | 20 |
36 | BRA 160833 | Montautti Diego | 27.0 | 12 | 15 |
37 | ITA 191818 | Piccone Luca | 28.0 | 22 | 6 |
38 | ITA 181071 | Marega Alessandro | 28.0 | 7 | 21 |
39 | CRO 187078 | Perovic Ivan | 29.0 | 11 | 18 |
40 | ITA 191817 | Canazza Giovanni | 31.0 | 28 | 3 |
41 | ITA 192617 | Marrai Francesco | 31.0 | 26 | 5 |
42 | NZL 187887 | Croft Nicolas | 31.0 | 8 | 23 |
43 | GBR 190564 | Urwin Robbie | 31.0 | 17 | 14 |
44 | UKR 172329 | Kaplunov Oleksiy | 32.0 | 20 | 12 |
45 | QAT 173017 | Al Tamimi Hassan | 33.0 | 30 | 3 |
46 | TUR 191727 | Baki Anil Berk | 33.0 | 13 | 20 |
47 | BRA 186051 | Carvalho Mateus | 33.0 | 19 | 14 |
48 | FRA 180303 | Leroy Paul | 33.0 | 14 | 19 |
49 | ESP 189494 | Franco Alvaro | 33.0 | 16 | 17 |
50 | ITA 191762 | Sabatini Francesco | 35.0 | 31 | 4 |
51 | ESP 186104 | Garcia Quinteiro Luis | 35.0 | 27 | 8 |
52 | ITA 184885 | Ciccioli Andrea | 36.0 | 25 | 11 |
53 | TUR 189618 | Arin Okan | 36.0 | 20 | 16 |
54 | POL 191839 | Ogrodnik Piotr | 37.0 | 27 | 10 |
55 | SUI 152266 | Ludovic Siegwart | 38.0 | 10 | 28 |
56 | ESP 180739 | Canovas Colon Daniel | 38.0 | 12 | 26 |
57 | SLO 179263 | Kaligaric Klas | 38.0 | 20 | 18 |
58 | HUN 189478 | Kocsis Akos | 39.0 | 23 | 16 |
58 | ITA 190576 | Tocchi Federico | 39.0 | 23 | 16 |
60 | AND 190970 | Pla Ireneu | 40.0 | 31 | 9 |
61 | BRA 175362 | Castro Pedro | 40.0 | 13 | 27 |
62 | GBR 190967 | Currie John | 40.0 | 16 | 24 |
63 | CRO 189144 | Madarevic Marko | 40.0 | 21 | 19 |
64 | GBR 192719 | Keates Richard | 40.0 | 19 | 21 |
65 | SLO 154774 | Podlogar Tim | 40.0 | 20 | 20 |
66 | ITA 150370 | Cococcioni Pierfrancesco | 41.0 | 2 | 39 |
67 | SLO 175292 | Krasevac Uros | 42.0 | 8 | 34 |
68 | TUR 166999 | Celebi Sarper | 43.0 | 11 | 32 |
69 | RUS 192986 | Zotov Ivan | 43.0 | 14 | 29 |
70 | RUS 142857 | Artemiev Yuri | 43.0 | 28 | 15 |
71 | SUI 184730 | Girod Guillaume | 44.0 | 19 | 25 |
72 | CRO 186432 | Sesevic Mario | 44.0 | 22 | 22 |
73 | GBR 183557 | Grant David | 45.0 | 6 | 39 |
74 | FRA 185006 | Quiroga Pierre | 45.0 | 38 | 7 |
75 | ESP 160569 | Ochoa Torres Jorge | 45.0 | 36 | 9 |
76 | ITA 188215 | Tani Federico | 46.0 | 40 | 6 |
77 | ITA 188357 | Rocchini Filippo | 46.0 | 38 | 8 |
78 | CRO 179405 | Koludrovic Dominik | 47.0 | 32 | 15 |
79 | TUR 191746 | Ahiskali Levent | 47.0 | 18 | 29 |
80 | ITA 181539 | Verrina Valerio | 47.0 | 25 | 22 |
81 | CRO 181691 | Banovac Toni | 48.0 | 10 | 38 |
82 | GER 191898 | Stein Maximilian | 49.0 | 30 | 19 |
83 | NED 139279 | Van de Werken Laurens | 49.0 | 21 | 28 |
84 | ITA 190599 | Vigano Gabriele | 50.0 | 9 | 41 |
85 | ITA 188356 | Benini Mario | 50.0 | 16 | 34 |
86 | POL 183119 | Makowski Szymon | 51.0 | 41 | 10 |
87 | GRE 188229 | Valmas Andrianos | 51.0 | 28 | 23 |
88 | POL 184168 | Janikowski Wyszomir | 51.0 | 24 | 27 |
89 | RUS 187578 | Filippov Victor | 51.0 | 26 | 25 |
90 | NED 193611 | Van Dijk Jolbert | 52.0 | 39 | 13 |
91 | ITA 161734 | Castaldo Lorenzo | 53.0 | 21 | 32 |
92 | USA 155581 | Bove Domenic | 53.0 | 23 | 30 |
93 | DEN 183369 | Tobiasen Bror | 53.0 | 24 | 29 |
94 | BRA 166192 | Aragao Danilo | 55.0 | 33 | 22 |
95 | ECU 188774 | Martinetti Jonathan | 56.0 | 37 | 19 |
96 | BEL 188816 | Vandormael Sam | 56.0 | 35 | 21 |
97 | GER 162709 | Nietiedt Ole | 56.0 | 21 | 35 |
98 | ESP 178498 | Bueno Gonzalez Eduardo | 56.0 | 30 | 26 |
99 | CRO 39444 | Bozic Dragi | 57.0 | 35 | 22 |
100 | ECU 188772 | Viteri Eduardo | 57.0 | 33 | 24 |
101 | ISR 192446 | Shahino Lior | 58.0 | 50 | 8 |
102 | BEL 191450 | Pelsmaekers Tom | 58.0 | 14 | 44 |
103 | ITA 176426 | Cateni Giacomo | 58.0 | 15 | 43 |
104 | SLO 189538 | Rot Timotej | 58.0 | 17 | 41 |
105 | BRA 189527 | Mesquita Lucas | 58.0 | 34 | 24 |
106 | ITA 181555 | Spinelli Ivan | 59.0 | 33 | 26 |
107 | ESP 181399 | Alcazar Tono | 59.0 | 27 | 32 |
108 | ITA 189380 | Di Paola Gianmarco | 59.0 | 29 | 30 |
109 | AUS 170509 | Langford Rohan | 60.0 | 18 | 42 |
110 | SLO 190568 | Kaligaric Ren | 60.0 | 24 | 36 |
111 | GBR 189068 | Chiavarini Lorenzo Brando | 60.0 | 34 | 26 |
112 | GBR 180342 | Stabbins Roger | 61.0 | 48 | 13 |
113 | TUR 181215 | Ozaras Deniz | 61.0 | 17 | 44 |
114 | ESP 190855 | Lopez Carcaro Ignasi | 61.0 | 37 | 24 |
115 | FRA 168033 | Arnaud Enselme | 61.0 | 36 | 25 |
116 | POL 186837 | Rybkowski Filip | 62.0 | 44 | 18 |
117 | CRO 192594 | Hrabric David | 62.0 | 34 | 28 |
118 | POL 185615 | Kobryn Wiktor | 63.0 | 51 | 12 |
119 | AUS 184674 | Barton Angus | 63.0 | 19 | 44 |
120 | TUR 179871 | Pekyaraer Semiah | 63.0 | 26 | 37 |
121 | FRA 179617 | Morel Thomas | 63.0 | 36 | 27 |
122 | GBR 190557 | Porter Olly | 63.0 | 27 | 36 |
123 | BEL 193211 | Van de Loock Matthias | 64.0 | 46 | 18 |
124 | FRA 169828 | Quintana Vincent | 64.0 | 41 | 23 |
125 | TUR 183175 | Lochner Daniel | 65.0 | 9 | 56 |
126 | CRO 165767 | Munjiza Ante | 65.0 | 25 | 40 |
127 | POR 185071 | Cunha Joao | 65.0 | 31 | 34 |
128 | RUS 193255 | Sheludyakov Viatcheslav | 66.0 | 3 | 63 |
129 | GBR 186031 | Mccoy Phil | 66.0 | 55 | 11 |
130 | ESP 180691 | Noguer Arturo | 67.0 | 42 | 25 |
131 | GBR 193248 | Connor Fred | 69.0 | 54 | 15 |
132 | POL 191837 | Danilewicz Artur | 69.0 | 22 | 47 |
133 | GBR 189310 | Harden Benjamin | 69.0 | 46 | 23 |
134 | HUN 186203 | Gyorffy Balint | 69.0 | 38 | 31 |
135 | ITA 165665 | Asaro Francesco | 70.0 | 41 | 29 |
136 | IRL 182600 | Lynch Rory | 71.0 | 40 | 31 |
137 | TUR 176685 | Keles Alican Mert | 73.0 | ocs | 2 |
138 | CRO 178706 | Geic Sime | 73.0 | 43 | 30 |
139 | POL 193512 | Ratajczak Marcin | 73.0 | 32 | 41 |
140 | POR 165705 | Borba Tiago | 73.0 | 39 | 34 |
141 | RUS 181491 | Chekh Yan | 74.0 | 3 | bfd |
141 | THA 192571 | Bualong Keerati | 74.0 | 3 | bfd |
143 | ITA 182570 | Zani Marco | 74.0 | 6 | 68 |
144 | ISR 159525 | Ayzen Yosi | 75.0 | 4 | ocs |
145 | ITA 189397 | Palmieri Alberto | 75.0 | 22 | 53 |
146 | GBR 188535 | Deacon-Smith Matthew | 75.0 | 29 | 46 |
147 | ESP 186958 | Delgado Padilla Adrian | 76.0 | 25 | 51 |
148 | CRO 155951 | Bozaic Lovre | 76.0 | 36 | 40 |
149 | CRO 193187 | Stambuk Roko | 77.0 | 6 | dns |
150 | GBR 184174 | Davies Harvey | 77.0 | 60 | 17 |
151 | BEL 175412 | Slap Levi | 78.0 | 18 | 60 |
152 | POR 189651 | Kossack Andreas | 78.0 | 47 | 31 |
153 | SLO 179710 | Judez Uros | 79.0 | 18 | 61 |
154 | POL 186834 | Szatkowski Rafal | 79.0 | 26 | 53 |
155 | BUL 186412 | Vangelov Dimitar | 79.0 | 44 | 35 |
156 | ITA 183501 | Cerimele Federico | 80.0 | ocs | 9 |
157 | ESP 188313 | Peraita Gorka | 80.0 | 30 | 50 |
158 | ITA 168858 | Malusa Luca | 80.0 | 31 | 49 |
159 | GBR 174680 | Harris Will | 81.0 | 60 | 21 |
160 | FIN 188376 | Mikkola Matias | 82.0 | dns | 11 |
161 | ESP 185322 | Trittel Lucas | 82.0 | 11 | dns |
162 | CRO 177989 | Plenkovic Bartul | 82.0 | 49 | 33 |
163 | IRL 190759 | Murphy Sean | 82.0 | 45 | 37 |
164 | HUN 192736 | Batho Peter | 83.0 | 12 | dns |
165 | POR 191184 | Leite Afonso | 83.0 | 56 | 27 |
166 | GRE 185586 | Beis Leonidas | 83.0 | 55 | 28 |
167 | AUS 190360 | Mcmillan Joe | 84.0 | 23 | 61 |
168 | NOR 186929 | Faste Harald | 84.0 | 38 | 46 |
169 | AUS 155699 | Parsons Cameron | 84.0 | 39 | 45 |
170 | ESP 191061 | Dominguez Hugo | 85.0 | 29 | 56 |
171 | GBR 189386 | Mclynn Josh | 85.0 | 52 | 33 |
172 | POL 185443 | Gryglewski Kacper | 85.0 | 50 | 35 |
173 | RUS 189510 | Korshikov Anatoliy | 85.0 | 49 | 36 |
174 | FRA 180734 | Guyomar Pierre-Marie | 86.0 | 24 | 62 |
175 | SLO 178417 | Necmeskal David | 86.0 | 32 | 54 |
176 | JPN 172271 | Oota Takuya | 86.0 | 49 | 37 |
177 | POR 181351 | Assoreira Joao David | 86.0 | 37 | 49 |
178 | FRA 175323 | de Charry Pierre | 87.0 | ocs | 16 |
179 | AHO 193215 | Van Den Berg Dennis | 87.0 | 33 | 54 |
180 | GER 188338 | Ackermann Mats | 87.0 | 45 | 42 |
181 | BUL 188227 | Chiflijanov Atanas | 87.0 | 43 | 44 |
182 | CRO 165703 | Jedretic Luka | 88.0 | 55 | 33 |
183 | BEL 191214 | Swaelen Loick | 88.0 | 35 | 53 |
184 | RSA 188051 | Liell-Cock Zacharias | 88.0 | 50 | 38 |
185 | POL 150262 | Gozdzik Jaroslaw | 88.0 | 42 | 46 |
186 | POL 191842 | Klimaszewski Stanislaw | 88.0 | 43 | 45 |
187 | GBR 189196 | Lis Andrew | 89.0 | 49 | 40 |
188 | CRO 150431 | Galovic Jure | 89.0 | 40 | 49 |
189 | POL 191840 | Brzozowski Artur | 89.0 | 47 | 42 |
190 | ITA 165685 | Rosi Andrea | 91.0 | 59 | 32 |
191 | CRO 180058 | Zlataric Miro | 91.0 | 39 | 52 |
192 | CRO 169854 | Sindik Dino | 91.0 | 48 | 43 |
193 | ITA 151566 | Albonico Gianluca | 92.0 | 62 | 30 |
194 | CRO 186211 | Vrancic Josip | 92.0 | 32 | 60 |
195 | MEX 170007 | de Rienzo Aroldo | 92.0 | 57 | 35 |
196 | CRO 190692 | Beg Frane | 92.0 | 52 | 40 |
197 | NED 191449 | Kropp Lukas | 93.0 | 62 | 31 |
198 | GER 188445 | Vollmer Patrick | 93.0 | 57 | 36 |
199 | CRO 172582 | Drascic Alen | 93.0 | 41 | 52 |
200 | FIN 187982 | Helmio Oskari | 93.0 | 50 | 43 |
201 | SIN 182022 | Wong Mark | 93.0 | 48 | 45 |
202 | ITA 188402 | Tedesco Paolo | 93.0 | 45 | 48 |
203 | FRA 187005 | Le Bris Anthony | 94.0 | 35 | 59 |
204 | ITA 150351 | Bordon Giacomo | 94.0 | 51 | 43 |
205 | MNE 190715 | Dukic Milivoj | 95.0 | 40 | 55 |
206 | POL 173544 | Sleziona Filip | 96.0 | 58 | 38 |
207 | IRL 190755 | Flynn John | 96.0 | 43 | 53 |
208 | FRA 179757 | Quiviger Titouan | 97.0 | 58 | 39 |
209 | SLO 142438 | Cok Matija | 97.0 | 56 | 41 |
210 | CRO 193080 | Hrvatin Denis | 97.0 | 52 | 45 |
211 | GBR 193464 | Cooper Ollie | 98.0 | 61 | 37 |
212 | TUR 189769 | Kayhan Sinan | 99.0 | 28 | bfd |
213 | CRO 189015 | Grga Vedran | 99.0 | 34 | 65 |
214 | RSA 184820 | Bendon Philip | 100.0 | 29 | dns |
215 | FIN 185339 | Lundberg Sebastian | 100.0 | 37 | 63 |
216 | AUS 163896 | Torpelund Andrew | 100.0 | 53 | 47 |
217 | FIN 192978 | Jansson Victor | 101.0 | 63 | 38 |
218 | MNE 190714 | Perovic Branislav | 101.0 | 44 | 57 |
219 | FRA 171944 | Martin Vincent | 102.0 | 45 | 57 |
220 | GBR 188597 | Cumpsty Richard | 103.0 | 42 | 61 |
221 | SRB 160418 | Milovanovic Marko | 103.0 | 44 | 59 |
222 | FRA 172011 | Florian Simonnot | 103.0 | 56 | 47 |
223 | IRL 184762 | Bermingham Neil | 104.0 | dns | 33 |
224 | TRI 165804 | Weedon Alexander | 104.0 | 65 | 39 |
225 | POL 186235 | Grocholewski Mateusz | 104.0 | 54 | 50 |
226 | SLO 179709 | Jausovec Jure | 105.0 | 47 | 58 |
227 | SRB 37059 | Marjanovic Nikola | 105.0 | 53 | 52 |
228 | SRB 161742 | Josic Filip | 107.0 | 65 | 42 |
229 | POL 166584 | Luczkowski Adam | 107.0 | 46 | 61 |
230 | ITA 186281 | Vairo Alessandro | 107.0 | 58 | 49 |
231 | GBR 177912 | Bullock Jake | 107.0 | 55 | 52 |
232 | FRA 179756 | Premel Malo | 108.0 | 60 | 48 |
233 | IRL 189597 | Tyrrell Andrew | 108.0 | 53 | 55 |
234 | SLO 174366 | Orel Jan | 110.0 | 59 | 51 |
235 | CRO 165768 | Sime Kasabasic | 112.0 | 61 | 51 |
235 | POL 160918 | Stozmann Michal | 112.0 | 61 | 51 |
237 | IRL 186307 | Ghareeb Ali | 113.0 | 42 | bfd |
238 | FRA 158182 | Sibiril Yves-Marie | 113.0 | 66 | 47 |
239 | ECU 174040 | Amador Fernando | 113.0 | 53 | 60 |
240 | SRB 184196 | Barjaktarevic Branislav | 113.0 | 54 | 59 |
241 | MNE 186845 | Radonjic Marko | 114.0 | 66 | 48 |
242 | ITA 188397 | Barbaro Andrea | 114.0 | 64 | 50 |
243 | POR 179268 | Nene Diogo | 114.0 | 58 | 56 |
244 | ITA 193505 | Ponti Marco | 115.0 | 69 | 46 |
245 | ITA 172818 | Traversa Marco | 115.0 | 67 | 48 |
246 | FRA 125691 | Lacaze Yann | 115.0 | 52 | 63 |
247 | ITA 188222 | Mannozzi Leonardo | 115.0 | 57 | 58 |
248 | POL 189515 | Gendaszewski Maciej | 117.0 | 46 | ocs |
249 | AUS 177071 | Collings Stephen | 117.0 | 51 | 66 |
250 | HUN 174160 | Herendi Patrik | 117.0 | 63 | 54 |
251 | HKG 122064 | Sakai Biddell Isamu Kendal | 118.0 | 47 | dns |
252 | IRL 173122 | Malcolm Luke | 118.0 | 68 | 50 |
253 | RUS 192777 | Grishnyakov Artem | 118.0 | 59 | 59 |
254 | FRA 156369 | Peron Pierre-Yves | 119.0 | 48 | bfd |
255 | ESP 186103 | Garcia Quinteiro Pau | 119.0 | 62 | 57 |
256 | BUL 186414 | Damyanov Radostin | 119.0 | 61 | 58 |
257 | NZL 172222 | Whiteside Benjamin | 120.0 | 65 | 55 |
258 | POR 191203 | Silva Carlos | 121.0 | 67 | 54 |
259 | AUS 166820 | Bennett Liam | 121.0 | 63 | 58 |
260 | JPN 192865 | Higuchi Tarou | 121.0 | 59 | 62 |
261 | FRA 178085 | Mouy Arthur | 122.0 | 51 | ocs |
262 | CRO 155950 | Bijelic Ivan | 123.0 | 68 | 55 |
263 | SLO 160850 | Bajc Gregor | 124.0 | 64 | 60 |
264 | GBR 190926 | Ellis Callum | 125.0 | 54 | dns |
265 | POR 191193 | Garcias Joao | 125.0 | 69 | 56 |
266 | CRO 190693 | Marinov Marko | 125.0 | 60 | 65 |
267 | CZE 185647 | Teply Ondrej | 126.0 | 62 | 64 |
268 | ESP 190991 | Cerqueira Guido | 127.0 | 56 | ocs |
269 | IRL 190588 | Brownlow Wesley | 128.0 | ocs | 57 |
270 | FIN 185410 | Lundberg Mans | 128.0 | 57 | ocs |
271 | CRO 181944 | Simac Fran | 128.0 | 64 | 64 |
272 | FIN 189165 | Jansson Linus | 129.0 | 67 | 62 |
273 | CRO 177841 | Didovic Tihomir | 130.0 | 66 | 64 |
274 | SRB 164964 | Popovic Dejan | 131.0 | 64 | 67 |
275 | AUS 191645 | Howe Nicholas | 134.0 | 63 | bfd |
276 | NED 193209 | Entjes Rob | 134.0 | 69 | 65 |
277 | AUS 190367 | Evangelisti Zac | 136.0 | 65 | bfd |
278 | JPN 172272 | Yoshida Shinichiro | 139.0 | 68 | ocs |
279 | CRO 169801 | Novakovic Luka | 142.0 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl