Results Male4.7

 
No Sailno Name Scores 1 2 3 4
1 ISR 192907 Jacob Shahar 4.0 1 1 1 1
2 SIN 182199 Sydney Scott 9.0 1 1 4 3
3 GRE 189245 Chrisos Nikolaos 10.0 2 4 1 3
4 CRO 182660 Botica Ante 21.0 4 1 11 5
5 CRO 186212 Divjakinja Juraj 23.0 4 16 1 2
6 SLO 174365 Bozic Jakob 23.0 1 3 6 13
7 ESP 169283 Argueso Lancelotti Cristian 29.0 15 7 2 5
8 CRO 182662 Perhat Lovre 33.0 2 13 5 13
9 QAT 173016 Al Sharshani Waleed 35.0 13 4 6 12
10 SLO 174367 Valic Matej 35.0 16 6 5 8
11 ESP 185322 Trittel Lucas 39.0 11 5 2 21
12 ITA 188953 Coccoluto Giovanni 41.0 5 2 2 32
13 CRO 179403 Visic Toma 42.0 13 2 9 18
14 GBR 184351 Smith Aaron 42.0 11 5 11 15
15 IRL 166317 Doran Philip 43.0 17 3 12 11
16 ITA 191230 Domeneghetti Davide 48.0 1 12 17 18
17 BRA 174395 Siemsen Bulhoes Carvalho Da Fo 48.0 7 5 3 33
18 TUR 184782 Yentur Alican 48.0 6 13 3 26
19 ITA 181071 Marega Alessandro 48.0 7 21 15 5
20 POL 191839 Ogrodnik Piotr 51.0 27 10 13 1
21 ITA 190576 Tocchi Federico 51.0 23 16 1 11
22 ITA 191817 Canazza Giovanni 51.0 28 3 6 14
23 TUR 189618 Arin Okan 53.0 19 18 3 13
24 TUR 191724 Alagoz Mithat Can 53.0 7 14 23 9
25 ESP 185045 Ferrer Sundahl Carlos 53.0 9 10 16 18
26 HUN 189478 Kocsis Akos 55.0 23 16 9 7
27 BRA 155719 Assis Bernardo 55.0 9 7 22 17
28 GBR 192829 Douglas Cameron 56.0 10 11 28 7
29 GRE 188266 Boutris Emmanouil 57.0 3 20 21 13
30 ESP 190992 Flores Martin Guillermo 57.0 8 4 10 35
31 SLO 178951 Laganis Simon 59.0 5 17 21 16
32 GBR 182215 Grant James 59.0 8 7 35 9
33 NED 193214 Van Der Molen Hidde 59.0 15 9 25 10
34 DEN 183369 Tobiasen Bror 60.0 24 29 5 2
35 NED 193611 Van Dijk Jolbert 62.0 38 15 8 1
36 ITA 191762 Sabatini Francesco 62.0 30 6 15 11
37 QAT 173017 Al Tamimi Hassan 64.0 30 3 12 19
38 ITA 184885 Ciccioli Andrea 65.0 25 11 18 11
39 ISR 172187 Klemer Noam 71.0 14 2 33 22
40 BEL 188816 Vandormael Sam 73.0 34 24 7 8
41 ITA 188357 Rocchini Filippo 73.0 38 8 13 14
42 POL 192834 Strzeszynski Andrzej 74.0 5 23 36 10
43 GBR 190967 Currie John 74.0 16 24 18 16
44 ITA 188215 Tani Federico 75.0 39 8 20 8
45 GRE 181008 Kyriakoy Alexandros 77.0 2 12 16 47
46 SLO 154774 Podlogar Tim 78.0 20 20 19 19
47 RUS 181491 Chekh Yan 79.0 3 bfd 4 1
48 CRO 181691 Banovac Toni 79.0 10 37 26 6
49 ECU 188774 Martinetti Jonathan 80.0 37 19 4 20
50 NZL 187887 Croft Nicolas 80.0 8 23 21 28
51 RSA 184820 Bendon Philip 80.0 28 9 23 20
52 ESP 178498 Bueno Gonzalez Eduardo 81.0 30 26 4 21
53 CRO 193187 Stambuk Roko 82.0 5 dnf 2 4
54 GBR 192719 Keates Richard 82.0 19 21 23 19
55 GRE 189247 Chocholis Alexandros 83.0 4 17 3 59
56 HUN 192736 Batho Peter 83.0 12 21 11 39
57 TUR 176685 Keles Alican Mert 84.0 ocs 2 7 4
58 ITA 150370 Cococcioni Pierfrancesco 85.0 2 38 24 21
59 ESP 186958 Delgado Padilla Adrian 85.0 25 50 6 4
60 SLO 179263 Kaligaric Klas 85.0 20 18 15 32
61 ITA 188356 Benini Mario 86.0 15 38 15 18
62 GBR 183557 Grant David 87.0 27 39 5 16
63 SLO 189538 Rot Timotej 87.0 17 41 24 5
64 ESP 186104 Garcia Quinteiro Luis 87.0 27 8 14 38
65 AND 190970 Pla Ireneu 87.0 31 9 10 37
66 FRA 180303 Leroy Paul 87.0 14 19 39 15
67 SUI 184730 Girod Guillaume 88.0 18 29 11 30
68 ITA 191818 Piccone Luca 90.0 22 6 32 30
69 ESP 180691 Noguer Arturo 91.0 42 25 17 7
70 GER 191898 Stein Maximilian 93.0 29 22 40 2
71 FRA 185006 Quiroga Pierre 93.0 38 7 13 35
72 TUR 166999 Celebi Sarper 93.0 11 32 16 34
73 THA 192571 Bualong Keerati 94.0 3 bfd 17 3
74 ITA 190599 Vigano Gabriele 94.0 9 45 17 23
75 CRO 189144 Madarevic Marko 94.0 21 19 45 9
76 TUR 183175 Lochner Daniel 95.0 9 55 19 12
77 BRA 186051 Carvalho Mateus 100.0 19 14 26 41
78 GRE 188229 Valmas Andrianos 101.0 28 23 12 38
79 POL 150262 Gozdzik Jaroslaw 102.0 42 46 8 6
80 ITA 188401 Spinelli Ivan 102.0 33 26 10 33
81 GBR 193248 Connor Fred 103.0 54 15 25 9
82 BRA 160833 Montautti Diego 104.0 12 15 ocs 6
83 BRA 175362 Castro Pedro 104.0 13 27 19 45
84 POL 183119 Makowski Szymon 105.0 41 10 12 42
85 ITA 182570 Zani Marco 106.0 6 67 30 3
86 ISR 192446 Shahino Lior 106.0 50 8 23 25
87 SLO 174364 Gulic Andraz 107.0 6 1 ocs 29
88 ESP 180739 Canovas Colon Daniel 107.0 12 26 49 20
89 CRO 165767 Munjiza Ante 107.0 25 40 30 12
90 POL 193512 Ratajczak Marcin 107.0 32 41 18 16
91 USA 155581 Bove Domenic 108.0 23 29 31 25
92 POL 184168 Janikowski Wyszomir 109.0 24 27 18 40
93 HUN 189270 Matyas Viktor 110.0 10 6 38 56
94 ISR 159525 Ayzen Yosi 112.0 4 ocs 14 23
95 ESP 189494 Franco Alvaro 113.0 16 17 9 ocs
96 UKR 172329 Kaplunov Oleksiy 113.0 20 12 ocs 10
97 CRO 186432 Sesevic Mario 113.0 22 22 13 56
98 ITA 181539 Verrina Valerio 113.0 24 25 47 17
99 SUI 185116 Kalkkinen Lauri 115.0 7 4 41 63
100 TUR 191727 Baki Anil Berk 116.0 13 20 37 46
101 ITA 192617 Marrai Francesco 117.0 26 5 34 52
102 CRO 165703 Jedretic Luka 118.0 54 37 20 7
103 ESP 160569 Ochoa Torres Jorge 118.0 35 11 50 22
104 CRO 155951 Bozaic Lovre 118.0 36 40 28 14
105 ITA 161734 Castaldo Lorenzo 118.0 21 32 30 35
106 AUS 170509 Langford Rohan 119.0 17 46 34 22
107 RUS 142857 Artemiev Yuri 119.0 27 17 32 43
108 TUR 191746 Ahiskali Levent 120.0 18 29 dns 2
109 POL 191837 Danilewicz Artur 120.0 22 48 46 4
110 SLO 175292 Krasevac Uros 121.0 8 34 48 31
111 TUR 183169 Temazcan Arda Can 121.0 12 12 51 46
112 CRO 187078 Perovic Ivan 122.0 11 18 27 66
113 AUS 163896 Torpelund Andrew 123.0 53 46 7 17
114 HUN 186203 Gyorffy Balint 123.0 38 31 9 45
115 POL 180729 Schutta Dominik 123.0 dsq 10 27 15
116 IRL 182600 Lynch Rory 124.0 40 31 43 10
117 CRO 179405 Koludrovic Dominik 124.0 32 15 50 27
118 GBR 189068 Chiavarini Lorenzo Brando 125.0 33 30 36 26
119 FRA 168033 Arnaud Enselme 126.0 36 25 21 44
120 ITA 176426 Cateni Giacomo 127.0 15 42 46 24
121 SUI 152266 Ludovic Siegwart 128.0 10 32 37 49
122 HKG 122064 Sakai Biddell Isamu Kendal 130.0 46 28 22 34
123 ITA 189397 Palmieri Alberto 131.0 21 57 29 24
124 NED 139279 Van de Werken Laurens 132.0 21 27 29 55
125 CRO 172582 Drascic Alen 133.0 40 56 14 23
126 POL 191842 Klimaszewski Stanislaw 133.0 43 44 19 27
127 ITA 183501 Cerimele Federico 134.0 ocs 9 29 25
128 POL 185615 Kobryn Wiktor 134.0 50 14 16 54
129 SLO 190568 Kaligaric Ren 134.0 23 40 56 15
130 POR 185071 Cunha Joao 135.0 31 33 43 28
131 BRA 166192 Aragao Danilo 136.0 33 22 10 dns
132 GBR 190564 Urwin Robbie 136.0 17 14 44 61
133 POR 181351 Assoreira Joao David 136.0 36 53 20 27
134 ESP 188313 Peraita Gorka 136.0 30 49 33 24
135 BRA 189527 Mesquita Lucas 137.0 34 24 ocs 8
136 BEL 191450 Pelsmaekers Tom 137.0 14 45 34 44
137 RUS 187578 Filippov Victor 137.0 26 25 43 43
138 TUR 181215 Ozaras Deniz 138.0 16 48 28 46
139 FRA 169828 Quintana Vincent 138.0 41 23 54 20
140 CRO 169854 Sindik Dino 139.0 47 47 28 17
141 RUS 192986 Zotov Ivan 140.0 14 33 ocs 22
142 CRO 192594 Hrabric David 140.0 34 28 24 54
143 BEL 193211 Van de Loock Matthias 141.0 46 18 35 42
144 POL 185443 Gryglewski Kacper 142.0 50 35 14 43
145 GRE 185586 Beis Leonidas 142.0 55 28 33 26
146 SLO 179710 Judez Uros 144.0 18 60 45 21
147 GBR 186031 Mccoy Phil 145.0 55 11 46 33
148 GBR 190557 Porter Olly 146.0 6 36 35 69
149 SLO 142438 Cok Matija 147.0 56 40 27 24
150 ITA 168858 Malusa Luca 147.0 31 50 30 36
151 NOR 186929 Faste Harald 148.0 37 50 32 29
152 RUS 193255 Sheludyakov Viatcheslav 149.0 3 62 45 39
153 CRO 177989 Plenkovic Bartul 149.0 49 33 41 26
154 AHO 193215 Van Den Berg Dennis 151.0 33 53 59 6
155 FRA 175323 de Charry Pierre 151.0 ocs 16 52 12
156 CRO 186211 Vrancic Josip 152.0 32 59 47 14
157 BEL 175412 Slap Levi 155.0 18 61 35 41
158 ESP 191061 Dominguez Hugo 155.0 29 56 42 28
159 FIN 192978 Jansson Victor 156.0 63 38 27 28
160 AUS 155699 Parsons Cameron 157.0 39 45 36 37
161 POL 186834 Szatkowski Rafal 158.0 26 52 49 31
162 GER 188338 Ackermann Mats 158.0 45 42 41 30
163 POR 191184 Leite Afonso 159.0 55 31 26 47
164 ITA 165665 Asaro Francesco 159.0 41 28 50 40
165 POR 189651 Kossack Andreas 160.0 47 30 60 23
166 GBR 189386 Mclynn Josh 160.0 52 33 31 44
167 ITA 189380 Di Paola Gianmarco 161.0 29 30 53 49
168 GBR 180342 Stabbins Roger 163.0 48 13 54 48
169 ECU 188772 Viteri Eduardo 163.0 32 27 47 57
170 GER 188445 Vollmer Patrick 163.0 57 36 39 31
171 CRO 178706 Geic Sime 163.0 42 34 38 49
172 CRO 189015 Grga Vedran 164.0 34 64 8 58
173 CRO 39444 Bozic Dragi 164.0 35 22 57 50
174 TUR 179871 Pekyaraer Semiah 166.0 25 41 50 50
175 NED 191449 Kropp Lukas 166.0 61 35 37 33
176 GBR 189196 Lis Andrew 168.0 48 44 57 19
177 GER 162709 Nietiedt Ole 168.0 20 39 ocs 38
178 AUS 184674 Barton Angus 169.0 19 43 ocs 36
179 ESP 190855 Lopez Carcaro Ignasi 169.0 37 24 ocs 37
180 GBR 188535 Deacon-Smith Matthew 169.0 29 45 66 29
181 BUL 186414 Damyanov Radostin 170.0 61 58 26 25
182 GBR 174680 Harris Will 171.0 60 21 55 35
183 IRL 186307 Ghareeb Ali 173.0 41 bfd 8 53
184 MNE 190715 Dukic Milivoj 173.0 40 54 40 39
185 AUS 177071 Collings Stephen 174.0 51 65 22 36
186 ITA 165685 Rosi Andrea 175.0 59 31 47 38
187 POR 165705 Borba Tiago 175.0 39 34 42 60
188 FIN 188376 Mikkola Matias 176.0 dns 13 32 60
189 GBR 184174 Davies Harvey 176.0 59 19 56 42
190 POL 166584 Luczkowski Adam 176.0 46 61 22 47
191 FRA 172011 Florian Simonnot 176.0 56 47 41 32
192 IRL 190759 Murphy Sean 177.0 45 37 51 44
193 ITA 188402 Tedesco Paolo 177.0 45 47 44 41
194 GBR 193464 Cooper Ollie 178.0 61 36 24 57
195 IRL 189597 Tyrrell Andrew 179.0 52 59 37 31
196 FRA 187005 Le Bris Anthony 179.0 35 60 38 46
197 ITA 150351 Bordon Giacomo 179.0 51 43 42 43
198 ESP 181399 Alcazar Tono 184.0 26 36 bfd 41
199 GBR 189310 Harden Benjamin 184.0 45 26 51 62
200 RSA 188051 Liell-Cock Zacharias 184.0 49 42 46 47
201 TRI 165804 Weedon Alexander 186.0 65 39 53 29
202 SIN 182022 Wong Mark 186.0 48 46 29 63
203 MEX 170007 de Rienzo Aroldo 188.0 57 34 31 66
204 ITA 193505 Ponti Marco 188.0 69 47 38 34
205 ITA 188397 Barbaro Andrea 188.0 64 50 40 34
206 BEL 191214 Swaelen Loick 188.0 35 53 39 61
207 MNE 190714 Perovic Branislav 188.0 44 57 42 45
208 GBR 188597 Cumpsty Richard 189.0 42 62 53 32
209 FIN 185339 Lundberg Sebastian 189.0 37 64 48 40
210 POL 186837 Rybkowski Filip 190.0 43 20 dns 56
211 CZE 185647 Teply Ondrej 190.0 62 63 25 40
212 JPN 172271 Oota Takuya 190.0 49 37 53 51
213 IRL 184762 Bermingham Neil 191.0 dns 32 40 48
214 FRA 180734 Guyomar Pierre-Marie 192.0 24 61 54 53
215 POR 179268 Nene Diogo 193.0 58 57 20 58
216 POL 173544 Sleziona Filip 193.0 58 38 36 61
217 BUL 186412 Vangelov Dimitar 194.0 44 35 49 66
218 RUS 189510 Korshikov Anatoliy 194.0 49 35 60 50
219 POL 191840 Brzozowski Artur 195.0 47 42 52 54
220 FIN 185410 Lundberg Mans 197.0 57 ocs 33 36
221 CRO 150431 Galovic Jure 198.0 40 49 58 51
222 SLO 178417 Necmeskal David 200.0 31 58 62 49
223 SRB 37059 Marjanovic Nikola 200.0 53 53 39 55
224 FRA 171944 Martin Vincent 201.0 44 61 57 39
225 FRA 179617 Morel Thomas 202.0 36 dsq 68 27
226 AUS 190360 Mcmillan Joe 203.0 22 66 65 50
227 POL 189515 Gendaszewski Maciej 203.0 46 ocs 56 30
228 ITA 151566 Albonico Gianluca 209.0 62 30 52 65
229 AUS 190367 Evangelisti Zac 210.0 64 bfd 7 68
230 POR 191203 Silva Carlos 210.0 67 55 25 63
231 CRO 155950 Bijelic Ivan 210.0 68 55 31 56
232 FRA 179757 Quiviger Titouan 210.0 57 43 57 53
233 CRO 190692 Beg Frane 211.0 52 39 62 58
234 GBR 177912 Bullock Jake 212.0 55 52 63 42
235 SLO 179709 Jausovec Jure 214.0 47 59 48 60
236 FRA 179756 Premel Malo 214.0 60 48 52 54
237 SRB 160418 Milovanovic Marko 216.0 44 58 66 48
238 POL 186235 Grocholewski Mateusz 217.0 54 51 44 68
239 FIN 187982 Helmio Oskari 218.0 50 43 64 61
240 JPN 192865 Higuchi Tarou 218.0 59 63 45 51
241 AUS 191645 Howe Nicholas 219.0 62 bfd 34 52
242 FRA 156369 Peron Pierre-Yves 219.0 48 bfd 55 45
243 BUL 188227 Chiflijanov Atanas 220.0 43 44 dns 62
244 CRO 190693 Marinov Marko 220.0 60 44 56 60
245 HUN 174160 Herendi Patrik 220.0 63 54 51 52
246 CRO 165768 Sime Kasabasic 221.0 60 55 55 51
247 RUS 192777 Grishnyakov Artem 222.0 58 64 63 37
248 IRL 190755 Flynn John 223.0 43 54 61 65
249 SLO 174366 Orel Jan 224.0 59 51 43 dns
250 CRO 193080 Hrvatin Denis 226.0 51 49 62 64
251 POL 160918 Stozmann Michal 228.0 61 52 44 dns
252 CRO 180058 Zlataric Miro 229.0 39 51 dns 68
253 SRB 184196 Barjaktarevic Branislav 230.0 54 59 55 62
254 ITA 186281 Vairo Alessandro 231.0 58 48 58 67
255 TUR 189769 Kayhan Sinan 234.0 28 bfd dns 64
256 FRA 178085 Mouy Arthur 234.0 51 ocs 54 58
257 FRA 158182 Sibiril Yves-Marie 234.0 65 51 59 59
258 ITA 172818 Traversa Marco 234.0 66 52 61 55
259 ECU 174040 Amador Fernando 234.0 53 60 66 55
260 ESP 190991 Cerqueira Guido 235.0 56 ocs 49 59
261 ESP 186103 Garcia Quinteiro Pau 236.0 62 58 64 52
262 IRL 173122 Malcolm Luke 237.0 67 54 59 57
263 POR 191193 Garcias Joao 239.0 68 60 63 48
264 ITA 188222 Mannozzi Leonardo 239.0 56 63 67 53
265 SLO 160850 Bajc Gregor 240.0 63 65 48 64
266 FRA 125691 Lacaze Yann 241.0 52 63 60 66
267 SRB 161742 Josic Filip 242.0 65 41 68 68
268 GBR 190926 Ellis Callum 242.0 53 62 60 67
269 AUS 166820 Bennett Liam 242.0 63 57 65 57
270 NZL 172222 Whiteside Benjamin 246.0 65 56 58 67
271 CRO 177841 Didovic Tihomir 247.0 66 64 58 59
272 CRO 181944 Simac Fran 251.0 64 65 59 63
273 FIN 189165 Jansson Linus 252.0 67 62 61 62
274 MNE 186845 Radonjic Marko 255.0 66 49 ocs 69
275 NED 193209 Entjes Rob 260.0 69 65 61 65
276 SRB 164964 Popovic Dejan 262.0 64 66 65 67
277 JPN 172272 Yoshida Shinichiro 267.0 68 ocs 64 64
278 IRL 190588 Brownlow Wesley 269.0 ocs 56 dns dns
279 CRO 169801 Novakovic Luka 274.0 dns dns 67 65
 
 RDG-results are as follows:
  ESP 181399 Alcazar Tono race 2: 46 scores
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl