Results Female4.7 - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 SIN 182200 Yin Elizabeth, 1991 26.0 (11) 1 2 4 1 (9) 1 1 1 9 5 1
2 CRO 182661 Senkic Matea, 1991 53.0 1 4 5 1 1 4 2 (9) 8 28 (54) 2
3 CRO 193186 Kordic Antea, 1991 73.0 4 2 18 1 4 (bfd) 6 (26) 4 15 6 13
4 ESP 191153 Patricia Coro Leveque, 1992 74.0 1 6 6 2 4 (22) 19 17 2 4 13 (26)
5 NED 185055 Asselt Charlotte, 1992 80.0 10 (26) 18 (41) 8 9 1 2 5 11 1 15
6 CRO 174208 Kurtin Kasia, 1991 84.0 5 (20) 1 4 10 6 4 16 6 (42) 16 16
7 POL 160837 Lewandowska Anastazja, 1991 91.0 (ocs) 13 6 3 12 15 10 4 13 3 12 (46)
8 FRA 112561 Michon Pernelle, 1993 103.0 21 4 4 13 11 (27) 5 4 17 6 (37) 18
9 BEL 180597 Stals Adeline, 1991 105.0 2 (dns) 21 8 7 4 22 10 20 8 (29) 3
10 CZE 185636 Audyova Marketa, 1992 106.0 15 2 4 12 (35) 10 15 7 26 7 (40) 8
11 ITA 190581 Marimon Giovannetti Laura, 1991 119.0 5 9 (32) 17 14 3 8 1 42 5 15 (dsq)
12 POL 170891 Maksymiuk Joanna, 1991 126.0 6 8 17 16 (34) 11 (22) 18 19 12 8 11
13 POL 170199 Szyfter Ewa, 1991 127.0 (33) 5 31 (38) 6 1 12 5 3 31 11 22
14 CRO 177842 Divjakinja Kjara, 1991 127.0 3 22 17 2 3 2 (bfd) 24 27 (34) 10 17
15 RUS 187582 Kuznetsova Evgeniya, 1992 139.0 13 20 1 (35) 17 19 25 21 7 (29) 4 12
16 ESP 183361 Hernandez Leon Sara, 1992 148.0 2 7 (55) 36 23 2 4 (39) 38 10 20 6
17 ISR 192442 Glantz Maya, 1994 151.0 24 10 25 29 21 5 (31) 3 12 1 (47) 21
18 TUR 184711 Donertas Cagla, 1991 153.0 17 1 13 (bfd) (56) 1 36 3 36 14 22 10
19 GBR 186404 Mckeeman Sophie, 1992 153.0 12 14 24 19 20 (32) 17 6 14 18 (50) 9
20 SLO 160413 Zotter Spela, 1991 154.0 32 12 3 (37) 16 16 5 19 21 (48) 3 27
21 ESP 191167 Julia Vallo Arjonilla, 1992 155.0 13 18 7 25 2 (29) 2 22 31 33 2 (dsq)
22 GRE 126193 Tsaousidou Maria, 1991 162.0 24 5 14 (51) 3 7 30 20 (44) 2 43 14
23 GRE 180428 Petouri Marina, 1991 162.0 7 7 16 33 33 3 13 (46) (51) 17 9 24
24 JPN 184012 Tada Momoko, 1993 173.0 (46) 10 15 32 15 11 16 14 (45) 36 17 7
25 POL 182524 Dzik Aleksandra, 1992 175.0 3 19 (38) 20 7 17 14 8 28 (32) 30 29
26 POL 189551 Brzozowska Anna, 1993 179.0 16 11 29 (30) (30) 19 28 11 22 25 14 4
27 AUS 174312 Lane Ashlie, 1993 183.0 19 36 8 17 11 24 (49) 13 11 37 7 (53)
28 RUS 185329 Pirogova Anna, 1993 194.0 20 15 12 14 5 (27) 11 22 41 (44) 18 36
29 ESP 181459 Corral Bosch Olimpia, 1992 196.0 6 13 15 15 17 (25) 14 6 (49) 43 28 39
30 ITA 190815 Rinaudo Cinzia, 1992 197.0 23 24 (39) 7 13 (bfd) 12 5 35 19 21 38
31 NED 187051 Krol Kiki, 1991 197.0 9 23 22 6 27 8 (bfd) 28 (43) 16 27 31
32 SUI 187517 Fredrikson Erika, 1991 198.0 23 3 23 21 29 18 (52) 38 (57) 13 25 5
33 CRO 171270 Maljkovic Antonija, 1993 198.0 (49) 23 24 8 15 35 3 16 10 20 (51) 44
34 GBR 184177 Fenton-Jones Mary, 1991 199.0 22 9 14 21 (29) 18 20 15 15 40 (42) 25
35 BRA 188428 Accetta Rojas Gabriela, 1991 204.0 (29) 21 19 6 16 26 3 23 9 53 (57) 28
36 GRE 188259 Drosinou Konstantina, 1991 205.0 26 12 (27) 23 9 22 8 18 (34) 26 31 30
37 GRE 179267 Kalyvioti Aikaterini, 1992 211.0 12 19 11 (50) 22 5 24 19 29 (41) 35 35
38 SRB 175616 Knezevic Maja, 1991 217.0 9 (27) 9 27 24 23 15 9 33 (47) 36 32
39 GER 191899 Stein Svenja, 1992 233.0 39 15 31 (bfd) 9 14 24 2 37 39 23 (55)
40 POL 174566 Korpak Ewa, 1992 233.0 27 37 8 10 (dsq) 34 9 (52) 16 46 26 20
41 TUR 179913 Andic Berke, 1991 236.0 17 3 (39) 27 26 31 28 11 (46) 30 44 19
42 ESP 188014 Tous Clots Marina, 1992 236.0 4 28 25 28 8 17 (30) 29 (40) 21 38 33
43 FIN 188373 Voutilainen Ida, 1993 238.0 29 (dns) 3 9 12 32 11 12 30 55 (dns) 45
44 FRA 190675 Fauthoux Sandy, 1993 240.0 8 29 (47) 37 20 37 26 13 (39) 23 24 23
45 AUS 176907 Ryan Sasha, 1992 247.0 (44) 28 2 34 6 30 7 38 25 38 39 (52)
46 SLO 182672 Kosir Urska, 1992 249.0 38 (43) 11 18 23 15 20 35 23 (57) 19 47
47 TUR 179881 Celayir Ceren, 1993 258.0 28 27 26 22 24 13 (50) 24 (47) 24 33 37
48 POL 182527 Szymanska Kamila, 1991 270.0 36 26 (53) 24 44 8 26 7 32 22 45 (56)
49 GRE 183983 Papoutsi Maria-Alexandra, 1992 270.0 18 18 12 (46) 40 23 36 15 24 35 (56) 49
50 ISR 185671 Trifman Inbar, 1992 278.0 7 31 (34) 33 32 14 9 29 48 27 (53) 48
51 GBR 192800 Wicken Stephanie, 1993 287.0 14 24 (47) 22 26 33 23 42 18 45 (49) 40
52 CRO 178794 Mandic Marina, 1993 289.0 14 38 19 3 (50) 10 6 48 53 (58) 55 43
53 SLO 151433 Vovk Nina, 1993 301.0 21 25 13 43 28 29 (bfd) 27 (58) 49 32 34
54 IRL 190754 Harrington Ruth, 1992 304.6 8 8 50 10 22 47 (58) 42 (54) 51 52 42
55 GER 193234 Stolz Constanze, 1995 308.0 25 16 34 32 35 12 29 (41) (50) 50 34 41
56 SLO 177574 Backo Katja, 1991 319.0 27 (44) 16 38 31 25 7 27 52 (56) 46 50
57 CRO 151316 Hinic Nina, 1994 330.0 18 35 20 23 32 6 (45) 40 (55) 54 48 54
58 SUI 187538 Bosshardt Elena, 1991 331.0 19 32 28 30 (37) 21 37 20 (56) 52 41 51
 
 RDG-results are as follows:
  CRO 182661 Senkic Matea, 1991 race 10: 25 scores
  CRO 174208 Kurtin Kasia, 1991 race 10: 39 scores
  IRL 190754 Harrington Ruth, 1992 race 6: 19.6 scores
 
Scoring penalties are as follows:
  ESP 188014 Tous Clots Marina, 1992 race 1 4, 4 --> 9 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl