No | Sailno | Name | Scores | 1 | 2 |
---|---|---|---|---|---|
1 | CRO 182661 | Senkic Matea | 5.0 | 1 | 4 |
2 | CRO 193186 | Kordic Antea | 6.0 | 4 | 2 |
3 | ESP 191153 | Patricia Coro Leveque | 7.0 | 1 | 6 |
4 | ESP 183361 | Hernandez Leon Sara | 9.0 | 2 | 7 |
5 | SIN 182200 | Yin Elizabeth | 12.0 | 11 | 1 |
6 | ITA 190581 | Marimon Giovannetti Laura | 14.0 | 5 | 9 |
7 | POL 170891 | Maksymiuk Joanna | 14.0 | 6 | 8 |
8 | GRE 180428 | Petouri Marina | 14.0 | 7 | 7 |
9 | IRL 190754 | Harrington Ruth | 16.0 | 8 | 8 |
10 | CZE 185636 | Audyova Marketa | 17.0 | 15 | 2 |
11 | TUR 184711 | Donertas Cagla | 18.0 | 17 | 1 |
12 | ESP 181459 | Corral Bosch Olimpia | 19.0 | 6 | 13 |
13 | TUR 179913 | Andic Berke | 20.0 | 17 | 3 |
14 | RSA 191120 | Deary Jessica | 21.0 | 15 | 6 |
15 | POL 182524 | Dzik Aleksandra | 22.0 | 3 | 19 |
16 | CRO 177842 | Divjakinja Kjara | 25.0 | 3 | 22 |
17 | FRA 112561 | Michon Pernelle | 25.0 | 21 | 4 |
18 | CRO 174208 | Kurtin Kasia | 25.0 | 5 | 20 |
19 | SUI 187517 | Fredrikson Erika | 26.0 | 23 | 3 |
20 | GBR 186404 | Mckeeman Sophie | 26.0 | 12 | 14 |
21 | POL 189551 | Brzozowska Anna | 27.0 | 16 | 11 |
22 | GRE 126193 | Tsaousidou Maria | 29.0 | 24 | 5 |
23 | BEL 180457 | Meeusen Karen | 30.0 | 16 | 14 |
24 | GBR 184177 | Fenton-Jones Mary | 31.0 | 22 | 9 |
25 | GRE 179267 | Kalyvioti Aikaterini | 31.0 | 12 | 19 |
26 | ESP 191167 | Julia Vallo Arjonilla | 31.0 | 13 | 18 |
27 | ESP 188014 | Tous Clots Marina | 32.0 | 4 | 28 |
28 | NED 187051 | Krol Kiki | 32.0 | 9 | 23 |
29 | RUS 187582 | Kuznetsova Evgeniya | 33.0 | 13 | 20 |
30 | ISR 192442 | Glantz Maya | 34.0 | 24 | 10 |
31 | RUS 185329 | Pirogova Anna | 35.0 | 20 | 15 |
32 | SRB 175616 | Knezevic Maja | 36.0 | 9 | 27 |
33 | NED 185055 | Asselt Charlotte | 36.0 | 10 | 26 |
34 | GRE 183983 | Papoutsi Maria-Alexandra | 36.0 | 18 | 18 |
35 | FRA 190675 | Fauthoux Sandy | 37.0 | 8 | 29 |
36 | GBR 190909 | Carruthers Claire | 37.0 | 20 | 17 |
37 | POL 170199 | Szyfter Ewa | 38.0 | 33 | 5 |
38 | ISR 185671 | Trifman Inbar | 38.0 | 7 | 31 |
39 | GRE 188259 | Drosinou Konstantina | 38.0 | 26 | 12 |
40 | GBR 192800 | Wicken Stephanie | 38.0 | 14 | 24 |
41 | GER 193234 | Stolz Constanze | 41.0 | 25 | 16 |
42 | AUS 176904 | Neighbour Taylor | 42.0 | 11 | 31 |
43 | GBR 188633 | Tomsett Katie | 43.0 | 10 | 33 |
44 | SLO 160413 | Zotter Spela | 44.0 | 32 | 12 |
45 | SLO 151433 | Vovk Nina | 46.0 | 21 | 25 |
46 | ITA 190815 | Rinaudo Cinzia | 47.0 | 23 | 24 |
47 | SLO 180088 | Oman Anja | 48.0 | 37 | 11 |
48 | BRA 188428 | Accetta Rojas Gabriela | 50.0 | 29 | 21 |
49 | GBR 190803 | Butterfield Sarah | 51.0 | 35 | 16 |
50 | SUI 187538 | Bosshardt Elena | 51.0 | 19 | 32 |
51 | CRO 178794 | Mandic Marina | 52.0 | 14 | 38 |
52 | POR 173316 | Morais Margarida Gil | 52.0 | 22 | 30 |
53 | CRO 151316 | Hinic Nina | 53.0 | 18 | 35 |
54 | GER 191899 | Stein Svenja | 54.0 | 39 | 15 |
55 | GBR 192837 | Sargent Kate | 55.0 | 38 | 17 |
56 | AUS 174312 | Lane Ashlie | 55.0 | 19 | 36 |
57 | GRE 189255 | Theoxari Stavroula | 55.0 | 30 | 25 |
58 | TUR 179881 | Celayir Ceren | 55.0 | 28 | 27 |
59 | JPN 184012 | Tada Momoko | 56.0 | 46 | 10 |
60 | NED 189128 | Swart Anna | 58.0 | 26 | 32 |
61 | BEL 180597 | Stals Adeline | 61.0 | 2 | dns |
62 | ITA 191234 | Magalotti Elisa | 61.0 | 25 | 36 |
63 | POL 182527 | Szymanska Kamila | 62.0 | 36 | 26 |
64 | NED 186238 | Oudshoorn Jeanine | 62.0 | 33 | 29 |
65 | NED 189122 | Jongeleen Ninette | 63.0 | 42 | 21 |
66 | TUR 171743 | Caliskan Beril | 63.0 | 30 | 33 |
67 | POL 174566 | Korpak Ewa | 64.0 | 27 | 37 |
68 | AUS 192566 | Elks Caitlin | 64.0 | 34 | 30 |
69 | FRA 139980 | Feat Sara | 68.0 | 46 | 22 |
70 | POL 184166 | Rola-Janicka Magdalena | 69.0 | 28 | 41 |
71 | SLO 177574 | Backo Katja | 71.0 | 27 | 44 |
72 | POL 164434 | Fojcik Iga | 71.0 | 31 | 40 |
73 | POL 160837 | Lewandowska Anastazja | 72.0 | ocs | 13 |
74 | CRO 171270 | Maljkovic Antonija | 72.0 | 49 | 23 |
75 | AUS 176907 | Ryan Sasha | 72.0 | 44 | 28 |
76 | POL 150260 | Ojcowicz Nikoleta | 74.0 | 34 | 40 |
77 | GRE 144813 | Lyra Carmen | 75.0 | 32 | 43 |
78 | BEL 193212 | Swaelen Anouk | 75.0 | 41 | 34 |
79 | CRO 189016 | Sandric Ana | 75.0 | 40 | 35 |
80 | GRE 185589 | Paschou Georgia | 78.0 | 31 | 47 |
81 | NED 191244 | Kamsteeg Antoinette | 78.0 | 40 | 38 |
82 | SLO 182672 | Kosir Urska | 81.0 | 38 | 43 |
83 | POL 169707 | Pawlak Joanna | 84.0 | 47 | 37 |
84 | GBR 193702 | Allerston Izzy | 84.0 | 39 | 45 |
85 | CRO 180059 | Grus Andrea | 84.0 | 42 | 42 |
86 | ISR 189300 | Drori Tamar | 86.0 | 35 | 51 |
87 | GBR 183349 | Adamson Maggie | 86.0 | 45 | 41 |
88 | GBR 189514 | Russell Katie | 87.0 | 53 | 34 |
89 | ITA 188212 | Conti Laura | 87.0 | 48 | 39 |
90 | FIN 188373 | Voutilainen Ida | 88.0 | 29 | dns |
91 | FIN 185338 | Bengts Pia | 88.0 | 37 | 51 |
92 | NED 168931 | Swart Floor | 89.0 | 50 | 39 |
93 | DEN 192714 | Carlsen Celine | 89.0 | 45 | 44 |
94 | ITA 191816 | Straccia Tania | 89.0 | 44 | 45 |
95 | ITA 178965 | Fugaldi Aurelia | 90.0 | 43 | 47 |
96 | HUN 189437 | Gengeliczki Sara | 91.0 | 43 | 48 |
97 | JPN 184011 | Yamaguchi Yu | 93.0 | 51 | 42 |
98 | FIN 174682 | Pipping Stella | 94.0 | 36 | 58 |
99 | IRL 190764 | Law Kathryn | 94.0 | 48 | 46 |
100 | FRA 175797 | Amano Camille | 95.0 | 47 | 48 |
101 | GBR 174380 | Alderton Charlotte | 96.0 | 41 | 55 |
102 | POL 191836 | Roman Ewelina | 98.0 | 52 | 46 |
103 | AUS 192576 | Ciotti Martina | 98.0 | 49 | 49 |
104 | RUS 157225 | Pospelova Valeriya | 102.0 | 52 | 50 |
105 | BUL 186413 | Vangelova Karina | 102.0 | 50 | 52 |
106 | SMR 188255 | Bacciocchi Giulia | 103.0 | 53 | 50 |
107 | HUN 193627 | Hejj Viktoria | 106.0 | 57 | 49 |
108 | POL 182212 | Niezgoda Dobrochna | 107.0 | 51 | 56 |
109 | ITA 191869 | Mattera Giulia | 107.0 | 55 | 52 |
110 | GBR 192835 | Stanley-Whyte Katherine | 107.0 | 54 | 53 |
110 | SIN 182023 | Jumali Najwa | 107.0 | 54 | 53 |
112 | POL 171259 | Jaroszuk Julia | 110.0 | 56 | 54 |
112 | SLO 154999 | Njegovec Ajda | 110.0 | 56 | 54 |
114 | BRA 159675 | Nicolino de Sa Leticia | 110.0 | 55 | 55 |
115 | NED 183288 | Van Der Veer Lise | 114.0 | 58 | 56 |
116 | ITA 185829 | Masotto Francesca | 116.0 | dnf | 57 |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl