Results Female4.7

 
No Sailno Name Scores 1 2 3 4
1 CRO 182661 Senkic Matea 11.0 1 4 5 1
2 ESP 191153 Patricia Coro Leveque 15.0 1 6 6 2
3 SIN 182200 Yin Elizabeth 18.0 11 1 2 4
4 CRO 193186 Kordic Antea 25.0 4 2 18 1
5 CRO 174208 Kurtin Kasia 30.0 5 20 1 4
6 CZE 185636 Audyova Marketa 33.0 15 2 4 12
7 FRA 112561 Michon Pernelle 42.0 21 4 4 13
8 CRO 177842 Divjakinja Kjara 44.0 3 22 17 2
9 POL 170891 Maksymiuk Joanna 47.0 6 8 17 16
10 ESP 181459 Corral Bosch Olimpia 49.0 6 13 15 15
11 NED 187051 Krol Kiki 60.0 9 23 22 6
12 RUS 185329 Pirogova Anna 61.0 20 15 12 14
13 ITA 190581 Marimon Giovannetti Laura 63.0 5 9 32 17
14 GRE 180428 Petouri Marina 63.0 7 7 16 33
15 ESP 191167 Julia Vallo Arjonilla 63.0 13 18 7 25
16 GBR 184177 Fenton-Jones Mary 66.0 22 9 14 21
17 RUS 187582 Kuznetsova Evgeniya 69.0 13 20 1 35
18 GBR 186404 Mckeeman Sophie 69.0 12 14 24 19
19 SUI 187517 Fredrikson Erika 70.0 23 3 23 21
20 SRB 175616 Knezevic Maja 72.0 9 27 9 27
21 CRO 178794 Mandic Marina 74.0 14 38 19 3
22 BRA 188428 Accetta Rojas Gabriela 75.0 29 21 19 6
23 IRL 190754 Harrington Ruth 75.0 8 8 49 10
24 POL 182524 Dzik Aleksandra 80.0 3 19 38 20
25 AUS 174312 Lane Ashlie 80.0 19 36 8 17
26 POL 160837 Lewandowska Anastazja 81.0 ocs 13 6 3
27 POL 174566 Korpak Ewa 82.0 27 37 8 10
28 SLO 160413 Zotter Spela 84.0 32 12 3 37
29 TUR 179913 Andic Berke 86.0 17 3 39 27
30 POL 189551 Brzozowska Anna 86.0 16 11 29 30
31 ISR 192442 Glantz Maya 88.0 24 10 25 29
32 GRE 188259 Drosinou Konstantina 88.0 26 12 27 23
33 TUR 184711 Donertas Cagla 90.0 17 1 13 bfd
34 BEL 180597 Stals Adeline 90.0 2 dns 21 8
35 ESP 188014 Tous Clots Marina 90.0 4 28 25 28
36 GRE 179267 Kalyvioti Aikaterini 92.0 12 19 11 50
37 ITA 190815 Rinaudo Cinzia 93.0 23 24 39 7
38 GRE 126193 Tsaousidou Maria 94.0 24 5 14 51
39 GRE 183983 Papoutsi Maria-Alexandra 94.0 18 18 12 46
40 NED 185055 Asselt Charlotte 95.0 10 26 18 41
41 TUR 171743 Caliskan Beril 95.0 30 33 21 11
42 CRO 151316 Hinic Nina 96.0 18 35 20 23
43 ESP 183361 Hernandez Leon Sara 99.0 2 7 54 36
44 FIN 188373 Voutilainen Ida 100.0 29 dns 3 9
45 SLO 151433 Vovk Nina 102.0 21 25 13 43
46 JPN 184012 Tada Momoko 103.0 46 10 15 32
47 TUR 179881 Celayir Ceren 103.0 28 27 26 22
48 CRO 171270 Maljkovic Antonija 104.0 49 23 24 8
49 ISR 185671 Trifman Inbar 105.0 7 31 34 33
50 POL 170199 Szyfter Ewa 107.0 33 5 31 38
51 POR 173316 Morais Margarida Gil 107.0 22 30 43 12
52 GER 193234 Stolz Constanze 107.0 25 16 34 32
53 AUS 176907 Ryan Sasha 108.0 44 28 2 34
54 ITA 191234 Magalotti Elisa 109.0 25 36 43 5
55 SUI 187538 Bosshardt Elena 109.0 19 32 28 30
56 GRE 185589 Paschou Georgia 110.0 31 47 7 25
57 SLO 182672 Kosir Urska 110.0 38 43 11 18
58 GBR 193702 Allerston Izzy 116.0 39 45 27 5
59 GRE 189255 Theoxari Stavroula 116.0 30 25 10 51
60 AUS 176904 Neighbour Taylor 116.0 11 31 35 39
61 RSA 191120 Deary Jessica 119.0 15 6 48 50
62 DEN 192714 Carlsen Celine 119.0 45 44 23 7
63 GBR 192800 Wicken Stephanie 119.0 14 24 dsq 22
64 AUS 192566 Elks Caitlin 120.0 34 30 32 24
65 FRA 190675 Fauthoux Sandy 121.0 8 29 47 37
66 BEL 180457 Meeusen Karen 121.0 16 14 42 49
67 NED 186238 Oudshoorn Jeanine 123.0 33 29 30 31
68 SLO 177574 Backo Katja 125.0 27 44 16 38
69 FRA 139980 Feat Sara 126.0 46 22 42 16
70 POL 150260 Ojcowicz Nikoleta 128.0 34 40 36 18
71 ITA 178965 Fugaldi Aurelia 131.0 43 47 5 36
72 BUL 186413 Vangelova Karina 131.0 50 52 9 20
73 GBR 190909 Carruthers Claire 131.0 20 17 40 54
74 ISR 189300 Drori Tamar 135.0 35 51 20 29
75 NED 189122 Jongeleen Ninette 135.0 42 21 44 28
76 NED 189128 Swart Anna 135.0 26 32 38 39
77 SIN 182023 Jumali Najwa 136.0 54 53 10 19
78 GBR 188633 Tomsett Katie 136.0 10 33 50 43
79 GBR 192837 Sargent Kate 139.0 38 17 40 44
80 POL 182527 Szymanska Kamila 139.0 36 26 53 24
81 CRO 189016 Sandric Ana 142.0 40 35 36 31
82 GER 191899 Stein Svenja 144.0 39 15 31 bfd
83 FRA 175797 Amano Camille 146.0 47 48 37 14
84 GRE 144813 Lyra Carmen 146.0 32 43 22 49
85 ITA 188212 Conti Laura 148.0 48 39 52 9
86 BRA 159675 Nicolino de Sa Leticia 153.0 55 55 30 13
87 HUN 193627 Hejj Viktoria 154.0 57 49 33 15
88 GBR 190803 Butterfield Sarah 154.0 35 16 48 55
89 JPN 184011 Yamaguchi Yu 154.0 51 42 35 26
90 ITA 185829 Masotto Francesca 155.0 dnf 57 28 11
91 SLO 180088 Oman Anja 158.0 37 11 56 54
92 AUS 192576 Ciotti Martina 162.0 49 49 29 35
93 NED 191244 Kamsteeg Antoinette 163.0 40 38 26 dns
94 SMR 188255 Bacciocchi Giulia 166.0 53 50 37 26
95 POL 184166 Rola-Janicka Magdalena 166.0 28 41 49 48
96 POL 169707 Pawlak Joanna 167.0 47 37 41 42
97 CRO 180059 Grus Andrea 171.0 42 42 45 42
98 HUN 189437 Gengeliczki Sara 172.0 43 48 33 48
99 GBR 189514 Russell Katie 172.0 53 34 41 44
100 FIN 185338 Bengts Pia 172.0 37 51 44 40
101 GBR 183349 Adamson Maggie 176.0 45 41 45 45
102 GBR 174380 Alderton Charlotte 177.0 41 55 47 34
103 POL 164434 Fojcik Iga 183.0 31 40 53 dns
104 BEL 193212 Swaelen Anouk 183.0 41 34 55 53
105 FIN 174682 Pipping Stella 192.0 36 58 57 41
106 ITA 191816 Straccia Tania 192.0 44 45 51 52
107 NED 168931 Swart Floor 195.0 50 39 dns 47
108 POL 182212 Niezgoda Dobrochna 198.0 51 56 51 40
109 ITA 191869 Mattera Giulia 198.0 55 52 46 45
110 GBR 192835 Stanley-Whyte Katherine 200.0 54 53 46 47
111 IRL 190764 Law Kathryn 202.0 48 46 52 56
112 RUS 157225 Pospelova Valeriya 204.0 52 50 50 52
113 POL 191836 Roman Ewelina 207.0 52 46 54 55
114 NED 183288 Van Der Veer Lise 218.0 58 56 58 46
115 POL 171259 Jaroszuk Julia 219.0 56 54 56 53
116 SLO 154999 Njegovec Ajda 221.0 56 54 55 56
 
Scoring penalties are as follows:
  ESP 188014 Tous Clots Marina race 1 4, 4 --> 9 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl