Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS 189510 | Korshikov Anatoliy, 1993 | 332.0 | 49 | 35 | 60 | 51 | 51 | 30 | 54 | (61) | 2 |
2 | SIN 182022 | Wong Mark, 1995 | 332.0 | 48 | 46 | 29 | 63 | 21 | (68) | 60 | 54 | 11 |
3 | JPN 172271 | Oota Takuya, 1994 | 335.0 | 49 | 37 | 53 | 50 | (60) | 29 | 60 | 49 | 8 |
4 | POL 173544 | Sleziona Filip, 1992 | 338.0 | 58 | 38 | 35 | 61 | 43 | 40 | (65) | 57 | 6 |
5 | FRA 172011 | Florian Simonnot, 1993 | 340.0 | 56 | 47 | 41 | 32 | (61) | 56 | 51 | 52 | 5 |
6 | GBR 180342 | Stabbins Roger, 1992 | 340.0 | 48 | 13 | 54 | 47 | 53 | (bfd) | 65 | 50 | 10 |
7 | POL 166584 | Luczkowski Adam, 1993 | 340.0 | 46 | 61 | 22 | 48 | 51 | 47 | 52 | (68) | 13 |
8 | CRO 190693 | Marinov Marko, 1991 | 343.0 | (60) | 44 | 56 | 59 | 43 | 45 | 33 | 51 | 12 |
9 | CRO 150431 | Galovic Jure, 1991 | 344.0 | 40 | 49 | 58 | 52 | (63) | 45 | 26 | 56 | 18 |
10 | FRA 180734 | Guyomar Pierre-Marie, 1992 | 344.0 | 24 | (61) | 54 | 54 | 35 | 56 | 55 | 47 | 19 |
11 | GER 188445 | Vollmer Patrick, 1992 | 350.0 | 57 | 36 | 39 | 31 | 65 | 50 | (ocs) | 65 | 7 |
12 | ITA 150351 | Bordon Giacomo, 1992 | 351.0 | 51 | 43 | 42 | 43 | 49 | (63) | 50 | 50 | 23 |
13 | FRA 156369 | Peron Pierre-Yves, 1992 | 352.0 | 48 | (bfd) | 55 | 45 | 44 | 39 | 52 | 48 | 21 |
14 | RSA 188051 | Liell-Cock Zacharias, 1991 | 359.0 | 49 | 42 | 46 | 46 | 33 | 58 | (67) | 55 | 30 |
15 | TUR 189769 | Kayhan Sinan, 1992 | 369.0 | 28 | (bfd) | dns | 64 | 36 | dne | 39 | 57 | 3 |
16 | FRA 171944 | Martin Vincent, 1992 | 369.0 | 44 | (61) | 57 | 39 | 59 | 39 | 49 | 43 | 39 |
17 | SLO 179709 | Jausovec Jure, 1992 | 379.0 | 47 | 59 | 48 | (60) | 37 | 55 | 46 | 41 | 46 |
18 | TRI 165804 | Weedon Alexander, 1991 | 382.0 | 65 | 39 | 53 | 29 | (67) | 36 | 57 | 62 | 41 |
19 | ECU 174040 | Amador Fernando, 1992 | 386.0 | 53 | 60 | (66) | 54 | 55 | 53 | 47 | 60 | 4 |
20 | SRB 37059 | Marjanovic Nikola, 1991 | 387.0 | 53 | 53 | 39 | 55 | (69) | 65 | 50 | 63 | 9 |
21 | JPN 192865 | Higuchi Tarou, 1994 | 388.0 | 59 | (63) | 45 | 51 | 57 | 44 | 60 | dne | 1 |
22 | RUS 192777 | Grishnyakov Artem, 1995 | 390.0 | 58 | (64) | 63 | 37 | 41 | 63 | 59 | 54 | 15 |
23 | IRL 190759 | Murphy Sean, 1993 | 395.0 | 45 | 37 | 51 | 43 | 48 | 46 | 56 | (59) | bfd |
24 | AUS 190360 | Mcmillan Joe, 1994 | 396.0 | 22 | (66) | 65 | 50 | 45 | 51 | 48 | 46 | bfd |
25 | ITA 172818 | Traversa Marco, 1995 | 396.0 | (66) | 52 | 61 | 55 | 59 | 30 | 60 | 42 | 37 |
26 | GBR 177912 | Bullock Jake, 1993 | 401.0 | 55 | 52 | (63) | 41 | 54 | 57 | 55 | 53 | 34 |
27 | POL 160918 | Stozmann Michal, 1991 | 403.0 | 61 | 52 | 44 | 60 | 61 | 41 | 53 | (66) | 31 |
28 | POL 186235 | Grocholewski Mateusz, 1992 | 404.0 | 54 | 51 | 44 | 67 | 60 | 38 | 65 | (dns) | 25 |
29 | AUS 190367 | Evangelisti Zac, 1992 | 405.0 | 64 | (bfd) | 7 | 68 | 66 | 54 | 42 | 60 | 44 |
30 | CRO 155950 | Bijelic Ivan, 1993 | 408.0 | (68) | 55 | 31 | 57 | 34 | 32 | 63 | 67 | bfd |
31 | CRO 193080 | Hrvatin Denis, 1992 | 409.0 | 51 | 49 | 62 | (66) | 46 | 44 | 42 | 46 | bfd |
32 | CRO 190692 | Beg Frane, 1991 | 412.0 | 52 | 39 | 62 | 57 | 62 | 52 | 62 | (64) | 26 |
33 | GBR 190926 | Ellis Callum, 1993 | 414.0 | 53 | 62 | 60 | (66) | 62 | 64 | 33 | 63 | 17 |
34 | ITA 151566 | Albonico Gianluca, 1993 | 420.0 | 62 | 30 | 52 | (65) | 50 | 58 | 54 | 45 | bfd |
35 | IRL 173122 | Malcolm Luke, 1991 | 421.0 | (67) | 54 | 59 | 57 | 57 | 61 | 66 | 51 | 16 |
36 | FRA 179757 | Quiviger Titouan, 1991 | 421.0 | 57 | 43 | 57 | 52 | 40 | 52 | 51 | (59) | bfd |
37 | IRL 190755 | Flynn John, 1993 | 421.0 | 43 | 54 | 61 | (64) | 56 | 56 | 56 | 55 | 40 |
38 | IRL 184762 | Bermingham Neil, 1993 | 422.0 | (dns) | 32 | 40 | 48 | dns | dns | 51 | 40 | bfd |
39 | FRA 179756 | Premel Malo, 1992 | 422.0 | 60 | 48 | 52 | 53 | 52 | (67) | 62 | 46 | 49 |
40 | SRB 184196 | Barjaktarevic Branislav, 1992 | 429.0 | 54 | 59 | 55 | 61 | 43 | 57 | 68 | (70) | 32 |
41 | FIN 187982 | Helmio Oskari, 1994 | 429.0 | 50 | 43 | (64) | 60 | 34 | 62 | 61 | 50 | bfd |
42 | CRO 165768 | Sime Kasabasic, 1993 | 431.0 | 60 | 55 | 56 | 51 | 63 | 57 | 61 | (bfd) | 28 |
43 | ESP 190991 | Cerqueira Guido, 1993 | 432.0 | 56 | (ocs) | 50 | 59 | 41 | 65 | 58 | 67 | 36 |
44 | FRA 125691 | Lacaze Yann, 1994 | 433.0 | 52 | 63 | 60 | (66) | 62 | 66 | 48 | 60 | 22 |
45 | FRA 158182 | Sibiril Yves-Marie, 1992 | 434.0 | 65 | 51 | 59 | 59 | 63 | (67) | 66 | 51 | 20 |
46 | MNE 186845 | Radonjic Marko, 1993 | 436.0 | 66 | 49 | (ocs) | 69 | 57 | 64 | 58 | 59 | 14 |
47 | SRB 160418 | Milovanovic Marko, 1994 | 436.0 | 44 | 58 | (66) | 48 | 62 | 62 | 53 | 64 | 45 |
48 | HUN 174160 | Herendi Patrik, 1992 | 441.0 | (63) | 54 | 52 | 52 | 60 | 61 | 63 | 52 | 47 |
49 | CRO 180058 | Zlataric Miro, 1993 | 442.0 | 39 | 51 | (dns) | 68 | 65 | 67 | 63 | 65 | 24 |
50 | JPN 172272 | Yoshida Shinichiro, 1994 | 444.0 | 68 | (ocs) | 64 | 64 | 48 | 60 | 53 | 58 | 29 |
51 | CRO 181944 | Simac Fran, 1993 | 448.0 | 64 | (65) | 59 | 62 | 63 | 58 | 37 | 53 | 52 |
52 | FRA 178085 | Mouy Arthur, 1993 | 448.0 | 51 | (ocs) | 55 | 58 | 61 | bfd | 61 | 53 | 38 |
53 | AUS 166820 | Bennett Liam, 1992 | 449.0 | 63 | 57 | (65) | 56 | 57 | 54 | 65 | 64 | 33 |
54 | CRO 177841 | Didovic Tihomir, 1992 | 454.0 | 66 | 64 | 58 | 58 | 59 | 58 | (67) | 56 | 35 |
55 | ITA 186281 | Vairo Alessandro, 1991 | 461.0 | 58 | 48 | 58 | (67) | 47 | 60 | 56 | 65 | bfd |
56 | FIN 189165 | Jansson Linus, 1994 | 464.0 | (67) | 62 | 61 | 64 | 54 | dne | 63 | 62 | 27 |
57 | SLO 160850 | Bajc Gregor, 1994 | 466.0 | 63 | 65 | 48 | 63 | 65 | 59 | (66) | 61 | 42 |
58 | ESP 186103 | Garcia Quinteiro Pau, 1994 | 466.0 | 62 | 58 | 64 | 53 | 59 | 42 | 59 | (66) | bfd |
59 | ITA 188222 | Mannozzi Leonardo, 1995 | 469.0 | 56 | 63 | (67) | 53 | 64 | 60 | 64 | 66 | 43 |
60 | POR 191193 | Garcias Joao, 1994 | 471.0 | (68) | 60 | 63 | 49 | 67 | 59 | 62 | 63 | 48 |
61 | NZL 172222 | Whiteside Benjamin, 1995 | 476.0 | 65 | 56 | 58 | 67 | 64 | (68) | 58 | 58 | 50 |
62 | SLO 174366 | Orel Jan, 1995 | 480.0 | 59 | 51 | 43 | (dns) | 68 | 53 | 66 | 54 | bfd |
63 | IRL 190588 | Brownlow Wesley, 1993 | 488.0 | (ocs) | 56 | dns | dns | 43 | dns | 36 | bfd | dns |
64 | NED 193209 | Entjes Rob, 1993 | 507.0 | (69) | 65 | 61 | 65 | 65 | 66 | 67 | 67 | 51 |
65 | SRB 161742 | Josic Filip, 1991 | 526.0 | 65 | 41 | 68 | 70 | (dns) | dns | dns | dns | dns |
66 | SRB 164964 | Popovic Dejan, 1991 | 532.0 | 64 | 66 | 65 | (69) | 66 | 66 | 68 | 68 | bfd |
67 | CRO 169801 | Novakovic Luka, 1993 | 533.0 | (dns) | dns | 67 | 67 | 68 | dns | 67 | 69 | 53 |
68 | POR 191203 | Silva Carlos, 1993 | 538.0 | 67 | 55 | (raf) | 63 | dns | dns | dns | dns | dns |
SLO 174366 | Orel Jan, 1995 | race 8 | 54, 54 --> 71 scores, arb |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl