Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR 192907 | Jacob Shahar, 1992 | 11.0 | 1 | 1 | 1 | 1 | 2 | (4) | 2 | 1 | (13) | 2 |
2 | SIN 182199 | Sydney Scott, 1991 | 26.0 | 1 | 1 | 4 | 3 | (15) | 5 | 2 | 2 | 8 | (39) |
3 | CRO 182662 | Perhat Lovre, 1992 | 35.0 | 2 | (13) | 5 | (13) | 1 | 5 | 7 | 6 | 2 | 7 |
4 | CRO 182660 | Botica Ante, 1992 | 41.0 | 4 | 1 | 11 | 5 | 12 | (29) | 1 | 3 | 4 | (14) |
5 | GRE 189245 | Chrisos Nikolaos, 1991 | 42.0 | 2 | 4 | 1 | 3 | 1 | 1 | (10) | 1 | 29 | (35) |
6 | POL 191839 | Ogrodnik Piotr, 1991 | 42.0 | (27) | 10 | 13 | 1 | 2 | 2 | 1 | 8 | (26) | 5 |
7 | CRO 179403 | Visic Toma, 1991 | 43.0 | 13 | 2 | 9 | (18) | 5 | 1 | 3 | 9 | 1 | (29) |
8 | ESP 169283 | Argueso Lancelotti Cristian, 1991 | 47.0 | (15) | 7 | 2 | 5 | 3 | 6 | 5 | 5 | 14 | (27) |
9 | GRE 189247 | Chocholis Alexandros, 1991 | 55.0 | 4 | (17) | 3 | (61) | 9 | 8 | 3 | 2 | 17 | 9 |
10 | ITA 188953 | Coccoluto Giovanni, 1993 | 56.0 | 5 | 2 | 2 | (32) | 9 | 2 | 12 | 1 | 23 | (55) |
11 | SLO 174365 | Bozic Jakob, 1992 | 57.0 | 1 | 3 | 6 | 13 | 14 | 3 | (15) | 6 | 11 | (16) |
12 | ITA 190576 | Tocchi Federico, 1991 | 59.0 | (23) | 16 | 1 | 11 | 7 | 7 | 11 | 1 | 5 | (23) |
13 | THA 192571 | Bualong Keerati, 1992 | 59.0 | 3 | (bfd) | 17 | 3 | 7 | 4 | 4 | 14 | 7 | (40) |
14 | RUS 181491 | Chekh Yan, 1991 | 61.0 | 3 | (bfd) | 4 | 1 | 11 | 2 | 2 | 20 | 18 | (57) |
15 | SLO 174364 | Gulic Andraz, 1991 | 62.0 | 6 | 1 | (dsq) | 29 | 9 | 1 | 1 | 5 | 10 | (68) |
16 | QAT 173016 | Al Sharshani Waleed, 1991 | 64.0 | (13) | 4 | 6 | 12 | 8 | 3 | 3 | 13 | 15 | (32) |
17 | CRO 186212 | Divjakinja Juraj, 1992 | 71.0 | 4 | 16 | 1 | 2 | (ocs) | 14 | 2 | 20 | (43) | 12 |
18 | ESP 186958 | Delgado Padilla Adrian, 1991 | 73.0 | (25) | (50) | 6 | 4 | 4 | 4 | 18 | 17 | 19 | 1 |
19 | ESP 190992 | Flores Martin Guillermo, 1992 | 82.0 | 8 | 4 | 10 | 34 | (35) | 3 | 9 | 2 | 12 | (50) |
20 | BRA 160833 | Montautti Diego, 1991 | 82.0 | 12 | 15 | (ocs) | 6 | 3 | 14 | 5 | 24 | 3 | (66) |
21 | GRE 188266 | Boutris Emmanouil, 1991 | 84.0 | 3 | 20 | (21) | 13 | 2 | 6 | 13 | 2 | 25 | (38) |
22 | ESP 185045 | Ferrer Sundahl Carlos, 1992 | 89.0 | 9 | 10 | 16 | (18) | 7 | 2 | 10 | 18 | (47) | 17 |
23 | TUR 191746 | Ahiskali Levent, 1992 | 90.0 | 18 | 29 | (dns) | 2 | 1 | 8 | 7 | 4 | 21 | (41) |
24 | SLO 174367 | Valic Matej, 1991 | 94.0 | 16 | 6 | 5 | 8 | 1 | 13 | 9 | (22) | (62) | 36 |
25 | NED 193214 | Van Der Molen Hidde, 1992 | 96.0 | 15 | 9 | (25) | 10 | 6 | 12 | 20 | 21 | (46) | 3 |
26 | ITA 191762 | Sabatini Francesco, 1992 | 99.0 | (30) | 6 | 15 | 11 | 20 | 21 | 6 | (23) | 9 | 11 |
27 | ECU 188774 | Martinetti Jonathan, 1992 | 103.0 | (37) | 19 | 4 | 20 | 4 | 17 | 5 | 13 | (24) | 21 |
28 | SLO 178951 | Laganis Simon, 1992 | 103.0 | 5 | 17 | 21 | 16 | 10 | 21 | (31) | 9 | (33) | 4 |
29 | HUN 189478 | Kocsis Akos, 1991 | 109.0 | (23) | 16 | 9 | 7 | 6 | 18 | 20 | 11 | (38) | 22 |
30 | CRO 181691 | Banovac Toni, 1993 | 110.0 | 10 | (37) | 26 | 6 | 12 | 8 | 13 | 10 | (45) | 28 |
31 | IRL 166317 | Doran Philip, 1993 | 111.0 | 17 | 3 | 12 | 11 | 11 | 10 | (25) | 16 | (57) | 31 |
32 | TUR 191724 | Alagoz Mithat Can, 1992 | 112.0 | 7 | 14 | 23 | 9 | 10 | (43) | 23 | 11 | (67) | 15 |
33 | DEN 183369 | Tobiasen Bror, 1993 | 118.0 | 24 | 29 | 5 | 2 | 2 | (61) | 8 | 26 | 22 | (62) |
34 | CRO 193187 | Stambuk Roko, 1992 | 121.0 | 5 | (dnf) | 2 | 4 | 16 | 6 | 15 | 41 | 32 | (56) |
35 | RUS 192986 | Zotov Ivan, 1991 | 122.0 | 14 | 33 | (ocs) | 22 | 3 | 5 | 10 | 15 | 20 | (47) |
36 | GBR 184351 | Smith Aaron, 1993 | 122.0 | 11 | 5 | 11 | 15 | 23 | 17 | (32) | 13 | 27 | (43) |
37 | ITA 181071 | Marega Alessandro, 1992 | 123.0 | 7 | (21) | 15 | 5 | 4 | 5 | 11 | 16 | 60 | (63) |
38 | ITA 191817 | Canazza Giovanni, 1991 | 124.0 | 28 | 3 | 6 | 14 | 18 | 33 | (35) | 14 | (49) | 8 |
39 | NED 193611 | Van Dijk Jolbert, 1993 | 128.0 | 38 | 15 | 8 | 1 | 21 | (59) | 15 | 4 | (71) | 26 |
40 | SLO 189538 | Rot Timotej, 1992 | 128.0 | 17 | (41) | 24 | 5 | 14 | 19 | 17 | 19 | (44) | 13 |
41 | TUR 184782 | Yentur Alican, 1991 | 132.0 | 6 | 13 | 3 | 26 | (38) | 3 | 9 | 7 | (68) | 65 |
42 | AUS 170509 | Langford Rohan, 1991 | 134.0 | 17 | (46) | 33 | 22 | 4 | 24 | 6 | 22 | 6 | (44) |
43 | BRA 174395 | Siemsen Bulhoes Carvalho Da Fo, 1992 | 135.0 | 7 | 5 | 3 | (32) | 23 | 11 | 1 | 25 | (65) | 60 |
44 | TUR 176685 | Keles Alican Mert, 1991 | 135.0 | (ocs) | 2 | 7 | 4 | 11 | 13 | 16 | 33 | (56) | 49 |
45 | GRE 188229 | Valmas Andrianos, 1992 | 136.0 | 28 | 23 | 12 | (38) | 5 | 1 | 7 | (36) | 30 | 30 |
46 | GBR 182215 | Grant James, 1993 | 139.0 | 8 | 7 | 34 | 9 | 3 | 9 | (37) | 34 | 35 | (52) |
47 | GER 185322 | Trittel Lucas, 1992 | 140.0 | 11 | 5 | 2 | (dsq) | 10 | 13 | 23 | 34 | 42 | (53) |
48 | TUR 189618 | Arin Okan, 1993 | 140.0 | 19 | 18 | 3 | 13 | 18 | (33) | 16 | 20 | (41) | 33 |
49 | SUI 184730 | Girod Guillaume, 1991 | 140.0 | 18 | (29) | 11 | 29 | 18 | 26 | 13 | 15 | (48) | 10 |
50 | ITA 161734 | Castaldo Lorenzo, 1992 | 141.0 | 21 | 32 | 29 | (35) | 16 | 7 | 14 | 4 | (61) | 18 |
51 | GBR 183557 | Grant David, 1994 | 141.0 | 27 | (39) | 5 | 16 | 7 | 17 | 18 | 31 | (66) | 20 |
52 | FRA 185006 | Quiroga Pierre, 1992 | 141.0 | (38) | 7 | 13 | 35 | 19 | 10 | 13 | 38 | (40) | 6 |
53 | ITA 191230 | Domeneghetti Davide, 1992 | 142.0 | 1 | 12 | 17 | 18 | 30 | (bfd) | 24 | 21 | (63) | 19 |
54 | BEL 188816 | Vandormael Sam, 1993 | 149.0 | (34) | 24 | 7 | 8 | 33 | 6 | 12 | 22 | (59) | 37 |
55 | ITA 184885 | Ciccioli Andrea, 1991 | 151.0 | 25 | 11 | 18 | 11 | 16 | 8 | (53) | 38 | (52) | 24 |
56 | NZL 187887 | Croft Nicolas, 1993 | 152.0 | 8 | 23 | 21 | (28) | 22 | 12 | 24 | 3 | 39 | (51) |
57 | ITA 191818 | Piccone Luca, 1992 | 152.0 | 22 | 6 | 31 | 30 | 14 | (34) | 26 | 7 | 16 | (64) |
58 | HUN 192736 | Batho Peter, 1994 | 152.0 | 12 | 21 | 11 | (39) | 22 | (34) | 11 | 7 | 34 | 34 |
59 | GBR 192829 | Douglas Cameron, 1993 | 157.0 | 10 | 11 | 27 | 7 | 27 | 18 | 21 | (61) | 36 | (46) |
60 | BRA 186051 | Carvalho Mateus, 1991 | 158.0 | 19 | 14 | 26 | (41) | 8 | 7 | 29 | 27 | 28 | (45) |
61 | ITA 183501 | Cerimele Federico, 1991 | 159.0 | (ocs) | 9 | 28 | 25 | 13 | 15 | 27 | 5 | 37 | (48) |
62 | GBR 190967 | Currie John, 1992 | 159.0 | 16 | 24 | 18 | 16 | 12 | 23 | (30) | 19 | 31 | (54) |
63 | ESP 180739 | Canovas Colon Daniel, 1992 | 161.0 | 12 | 26 | (49) | 20 | 23 | 24 | 22 | 9 | (69) | 25 |
64 | QAT 173017 | Al Tamimi Hassan, 1992 | 162.0 | (30) | 3 | 12 | 19 | 8 | 25 | 23 | 30 | (53) | 42 |
65 | ISR 159525 | Ayzen Yosi, 1992 | 162.0 | 4 | (ocs) | 14 | 22 | 17 | 11 | 7 | 23 | 64 | (bfd) |
66 | ITA 188215 | Tani Federico, 1994 | 163.0 | 39 | 8 | 20 | 8 | 10 | 20 | 8 | (44) | 50 | (58) |
67 | POL 192834 | Strzeszynski Andrzej, 1992 | 172.0 | 5 | 23 | 36 | 10 | (42) | 10 | 4 | 26 | 58 | (dns) |
68 | BRA 155719 | Assis Bernardo, 1992 | 174.0 | 9 | 7 | 22 | 17 | 23 | 15 | (45) | 26 | 55 | (59) |
69 | BRA 166192 | Aragao Danilo, 1992 | 176.0 | 33 | 22 | 10 | (46) | 13 | 11 | 8 | 25 | 54 | (67) |
70 | GRE 181008 | Kyriakoy Alexandros, 1991 | 183.0 | 2 | 12 | 16 | 47 | (ocs) | 12 | 38 | 5 | 51 | (61) |
71 | ISR 172187 | Klemer Noam, 1992 | 188.0 | 14 | 2 | 33 | 21 | (39) | 20 | 8 | 20 | 70 | (bfd) |
CRO 181691 | Banovac Toni, 1993 | race 6: | 5 scores |
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl