Results Male4.7 - Silver

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 ITA 188357 Rocchini Filippo, 1991 112.0 (38) 8 13 14 20 35 (dsq) 11 10 1
2 SUI 185116 Kalkkinen Lauri, 1991 126.0 7 4 41 (65) 26 (49) 10 18 15 5
3 CRO 189144 Madarevic Marko, 1991 128.0 21 19 (45) 9 25 28 22 (35) 2 2
4 GBR 193248 Connor Fred, 1992 134.0 (54) 15 25 9 (48) 14 6 43 19 3
5 UKR 172329 Kaplunov Oleksiy, 1992 141.0 20 12 (ocs) 10 (38) 27 31 28 4 9
6 POL 180729 Schutta Dominik, 1992 141.0 (dsq) 10 26 15 (37) 4 16 33 16 21
7 GBR 186031 Mccoy Phil, 1993 145.0 (55) 11 (46) 33 19 12 17 18 13 22
8 GBR 192719 Keates Richard, 1993 150.0 19 21 23 19 29 (34) 28 7 (37) 4
9 ITA 190599 Vigano Gabriele, 1993 156.0 9 (45) 17 23 25 (dns) 30 8 30 14
10 BRA 175362 Castro Pedro, 1991 156.0 13 27 19 (45) 18 24 18 28 9 (47)
11 BRA 189527 Mesquita Lucas, 1994 157.0 34 24 (ocs) 8 40 16 14 (bfd) 6 15
12 ITA 192617 Marrai Francesco, 1993 158.0 26 5 (34) (51) 31 33 34 16 3 10
13 ITA 176426 Cateni Giacomo, 1991 158.0 15 (42) (47) 24 26 31 20 8 27 7
14 POL 183119 Makowski Szymon, 1993 161.0 41 10 12 (42) (47) 9 18 12 29 30
15 ITA 182570 Zani Marco, 1994 169.0 6 (67) 30 3 38 9 54 10 (55) 19
16 ESP 178498 Bueno Gonzalez Eduardo, 1994 169.0 30 26 4 21 (45) 22 5 (36) 35 26
17 ESP 180691 Noguer Arturo, 1992 176.0 (42) 25 17 7 11 (53) 6 dne 22 17
18 ESP 186104 Garcia Quinteiro Luis, 1991 176.0 27 8 14 (38) 13 24 37 25 23 (dns)
19 ESP 160569 Ochoa Torres Jorge, 1992 176.0 (35) 11 (50) 22 33 26 29 10 33 12
20 SLO 175292 Krasevac Uros, 1992 177.0 8 34 49 31 5 (51) (55) 19 7 24
21 TUR 191727 Baki Anil Berk, 1991 177.0 13 20 37 (46) 22 30 32 9 14 (raf)
22 SLO 154774 Podlogar Tim, 1993 179.0 20 20 19 19 6 43 (45) 12 40 (60)
23 RSA 184820 Bendon Philip, 1993 179.0 28 9 23 20 22 25 25 (62) (54) 27
24 POL 150262 Gozdzik Jaroslaw, 1992 182.0 42 46 8 6 17 (dns) 3 17 43 (56)
25 GBR 190557 Porter Olly, 1993 183.0 6 36 35 (69) 34 19 36 (37) 11 6
26 ITA 188356 Benini Mario, 1992 186.0 15 38 15 18 (54) 36 27 12 (41) 25
27 RUS 142857 Artemiev Yuri, 1992 188.0 27 17 32 43 24 19 (44) 14 12 (50)
28 ITA 150370 Cococcioni Pierfrancesco, 1992 190.0 2 38 24 21 (40) 21 26 40 (61) 18
29 HUN 189270 Matyas Viktor, 1994 191.0 10 6 38 (56) 26 27 32 (40) 36 16
30 BEL 191450 Pelsmaekers Tom, 1993 193.0 14 (45) 34 (44) 24 29 17 36 26 13
31 SLO 179263 Kaligaric Klas, 1992 193.0 20 18 15 31 (66) 23 31 23 32 (49)
32 HUN 186203 Gyorffy Balint, 1991 196.0 38 31 9 (45) 12 42 20 4 (45) 40
33 POL 185615 Kobryn Wiktor, 1992 196.0 (50) 14 16 (55) 21 22 43 36 8 36
34 MNE 190715 Dukic Milivoj, 1993 201.0 (40) (54) 40 38 19 7 9 37 28 23
35 FIN 188376 Mikkola Matias, 1994 201.0 (dns) 13 32 (62) 21 38 14 24 51 8
36 GBR 190564 Urwin Robbie, 1992 202.0 17 14 (44) (61) 19 35 15 27 44 31
37 ITA 181539 Verrina Valerio, 1992 204.0 24 25 (47) 17 26 9 47 6 50 (58)
38 ESP 190855 Lopez Carcaro Ignasi, 1992 205.0 (37) 24 (ocs) 37 9 10 dne 18 1 35
39 ITA 189397 Palmieri Alberto, 1992 205.0 21 (57) 29 23 8 22 49 (57) 21 32
40 POL 186834 Szatkowski Rafal, 1992 210.0 26 (52) 49 30 13 30 34 17 (53) 11
41 AUS 163896 Torpelund Andrew, 1993 212.0 (53) (46) 7 17 31 11 44 44 38 20
42 CRO 179405 Koludrovic Dominik, 1993 214.0 32 15 (50) 27 46 13 34 14 (dns) 33
43 CRO 189015 Grga Vedran, 1993 215.0 34 (64) 8 58 6 31 4 19 (65) 55
44 AHO 193215 Van Den Berg Dennis, 1992 215.0 33 53 (59) 6 25 37 33 8 20 (67)
45 ESP 188313 Peraita Gorka, 1992 217.0 30 49 33 24 15 45 16 (52) 5 (57)
46 CRO 165767 Munjiza Ante, 1994 217.0 25 (40) 30 12 25 28 37 21 39 (61)
47 GER 191898 Stein Maximilian, 1993 219.0 29 22 40 2 17 (49) 21 44 (59) 44
48 CRO 187078 Perovic Ivan, 1991 219.0 11 18 27 (68) 28 37 (raf) 22 25 51
49 USA 155581 Bove Domenic, 1993 220.0 23 29 31 25 15 (32) 31 23 (52) 43
50 CRO 155951 Bozaic Lovre, 1992 221.0 36 40 28 14 (44) 21 41 13 (58) 28
51 FRA 168033 Arnaud Enselme, 1994 222.0 36 25 21 (44) 29 27 19 3 62 (65)
52 TUR 183175 Lochner Daniel, 1993 222.0 9 (55) 19 12 17 23 48 (bfd) 42 52
53 HKG 122064 Sakai Biddell Isamu Kendal, 1991 222.0 46 28 22 34 (49) 28 12 35 17 (66)
54 POL 185443 Gryglewski Kacper, 1991 223.0 (50) 35 14 43 29 14 19 30 (66) 39
55 POL 191842 Klimaszewski Stanislaw, 1992 223.0 43 (44) 19 27 34 22 30 17 31 (53)
56 ITA 188401 Spinelli Ivan, 1992 224.0 33 26 10 33 (45) 23 41 10 48 (54)
57 CRO 186432 Sesevic Mario, 1992 226.0 22 22 13 (55) (47) 17 28 39 47 38
58 FRA 180303 Leroy Paul, 1993 229.0 14 19 39 15 20 (60) 47 15 60 (63)
59 GBR 189068 Chiavarini Lorenzo Brando, 1994 232.0 33 30 36 26 (ocs) 27 43 3 34 (48)
60 BEL 193211 Van de Loock Matthias, 1992 234.0 (46) 18 35 42 28 (47) 30 12 24 45
61 AND 190970 Pla Ireneu, 1992 235.0 31 9 10 37 46 (bfd) 25 31 46 (dns)
62 ESP 189494 Franco Alvaro, 1992 237.0 16 17 9 (ocs) 5 (dns) 4 dne 69 46
63 TUR 166999 Celebi Sarper, 1993 243.0 11 32 16 34 (66) 57 38 37 18 (59)
64 POL 191837 Danilewicz Artur, 1991 254.0 22 (48) 46 4 24 37 46 41 (67) 34
65 ISR 192446 Shahino Lior, 1993 255.0 (50) 8 23 25 32 46 43 41 (49) 37
66 SUI 152266 Ludovic Siegwart, 1991 255.0 10 32 37 48 (52) 25 40 34 (68) 29
67 FRA 175323 de Charry Pierre, 1993 258.0 (ocs) 16 52 12 39 48 23 26 (56) 42
68 GER 162709 Nietiedt Ole, 1994 267.0 20 39 (ocs) 37 27 15 25 32 (dns) dns
69 POR 185071 Cunha Joao, 1991 267.0 31 33 43 28 46 16 (51) 29 (64) 41
70 CRO 169854 Sindik Dino, 1994 278.0 (47) 47 28 17 32 39 11 42 (63) 62
71 FIN 192978 Jansson Victor, 1994 283.0 (63) 38 27 27 56 35 28 15 57 (64)
 
Scoring penalties are as follows:
  ESP 186104 Garcia Quinteiro Luis, 1991 race 3 14, 14 --> 19 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl