Results Female4.7 - Gold

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 SIN 182200 Yin Elizabeth, 1991 20.0 (11) 1 2 4 1 (9) 1 1 1 9
2 CRO 182661 Senkic Matea, 1991 26.0 1 4 5 1 1 4 2 (9) 8 (28)
3 ESP 191153 Patricia Coro Leveque, 1992 42.0 1 6 6 2 4 (22) (19) 17 2 4
4 CRO 174208 Kurtin Kasia, 1991 52.0 5 (20) 1 4 10 6 4 16 6 (42)
5 CRO 193186 Kordic Antea, 1991 54.0 4 2 18 1 4 (bfd) 6 (26) 4 15
6 ITA 190581 Marimon Giovannetti Laura, 1991 62.0 5 9 (32) 17 14 3 8 1 (42) 5
7 NED 185055 Asselt Charlotte, 1992 64.0 10 (26) 18 (41) 8 9 1 2 5 11
8 POL 160837 Lewandowska Anastazja, 1991 64.0 (ocs) 13 6 3 12 (15) 10 4 13 3
9 FRA 112561 Michon Pernelle, 1993 64.0 (21) 4 4 13 11 (27) 5 4 17 6
10 CZE 185636 Audyova Marketa, 1992 72.0 15 2 4 12 (35) 10 15 7 (26) 7
11 BEL 180597 Stals Adeline, 1991 80.0 2 (dns) 21 8 7 4 (22) 10 20 8
12 POL 170199 Szyfter Ewa, 1991 94.0 (33) 5 31 (38) 6 1 12 5 3 31
13 CRO 177842 Divjakinja Kjara, 1991 100.0 3 22 17 2 3 2 (bfd) 24 27 (34)
14 ISR 192442 Glantz Maya, 1994 101.0 24 10 25 (29) 21 5 (31) 3 12 1
15 GRE 126193 Tsaousidou Maria, 1991 105.0 24 5 14 (51) 3 7 30 20 (44) 2
16 POL 170891 Maksymiuk Joanna, 1991 107.0 6 8 17 16 (34) 11 (22) 18 19 12
17 POL 182524 Dzik Aleksandra, 1992 116.0 3 19 (38) 20 7 17 14 8 28 (32)
18 CRO 171270 Maljkovic Antonija, 1993 119.0 (49) 23 24 8 15 (35) 3 16 10 20
19 ESP 191167 Julia Vallo Arjonilla, 1992 120.0 13 18 7 25 2 (29) 2 22 31 (33)
20 GBR 186404 Mckeeman Sophie, 1992 120.0 12 14 (24) 19 20 (32) 17 6 14 18
21 TUR 184711 Donertas Cagla, 1991 121.0 17 1 13 (bfd) (56) 1 36 3 36 14
22 ESP 183361 Hernandez Leon Sara, 1992 122.0 2 7 (55) 36 23 2 4 (39) 38 10
23 RUS 187582 Kuznetsova Evgeniya, 1992 123.0 13 20 1 (35) 17 19 25 21 7 (29)
24 BRA 188428 Accetta Rojas Gabriela, 1991 123.0 (29) 21 19 6 16 26 3 23 9 (53)
25 SLO 160413 Zotter Spela, 1991 124.0 32 12 3 (37) 16 16 5 19 21 (48)
26 GRE 180428 Petouri Marina, 1991 129.0 7 7 16 33 33 3 13 (46) (51) 17
27 ESP 181459 Corral Bosch Olimpia, 1992 129.0 6 13 15 15 17 (25) 14 6 (49) 43
28 GBR 184177 Fenton-Jones Mary, 1991 134.0 22 9 14 21 (29) 18 20 15 15 (40)
29 FIN 188373 Voutilainen Ida, 1993 138.0 29 (dns) 3 9 12 32 11 12 30 (55)
30 ITA 190815 Rinaudo Cinzia, 1992 138.0 23 24 (39) 7 13 (bfd) 12 5 35 19
31 NED 187051 Krol Kiki, 1991 139.0 9 23 22 6 27 8 (bfd) 28 (43) 16
32 AUS 174312 Lane Ashlie, 1993 139.0 19 36 8 17 11 24 (49) 13 11 (37)
33 RUS 185329 Pirogova Anna, 1993 140.0 20 15 12 14 5 (27) 11 22 41 (44)
34 GRE 179267 Kalyvioti Aikaterini, 1992 141.0 12 19 11 (50) 22 5 24 19 29 (41)
35 GRE 188259 Drosinou Konstantina, 1991 144.0 26 12 (27) 23 9 22 8 18 (34) 26
36 SRB 175616 Knezevic Maja, 1991 149.0 9 (27) 9 27 24 23 15 9 33 (47)
37 JPN 184012 Tada Momoko, 1993 149.0 (46) 10 15 32 15 11 16 14 (45) 36
38 POL 189551 Brzozowska Anna, 1993 161.0 16 11 29 (30) (30) 19 28 11 22 25
39 ESP 188014 Tous Clots Marina, 1992 165.0 4 28 25 28 8 17 (30) 29 (40) 21
40 SUI 187517 Fredrikson Erika, 1991 168.0 23 3 23 21 29 18 (52) 38 (57) 13
41 AUS 176907 Ryan Sasha, 1992 170.0 (44) 28 2 34 6 30 7 (38) 25 38
42 GER 191899 Stein Svenja, 1992 171.0 (39) 15 31 (bfd) 9 14 24 2 37 39
43 TUR 179913 Andic Berke, 1991 173.0 17 3 (39) 27 26 31 28 11 (46) 30
44 POL 182527 Szymanska Kamila, 1991 181.0 36 26 (53) 24 (44) 8 26 7 32 22
45 GRE 183983 Papoutsi Maria-Alexandra, 1992 181.0 18 18 12 (46) (40) 23 36 15 24 35
46 ISR 185671 Trifman Inbar, 1992 182.0 7 31 (34) 33 32 14 9 29 (48) 27
47 SLO 182672 Kosir Urska, 1992 183.0 38 (43) 11 18 23 15 20 35 23 (57)
48 POL 174566 Korpak Ewa, 1992 187.0 27 37 8 10 (dsq) 34 9 (52) 16 46
49 TUR 179881 Celayir Ceren, 1993 188.0 28 27 26 22 24 13 (50) 24 (47) 24
50 CRO 178794 Mandic Marina, 1993 191.0 14 38 19 3 (50) 10 6 48 53 (58)
51 FRA 190675 Fauthoux Sandy, 1993 193.0 8 29 (47) 37 20 37 26 13 (39) 23
52 GBR 192800 Wicken Stephanie, 1993 202.0 14 24 (47) 22 26 33 23 42 18 (45)
53 IRL 190754 Harrington Ruth, 1992 210.6 8 8 50 10 22 47 (58) 42 (54) 51
54 SLO 177574 Backo Katja, 1991 223.0 27 (44) 16 38 31 25 7 27 52 (56)
55 CRO 151316 Hinic Nina, 1994 228.0 18 35 20 23 32 6 (45) 40 (55) 54
56 GER 193234 Stolz Constanze, 1995 233.0 25 16 34 32 35 12 29 (41) (50) 50
57 SLO 151433 Vovk Nina, 1993 235.0 21 25 13 43 28 29 (bfd) 27 (58) 49
58 SUI 187538 Bosshardt Elena, 1991 239.0 19 32 28 30 (37) 21 37 20 (56) 52
 
 RDG-results are as follows:
  CRO 182661 Senkic Matea, 1991 race 10: 25 scores
  CRO 174208 Kurtin Kasia, 1991 race 10: 39 scores
  IRL 190754 Harrington Ruth, 1992 race 6: 19.6 scores
 
Scoring penalties are as follows:
  ESP 188014 Tous Clots Marina, 1992 race 1 4, 4 --> 9 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl