Results Male4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 ISR 192907 Jacob Shahar, 1992 6.0 1 1 1 1 2 (4)
2 GRE 189245 Chrisos Nikolaos, 1991 8.0 2 (4) 1 3 1 1
3 SIN 182199 Sydney Scott, 1991 14.0 1 1 4 3 (15) 5
4 ITA 188953 Coccoluto Giovanni, 1993 20.0 5 2 2 (32) 9 2
5 RUS 181491 Chekh Yan, 1991 21.0 3 (bfd) 4 1 11 2
6 ESP 169283 Argueso Lancelotti Cristian, 1991 23.0 (15) 7 2 5 3 6
7 CRO 182662 Perhat Lovre, 1992 26.0 2 (13) 5 13 1 5
8 SLO 174365 Bozic Jakob, 1992 26.0 1 3 6 13 (14) 3
9 POL 191839 Ogrodnik Piotr, 1991 28.0 (27) 10 13 1 2 2
10 CRO 179403 Visic Toma, 1991 30.0 13 2 9 (18) 5 1
11 CRO 182660 Botica Ante, 1992 33.0 4 1 11 5 12 (29)
12 SLO 174367 Valic Matej, 1991 33.0 (16) 6 5 8 1 13
13 CRO 193187 Stambuk Roko, 1992 33.0 5 (dnf) 2 4 16 6
14 QAT 173016 Al Sharshani Waleed, 1991 33.0 (13) 4 6 12 8 3
15 THA 192571 Bualong Keerati, 1992 34.0 3 (bfd) 17 3 7 4
16 GBR 182215 Grant James, 1993 36.0 8 7 (34) 9 3 9
17 ITA 181071 Marega Alessandro, 1992 36.0 7 (21) 15 5 4 5
18 CRO 186212 Divjakinja Juraj, 1992 37.0 4 16 1 2 (ocs) 14
19 TUR 176685 Keles Alican Mert, 1991 37.0 (ocs) 2 7 4 11 13
20 GER 185322 Trittel Lucas, 1992 41.0 11 5 2 (dsq) 10 13
21 GRE 189247 Chocholis Alexandros, 1991 41.0 4 17 3 (61) 9 8
22 ITA 190576 Tocchi Federico, 1991 42.0 (23) 16 1 11 7 7
23 ESP 186958 Delgado Padilla Adrian, 1991 43.0 25 (50) 6 4 4 4
24 GRE 188266 Boutris Emmanouil, 1991 44.0 3 20 (21) 13 2 6
25 ESP 185045 Ferrer Sundahl Carlos, 1992 44.0 9 10 16 (18) 7 2
26 SLO 174364 Gulic Andraz, 1991 46.0 6 1 (dsq) 29 9 1
27 IRL 166317 Doran Philip, 1993 47.0 (17) 3 12 11 11 10
28 BRA 174395 Siemsen Bulhoes Carvalho Da Fo, 1992 49.0 7 5 3 (32) 23 11
29 BRA 160833 Montautti Diego, 1991 50.0 12 15 (ocs) 6 3 14
30 TUR 184782 Yentur Alican, 1991 51.0 6 13 3 26 (38) 3
31 NED 193214 Van Der Molen Hidde, 1992 52.0 15 9 (25) 10 6 12
32 HUN 189478 Kocsis Akos, 1991 56.0 (23) 16 9 7 6 18
33 TUR 191746 Ahiskali Levent, 1992 58.0 18 29 (dns) 2 1 8
34 ESP 190992 Flores Martin Guillermo, 1992 59.0 8 4 10 34 (35) 3
35 CRO 181691 Banovac Toni, 1993 59.0 10 (37) 26 6 12 8
36 GBR 184351 Smith Aaron, 1993 59.0 11 5 11 15 (23) 17
37 DEN 183369 Tobiasen Bror, 1993 62.0 24 29 5 2 2 (61)
38 TUR 191724 Alagoz Mithat Can, 1992 63.0 7 14 23 9 10 (43)
39 ECU 188774 Martinetti Jonathan, 1992 64.0 (37) 19 4 20 4 17
40 ITA 184885 Ciccioli Andrea, 1991 64.0 (25) 11 18 11 16 8
41 ITA 188215 Tani Federico, 1994 66.0 (39) 8 20 8 10 20
42 QAT 173017 Al Tamimi Hassan, 1992 67.0 (30) 3 12 19 8 25
43 ISR 159525 Ayzen Yosi, 1992 68.0 4 (ocs) 14 22 17 11
44 GRE 188229 Valmas Andrianos, 1992 69.0 28 23 12 (38) 5 1
45 ITA 191817 Canazza Giovanni, 1991 69.0 28 3 6 14 18 (33)
46 SLO 178951 Laganis Simon, 1992 69.0 5 17 (21) 16 10 21
47 BRA 155719 Assis Bernardo, 1992 70.0 9 7 22 17 (23) 15
48 TUR 189618 Arin Okan, 1993 71.0 19 18 3 13 18 (33)
49 GBR 183557 Grant David, 1994 72.0 27 (39) 5 16 7 17
50 ITA 191762 Sabatini Francesco, 1992 73.0 (30) 6 15 11 20 21
51 GBR 192829 Douglas Cameron, 1993 73.0 10 11 (27) 7 27 18
52 BRA 186051 Carvalho Mateus, 1991 74.0 19 14 26 (41) 8 7
53 RUS 192986 Zotov Ivan, 1991 77.0 14 33 (ocs) 22 3 5
54 ITA 191230 Domeneghetti Davide, 1992 78.0 1 12 17 18 30 (bfd)
55 BEL 188816 Vandormael Sam, 1993 78.0 (34) 24 7 8 33 6
56 SLO 189538 Rot Timotej, 1992 79.0 17 (41) 24 5 14 19
57 TUR 183175 Lochner Daniel, 1993 80.0 9 (55) 19 12 17 23
58 NED 193611 Van Dijk Jolbert, 1993 83.0 38 15 8 1 21 (59)
59 POL 192834 Strzeszynski Andrzej, 1992 84.0 5 23 36 10 (42) 10
60 SLO 154774 Podlogar Tim, 1993 84.0 20 20 19 19 6 (43)
61 FRA 185006 Quiroga Pierre, 1992 84.0 (38) 7 13 35 19 10
62 GBR 190967 Currie John, 1992 85.0 16 (24) 18 16 12 23
63 ITA 182570 Zani Marco, 1994 86.0 6 (67) 30 3 38 9
64 NZL 187887 Croft Nicolas, 1993 86.0 8 23 21 (28) 22 12
65 GRE 181008 Kyriakoy Alexandros, 1991 89.0 2 12 16 47 (ocs) 12
66 BRA 166192 Aragao Danilo, 1992 89.0 33 22 10 (46) 13 11
67 ISR 172187 Klemer Noam, 1992 90.0 14 2 33 21 (39) 20
68 ITA 188357 Rocchini Filippo, 1991 90.0 (38) 8 13 14 20 35
69 ITA 183501 Cerimele Federico, 1991 90.0 (ocs) 9 28 25 13 15
70 ESP 186104 Garcia Quinteiro Luis, 1991 91.0 27 8 14 (38) 13 24
71 POL 180729 Schutta Dominik, 1992 92.0 (dsq) 10 26 15 37 4
72 RSA 184820 Bendon Philip, 1993 99.0 (28) 9 23 20 22 25
73 AUS 170509 Langford Rohan, 1991 100.0 17 (46) 33 22 4 24
74 HUN 192736 Batho Peter, 1994 100.0 12 21 11 (39) 22 34
75 ITA 181539 Verrina Valerio, 1992 101.0 24 25 (47) 17 26 9
76 BRA 175362 Castro Pedro, 1991 101.0 13 27 19 (45) 18 24
77 ESP 180691 Noguer Arturo, 1992 102.0 42 25 17 7 11 (53)
78 CRO 189144 Madarevic Marko, 1991 102.0 21 19 (45) 9 25 28
79 SUI 184730 Girod Guillaume, 1991 102.0 18 (29) 11 29 18 26
80 ESP 178498 Bueno Gonzalez Eduardo, 1994 103.0 30 26 4 21 (45) 22
81 ITA 191818 Piccone Luca, 1992 103.0 22 6 31 30 14 (34)
82 ITA 189397 Palmieri Alberto, 1992 103.0 21 (57) 29 23 8 22
83 ITA 161734 Castaldo Lorenzo, 1992 105.0 21 32 29 (35) 16 7
84 ESP 180739 Canovas Colon Daniel, 1992 105.0 12 26 (49) 20 23 24
85 ITA 150370 Cococcioni Pierfrancesco, 1992 106.0 2 38 24 21 (40) 21
86 HUN 189270 Matyas Viktor, 1994 107.0 10 6 38 (56) 26 27
87 UKR 172329 Kaplunov Oleksiy, 1992 107.0 20 12 (ocs) 10 38 27
88 FRA 180303 Leroy Paul, 1993 107.0 14 19 39 15 20 (60)
89 SLO 179263 Kaligaric Klas, 1992 107.0 20 18 15 31 (66) 23
90 GER 191898 Stein Maximilian, 1993 110.0 29 22 40 2 17 (49)
91 GBR 193248 Connor Fred, 1992 111.0 (54) 15 25 9 48 14
92 GBR 192719 Keates Richard, 1993 111.0 19 21 23 19 29 (34)
93 AUS 163896 Torpelund Andrew, 1993 112.0 (53) 46 7 17 31 11
94 POL 183119 Makowski Szymon, 1993 114.0 41 10 12 42 (47) 9
95 ESP 190855 Lopez Carcaro Ignasi, 1992 117.0 37 24 (ocs) 37 9 10
96 ESP 189494 Franco Alvaro, 1992 118.0 16 17 9 (ocs) 5 dns
97 POL 150262 Gozdzik Jaroslaw, 1992 119.0 42 46 8 6 17 (dns)
98 ITA 190599 Vigano Gabriele, 1993 119.0 9 45 17 23 25 (dns)
99 RUS 142857 Artemiev Yuri, 1992 119.0 27 17 32 (43) 24 19
100 CRO 165767 Munjiza Ante, 1994 120.0 25 (40) 30 12 25 28
101 GBR 186031 Mccoy Phil, 1993 121.0 (55) 11 46 33 19 12
102 CRO 187078 Perovic Ivan, 1991 121.0 11 18 27 (68) 28 37
103 CRO 186432 Sesevic Mario, 1992 121.0 22 22 13 (55) 47 17
104 BRA 189527 Mesquita Lucas, 1994 122.0 34 24 (ocs) 8 40 16
105 TUR 191727 Baki Anil Berk, 1991 122.0 13 20 37 (46) 22 30
106 ITA 188356 Benini Mario, 1992 122.0 15 38 15 18 (54) 36
107 POL 185615 Kobryn Wiktor, 1992 123.0 50 14 16 (55) 21 22
108 USA 155581 Bove Domenic, 1993 123.0 23 29 31 25 15 (32)
109 ITA 188401 Spinelli Ivan, 1992 125.0 33 26 10 33 (45) 23
110 SUI 185116 Kalkkinen Lauri, 1991 127.0 7 4 41 (65) 26 49
111 SLO 175292 Krasevac Uros, 1992 127.0 8 34 49 31 5 (51)
112 ESP 160569 Ochoa Torres Jorge, 1992 127.0 35 11 (50) 22 33 26
113 POL 184168 Janikowski Wyszomir, 1992 128.0 24 27 18 39 (50) 20
114 ITA 192617 Marrai Francesco, 1993 129.0 26 5 34 (51) 31 33
115 GBR 190564 Urwin Robbie, 1992 129.0 17 14 44 (61) 19 35
116 GBR 190557 Porter Olly, 1993 130.0 6 36 35 (69) 34 19
117 HUN 186203 Gyorffy Balint, 1991 132.0 38 31 9 (45) 12 42
118 POL 191837 Danilewicz Artur, 1991 133.0 22 (48) 46 4 24 37
119 AND 190970 Pla Ireneu, 1992 133.0 31 9 10 37 46 (bfd)
120 CRO 179405 Koludrovic Dominik, 1993 133.0 32 15 (50) 27 46 13
121 ISR 192446 Shahino Lior, 1993 134.0 (50) 8 23 25 32 46
122 POL 193512 Ratajczak Marcin, 1993 134.0 32 (41) 18 16 37 31
123 POL 185443 Gryglewski Kacper, 1991 135.0 (50) 35 14 43 29 14
124 CRO 189015 Grga Vedran, 1993 137.0 34 (64) 8 58 6 31
125 GER 162709 Nietiedt Ole, 1994 138.0 20 39 (ocs) 37 27 15
126 ITA 176426 Cateni Giacomo, 1991 138.0 15 42 (47) 24 26 31
127 FRA 168033 Arnaud Enselme, 1994 138.0 36 25 21 (44) 29 27
128 CRO 155951 Bozaic Lovre, 1992 139.0 36 40 28 14 (44) 21
129 MNE 190715 Dukic Milivoj, 1993 144.0 40 (54) 40 38 19 7
130 BEL 191450 Pelsmaekers Tom, 1993 145.0 14 (45) 34 44 24 29
131 GRE 185586 Beis Leonidas, 1991 145.0 (55) 28 32 26 41 18
132 POL 191842 Klimaszewski Stanislaw, 1992 145.0 43 (44) 19 27 34 22
133 ESP 188313 Peraita Gorka, 1992 147.0 30 (49) 33 24 15 45
134 POL 186834 Szatkowski Rafal, 1992 148.0 26 (52) 49 30 13 30
135 TUR 166999 Celebi Sarper, 1993 150.0 11 32 16 34 (66) 57
136 TUR 183169 Temazcan Arda Can, 1991 150.0 12 12 51 47 (58) 28
137 POR 185071 Cunha Joao, 1991 151.0 31 33 43 28 (46) 16
138 SUI 152266 Ludovic Siegwart, 1991 152.0 10 32 37 48 (52) 25
139 RUS 187578 Filippov Victor, 1991 152.0 26 25 43 42 (64) 16
140 GBR 189068 Chiavarini Lorenzo Brando, 1994 152.0 33 30 36 26 (ocs) 27
141 AHO 193215 Van Den Berg Dennis, 1992 154.0 33 53 (59) 6 25 37
142 SLO 179710 Judez Uros, 1991 154.0 18 (60) 45 21 35 35
143 GBR 188535 Deacon-Smith Matthew, 1993 157.0 29 45 (66) 29 39 15
144 HKG 122064 Sakai Biddell Isamu Kendal, 1991 158.0 46 28 22 34 (49) 28
145 CRO 192594 Hrabric David, 1994 160.0 34 28 24 54 20 (62)
146 TUR 181215 Ozaras Deniz, 1992 161.0 16 48 28 45 24 (52)
147 POR 181351 Assoreira Joao David, 1992 162.0 36 (53) 20 26 44 36
148 CRO 169854 Sindik Dino, 1994 163.0 (47) 47 28 17 32 39
149 SLO 190568 Kaligaric Ren, 1992 165.0 23 40 (56) 15 49 38
150 FRA 169828 Quintana Vincent, 1993 165.0 41 23 (54) 20 28 53
151 FIN 188376 Mikkola Matias, 1994 166.0 (dns) 13 32 62 21 38
152 FRA 175323 de Charry Pierre, 1993 167.0 (ocs) 16 52 12 39 48
153 BEL 193211 Van de Loock Matthias, 1992 169.0 46 18 35 42 28 (47)
154 RUS 193255 Sheludyakov Viatcheslav, 1993 170.0 3 (62) 46 39 32 50
155 CRO 172582 Drascic Alen, 1993 170.0 40 (56) 14 23 44 49
156 POR 189651 Kossack Andreas, 1992 173.0 47 30 (60) 23 30 43
157 ITA 165665 Asaro Francesco, 1992 176.0 41 28 51 40 (56) 16
158 ITA 165685 Rosi Andrea, 1992 176.0 (59) 31 48 38 27 32
159 POR 165705 Borba Tiago, 1992 176.0 39 34 42 (60) 30 31
160 POR 191184 Leite Afonso, 1991 177.0 (55) 31 25 47 48 26
161 NED 139279 Van de Werken Laurens, 1993 178.0 21 27 29 (56) 51 50
162 BUL 186414 Damyanov Radostin, 1992 178.0 (61) 58 26 24 41 29
163 ESP 181399 Alcazar Tono, 1994 179.8 26 36 (bfd) 41 30 41
164 IRL 182600 Lynch Rory, 1993 180.0 40 31 43 10 (61) 56
165 GBR 189196 Lis Andrew, 1992 181.0 48 44 (57) 19 51 19
166 POL 186837 Rybkowski Filip, 1991 181.0 43 20 36 (56) 27 55
167 AUS 184674 Barton Angus, 1993 182.0 19 43 (ocs) 36 50 34
168 CRO 165703 Jedretic Luka, 1993 183.0 54 37 20 7 (ocs) 65
169 IRL 186307 Ghareeb Ali, 1992 183.0 41 (bfd) 8 53 39 42
170 BEL 175412 Slap Levi, 1994 183.0 18 (61) 35 40 42 48
171 FIN 192978 Jansson Victor, 1994 183.0 (63) 38 27 27 56 35
172 NOR 186929 Faste Harald, 1994 183.0 37 (50) 32 28 36 50
173 CRO 177989 Plenkovic Bartul, 1993 184.0 (49) 33 41 25 14 dne
174 SLO 142438 Cok Matija, 1993 185.0 56 40 27 24 38 (64)
175 FIN 185410 Lundberg Mans, 1993 185.0 57 (ocs) 33 36 33 26
176 ITA 189380 Di Paola Gianmarco, 1992 186.0 29 30 (54) 49 53 25
177 CRO 178706 Geic Sime, 1994 186.0 42 34 38 (50) 32 40
178 CRO 39444 Bozic Dragi, 1993 187.0 35 22 (dsq) 50 29 51
179 ESP 191061 Dominguez Hugo, 1991 187.0 29 (56) 42 28 49 39
180 CRO 186211 Vrancic Josip, 1992 188.0 32 59 47 14 36 (dns)
181 POR 179268 Nene Diogo, 1992 189.0 58 57 20 (59) 16 38
182 AUS 177071 Collings Stephen, 1992 193.0 51 (65) 22 35 37 48
183 GER 188338 Ackermann Mats, 1993 193.0 (45) 42 41 30 40 40
184 POL 189515 Gendaszewski Maciej, 1993 195.0 46 (ocs) 56 30 45 18
185 ITA 168858 Malusa Luca, 1993 195.0 31 50 30 36 (52) 48
186 GBR 189386 Mclynn Josh, 1993 195.0 52 33 30 44 (58) 36
187 AUS 191645 Howe Nicholas, 1992 196.0 62 (bfd) 34 52 15 33
188 NED 191449 Kropp Lukas, 1992 196.0 (61) 35 37 33 36 55
189 TUR 179871 Pekyaraer Semiah, 1991 197.0 25 41 50 49 (54) 32
190 GBR 193464 Cooper Ollie, 1993 203.0 (61) 36 24 58 31 54
191 ITA 193505 Ponti Marco, 1994 205.0 (69) 47 38 33 28 59
192 AUS 155699 Parsons Cameron, 1991 205.0 39 45 36 36 (50) 49
193 SLO 178417 Necmeskal David, 1993 206.0 31 58 (62) 49 31 37
194 SIN 182022 Wong Mark, 1995 207.0 48 46 29 63 21 (68)
195 CRO 155950 Bijelic Ivan, 1993 209.0 (68) 55 31 57 34 32
196 ECU 188772 Viteri Eduardo, 1992 210.0 32 27 47 57 (ocs) 47
197 FRA 179617 Morel Thomas, 1992 211.0 36 (dsq) 68 27 60 20
198 FIN 185339 Lundberg Sebastian, 1991 212.0 37 (64) 48 40 42 45
199 GER 188445 Vollmer Patrick, 1992 213.0 57 36 39 31 (65) 50
200 FRA 187005 Le Bris Anthony, 1992 213.0 35 (60) 38 46 53 41
201 GBR 184174 Davies Harvey, 1995 214.0 (59) 19 57 42 52 44
202 POL 166584 Luczkowski Adam, 1993 214.0 46 (61) 22 48 51 47
203 POL 173544 Sleziona Filip, 1992 214.0 58 38 35 (61) 43 40
204 GBR 180342 Stabbins Roger, 1992 215.0 48 13 54 47 53 (bfd)
205 RUS 189510 Korshikov Anatoliy, 1993 216.0 49 35 (60) 51 51 30
206 RSA 188051 Liell-Cock Zacharias, 1991 216.0 49 42 46 46 33 (58)
207 BUL 186412 Vangelov Dimitar, 1992 217.0 44 35 49 (66) 35 54
208 JPN 172271 Oota Takuya, 1994 218.0 49 37 53 50 (60) 29
209 ITA 188402 Tedesco Paolo, 1992 218.0 45 47 44 41 (58) 41
210 IRL 190759 Murphy Sean, 1993 219.0 45 37 (51) 43 48 46
211 GBR 189310 Harden Benjamin, 1993 220.0 45 26 51 (62) 47 51
212 IRL 189597 Tyrrell Andrew, 1993 221.0 52 59 37 31 (ocs) 42
213 TRI 165804 Weedon Alexander, 1991 222.0 65 39 53 29 (67) 36
214 FRA 180734 Guyomar Pierre-Marie, 1992 223.0 24 (61) 54 54 35 56
215 GBR 174680 Harris Will, 1994 224.0 60 21 55 35 53 (63)
216 ITA 188397 Barbaro Andrea, 1992 225.0 (64) 50 40 34 55 46
217 BEL 191214 Swaelen Loick, 1993 226.0 35 53 39 (63) 56 43
218 BUL 188227 Chiflijanov Atanas, 1994 227.0 43 44 45 (62) 55 40
219 ITA 150351 Bordon Giacomo, 1992 228.0 51 43 42 43 49 (63)
220 MEX 170007 de Rienzo Aroldo, 1991 231.0 57 34 31 65 (ocs) 44
221 FRA 156369 Peron Pierre-Yves, 1992 231.0 48 (bfd) 55 45 44 39
222 FRA 172011 Florian Simonnot, 1993 232.0 56 47 41 32 (61) 56
223 AUS 190360 Mcmillan Joe, 1994 233.0 22 (66) 65 50 45 51
224 MNE 190714 Perovic Branislav, 1991 234.0 44 57 42 44 (58) 47
225 CZE 185647 Teply Ondrej, 1995 236.0 62 63 25 40 (64) 46
226 POL 191840 Brzozowski Artur, 1991 236.0 47 42 53 (54) 42 52
227 GBR 188597 Cumpsty Richard, 1993 237.0 42 (62) 53 32 55 55
228 FRA 171944 Martin Vincent, 1992 238.0 44 (61) 57 39 59 39
229 FRA 179757 Quiviger Titouan, 1991 244.0 (57) 43 57 52 40 52
230 CRO 150431 Galovic Jure, 1991 244.0 40 49 58 52 (63) 45
231 SLO 179709 Jausovec Jure, 1992 246.0 47 59 48 (60) 37 55
232 POL 186235 Grocholewski Mateusz, 1992 247.0 54 51 44 (67) 60 38
233 CRO 190693 Marinov Marko, 1991 247.0 (60) 44 56 59 43 45
234 FIN 187982 Helmio Oskari, 1994 249.0 50 43 (64) 60 34 62
235 ITA 151566 Albonico Gianluca, 1993 252.0 62 30 52 (65) 50 58
236 CRO 193080 Hrvatin Denis, 1992 252.0 51 49 62 (66) 46 44
237 JPN 192865 Higuchi Tarou, 1994 256.0 59 (63) 45 51 57 44
238 ITA 172818 Traversa Marco, 1995 257.0 (66) 52 61 55 59 30
239 POL 160918 Stozmann Michal, 1991 258.0 (61) 52 44 60 61 41
240 AUS 190367 Evangelisti Zac, 1992 259.0 64 (bfd) 7 68 66 54
241 GBR 177912 Bullock Jake, 1993 259.0 55 52 (63) 41 54 57
242 IRL 184762 Bermingham Neil, 1993 262.0 (dns) 32 40 48 dns dns
243 RUS 192777 Grishnyakov Artem, 1995 262.0 58 (64) 63 37 41 63
244 CRO 190692 Beg Frane, 1991 262.0 52 39 (62) 57 62 52
245 SRB 37059 Marjanovic Nikola, 1991 265.0 53 53 39 55 (69) 65
246 FRA 179756 Premel Malo, 1992 265.0 60 48 52 53 52 (67)
247 SRB 184196 Barjaktarevic Branislav, 1992 268.0 54 59 55 (61) 43 57
248 TUR 189769 Kayhan Sinan, 1992 270.0 28 (bfd) dns 64 36 dne
249 IRL 190755 Flynn John, 1993 270.0 43 54 61 (64) 56 56
250 ESP 190991 Cerqueira Guido, 1993 271.0 56 (ocs) 50 59 41 65
251 ITA 186281 Vairo Alessandro, 1991 271.0 58 48 58 (67) 47 60
252 ESP 186103 Garcia Quinteiro Pau, 1994 274.0 62 58 (64) 53 59 42
253 SLO 174366 Orel Jan, 1995 274.0 59 51 43 (dns) 68 53
254 SRB 160418 Milovanovic Marko, 1994 274.0 44 58 (66) 48 62 62
255 ECU 174040 Amador Fernando, 1992 275.0 53 60 (66) 54 55 53
256 CRO 165768 Sime Kasabasic, 1993 279.0 60 55 56 51 (63) 57
257 HUN 174160 Herendi Patrik, 1992 279.0 (63) 54 52 52 60 61
258 AUS 166820 Bennett Liam, 1992 287.0 63 57 (65) 56 57 54
259 IRL 173122 Malcolm Luke, 1991 288.0 (67) 54 59 57 57 61
260 CRO 180058 Zlataric Miro, 1993 290.0 39 51 (dns) 68 65 67
261 FRA 178085 Mouy Arthur, 1993 296.0 51 (ocs) 55 58 61 bfd
262 ITA 188222 Mannozzi Leonardo, 1995 296.0 56 63 (67) 53 64 60
263 FRA 158182 Sibiril Yves-Marie, 1992 297.0 65 51 59 59 63 (67)
264 CRO 177841 Didovic Tihomir, 1992 297.0 (66) 64 58 58 59 58
265 SLO 160850 Bajc Gregor, 1994 298.0 63 (65) 48 63 65 59
266 POR 191193 Garcias Joao, 1994 298.0 (68) 60 63 49 67 59
267 GBR 190926 Ellis Callum, 1993 301.0 53 62 60 (66) 62 64
268 FRA 125691 Lacaze Yann, 1994 303.0 52 63 60 (66) 62 66
269 JPN 172272 Yoshida Shinichiro, 1994 304.0 68 (ocs) 64 64 48 60
270 MNE 186845 Radonjic Marko, 1993 305.0 66 49 (ocs) 69 57 64
271 CRO 181944 Simac Fran, 1993 306.0 64 (65) 59 62 63 58
272 NZL 172222 Whiteside Benjamin, 1995 310.0 65 56 58 67 64 (68)
273 IRL 190588 Brownlow Wesley, 1993 312.0 (ocs) 56 dns dns 43 dns
274 FIN 189165 Jansson Linus, 1994 312.0 (67) 62 61 64 54 dne
275 SRB 161742 Josic Filip, 1991 315.0 65 41 68 70 (dns) dns
276 NED 193209 Entjes Rob, 1993 322.0 (69) 65 61 65 65 66
277 POR 191203 Silva Carlos, 1993 327.0 67 55 (raf) 63 dns dns
278 SRB 164964 Popovic Dejan, 1991 327.0 64 66 65 (69) 66 66
279 CRO 169801 Novakovic Luka, 1993 344.0 (dns) dns 67 67 68 dns
 
 RDG-results are as follows:
  CRO 181691 Banovac Toni, 1993 race 6: 5 scores
  ESP 181399 Alcazar Tono, 1994 race 2: 41.8 scores
 
Scoring penalties are as follows:
  ESP 186104 Garcia Quinteiro Luis, 1991 race 3 14, 14 --> 19 scores, dpi
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl