Results Male4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 ISR 192907 Jacob Shahar, 1992 9.0 1 1 1 1 2 (4) 2 1
2 GRE 189245 Chrisos Nikolaos, 1991 13.0 2 4 1 3 1 1 (10) 1
3 SIN 182199 Sydney Scott, 1991 18.0 1 1 4 3 (15) 5 2 2
4 ITA 188953 Coccoluto Giovanni, 1993 33.0 5 2 2 (32) 9 2 12 1
5 ESP 169283 Argueso Lancelotti Cristian, 1991 33.0 (15) 7 2 5 3 6 5 5
6 POL 191839 Ogrodnik Piotr, 1991 37.0 (27) 10 13 1 2 2 1 8
7 CRO 182660 Botica Ante, 1992 37.0 4 1 11 5 12 (29) 1 3
8 CRO 182662 Perhat Lovre, 1992 39.0 2 (13) 5 13 1 5 7 6
9 CRO 179403 Visic Toma, 1991 42.0 13 2 9 (18) 5 1 3 9
10 RUS 181491 Chekh Yan, 1991 43.0 3 (bfd) 4 1 11 2 2 20
11 SLO 174365 Bozic Jakob, 1992 46.0 1 3 6 13 14 3 (15) 6
12 GRE 189247 Chocholis Alexandros, 1991 46.0 4 17 3 (61) 9 8 3 2
13 QAT 173016 Al Sharshani Waleed, 1991 49.0 (13) 4 6 12 8 3 3 13
14 SLO 174364 Gulic Andraz, 1991 52.0 6 1 (dsq) 29 9 1 1 5
15 THA 192571 Bualong Keerati, 1992 52.0 3 (bfd) 17 3 7 4 4 14
16 ITA 190576 Tocchi Federico, 1991 54.0 (23) 16 1 11 7 7 11 1
17 SLO 174367 Valic Matej, 1991 58.0 16 6 5 8 1 13 9 (22)
18 CRO 186212 Divjakinja Juraj, 1992 59.0 4 16 1 2 (ocs) 14 2 20
19 GRE 188266 Boutris Emmanouil, 1991 59.0 3 20 (21) 13 2 6 13 2
20 ITA 181071 Marega Alessandro, 1992 63.0 7 (21) 15 5 4 5 11 16
21 TUR 184782 Yentur Alican, 1991 67.0 6 13 3 26 (38) 3 9 7
22 TUR 191746 Ahiskali Levent, 1992 69.0 18 29 (dns) 2 1 8 7 4
23 ESP 190992 Flores Martin Guillermo, 1992 70.0 8 4 10 34 (35) 3 9 2
24 ESP 185045 Ferrer Sundahl Carlos, 1992 72.0 9 10 16 (18) 7 2 10 18
25 BRA 174395 Siemsen Bulhoes Carvalho Da Fo, 1992 75.0 7 5 3 (32) 23 11 1 25
26 ESP 186958 Delgado Padilla Adrian, 1991 78.0 25 (50) 6 4 4 4 18 17
27 BRA 160833 Montautti Diego, 1991 79.0 12 15 (ocs) 6 3 14 5 24
28 IRL 166317 Doran Philip, 1993 80.0 17 3 12 11 11 10 (25) 16
29 ECU 188774 Martinetti Jonathan, 1992 82.0 (37) 19 4 20 4 17 5 13
30 CRO 181691 Banovac Toni, 1993 82.0 10 (37) 26 6 12 8 13 10
31 TUR 176685 Keles Alican Mert, 1991 86.0 (ocs) 2 7 4 11 13 16 33
32 HUN 189478 Kocsis Akos, 1991 87.0 (23) 16 9 7 6 18 20 11
33 CRO 193187 Stambuk Roko, 1992 89.0 5 (dnf) 2 4 16 6 15 41
34 NED 193214 Van Der Molen Hidde, 1992 93.0 15 9 (25) 10 6 12 20 21
35 GBR 184351 Smith Aaron, 1993 95.0 11 5 11 15 23 17 (32) 13
36 DEN 183369 Tobiasen Bror, 1993 96.0 24 29 5 2 2 (61) 8 26
37 TUR 191724 Alagoz Mithat Can, 1992 97.0 7 14 23 9 10 (43) 23 11
38 GER 185322 Trittel Lucas, 1992 98.0 11 5 2 (dsq) 10 13 23 34
39 ISR 159525 Ayzen Yosi, 1992 98.0 4 (ocs) 14 22 17 11 7 23
40 SLO 178951 Laganis Simon, 1992 99.0 5 17 21 16 10 21 (31) 9
41 NED 193611 Van Dijk Jolbert, 1993 102.0 38 15 8 1 21 (59) 15 4
42 RUS 192986 Zotov Ivan, 1991 102.0 14 33 (ocs) 22 3 5 10 15
43 ITA 191762 Sabatini Francesco, 1992 102.0 (30) 6 15 11 20 21 6 23
44 GBR 182215 Grant James, 1993 104.0 8 7 34 9 3 9 (37) 34
45 TUR 189618 Arin Okan, 1993 107.0 19 18 3 13 18 (33) 16 20
46 GRE 188229 Valmas Andrianos, 1992 112.0 28 23 12 (38) 5 1 7 36
47 BEL 188816 Vandormael Sam, 1993 112.0 (34) 24 7 8 33 6 12 22
48 NZL 187887 Croft Nicolas, 1993 113.0 8 23 21 (28) 22 12 24 3
49 ITA 188215 Tani Federico, 1994 113.0 39 8 20 8 10 20 8 (44)
50 POL 192834 Strzeszynski Andrzej, 1992 114.0 5 23 36 10 (42) 10 4 26
51 SLO 189538 Rot Timotej, 1992 115.0 17 (41) 24 5 14 19 17 19
52 ITA 191817 Canazza Giovanni, 1991 116.0 28 3 6 14 18 33 (35) 14
53 ISR 172187 Klemer Noam, 1992 118.0 14 2 33 21 (39) 20 8 20
54 HUN 192736 Batho Peter, 1994 118.0 12 21 11 (39) 22 34 11 7
55 BRA 155719 Assis Bernardo, 1992 119.0 9 7 22 17 23 15 (45) 26
56 QAT 173017 Al Tamimi Hassan, 1992 120.0 (30) 3 12 19 8 25 23 30
57 GBR 183557 Grant David, 1994 121.0 27 (39) 5 16 7 17 18 31
58 GBR 192829 Douglas Cameron, 1993 121.0 10 11 27 7 27 18 21 (61)
59 ITA 183501 Cerimele Federico, 1991 122.0 (ocs) 9 28 25 13 15 27 5
60 BRA 166192 Aragao Danilo, 1992 122.0 33 22 10 (46) 13 11 8 25
61 ITA 191230 Domeneghetti Davide, 1992 123.0 1 12 17 18 30 (bfd) 24 21
62 ITA 161734 Castaldo Lorenzo, 1992 123.0 21 32 29 (35) 16 7 14 4
63 ITA 184885 Ciccioli Andrea, 1991 127.0 25 11 18 11 16 8 (53) 38
64 AUS 170509 Langford Rohan, 1991 128.0 17 (46) 33 22 4 24 6 22
65 GBR 190967 Currie John, 1992 128.0 16 24 18 16 12 23 (30) 19
66 BRA 186051 Carvalho Mateus, 1991 130.0 19 14 26 (41) 8 7 29 27
67 SUI 184730 Girod Guillaume, 1991 130.0 18 (29) 11 29 18 26 13 15
68 GRE 181008 Kyriakoy Alexandros, 1991 132.0 2 12 16 47 (ocs) 12 38 5
69 FRA 185006 Quiroga Pierre, 1992 135.0 (38) 7 13 35 19 10 13 38
70 ITA 191818 Piccone Luca, 1992 136.0 22 6 31 30 14 (34) 26 7
71 ESP 180739 Canovas Colon Daniel, 1992 136.0 12 26 (49) 20 23 24 22 9
72 POL 150262 Gozdzik Jaroslaw, 1992 139.0 42 46 8 6 17 (dns) 3 17
73 SLO 154774 Podlogar Tim, 1993 139.0 20 20 19 19 6 43 (45) 12
74 ITA 188357 Rocchini Filippo, 1991 139.0 38 8 13 14 20 35 (dsq) 11
75 POL 180729 Schutta Dominik, 1992 141.0 (dsq) 10 26 15 37 4 16 33
76 ESP 178498 Bueno Gonzalez Eduardo, 1994 144.0 30 26 4 21 (45) 22 5 36
77 POL 183119 Makowski Szymon, 1993 144.0 41 10 12 42 (47) 9 18 12
78 GBR 192719 Keates Richard, 1993 146.0 19 21 23 19 29 (34) 28 7
79 BRA 175362 Castro Pedro, 1991 147.0 13 27 19 (45) 18 24 18 28
80 ITA 182570 Zani Marco, 1994 150.0 6 (67) 30 3 38 9 54 10
81 RSA 184820 Bendon Philip, 1993 152.0 28 9 23 20 22 25 25 (62)
82 ESP 186104 Garcia Quinteiro Luis, 1991 153.0 27 8 14 (38) 13 24 37 25
83 ITA 181539 Verrina Valerio, 1992 154.0 24 25 (47) 17 26 9 47 6
84 SUI 185116 Kalkkinen Lauri, 1991 155.0 7 4 41 (65) 26 49 10 18
85 HUN 186203 Gyorffy Balint, 1991 156.0 38 31 9 (45) 12 42 20 4
86 GBR 186031 Mccoy Phil, 1993 156.0 (55) 11 46 33 19 12 17 18
87 ITA 190599 Vigano Gabriele, 1993 157.0 9 45 17 23 25 (dns) 30 8
88 CRO 189144 Madarevic Marko, 1991 159.0 21 19 (45) 9 25 28 22 35
89 FRA 168033 Arnaud Enselme, 1994 160.0 36 25 21 (44) 29 27 19 3
90 CRO 189015 Grga Vedran, 1993 160.0 34 (64) 8 58 6 31 4 19
91 GBR 193248 Connor Fred, 1992 160.0 (54) 15 25 9 48 14 6 43
92 ITA 188356 Benini Mario, 1992 161.0 15 38 15 18 (54) 36 27 12
93 SLO 179263 Kaligaric Klas, 1992 161.0 20 18 15 31 (66) 23 31 23
94 TUR 191727 Baki Anil Berk, 1991 163.0 13 20 37 (46) 22 30 32 9
95 ITA 176426 Cateni Giacomo, 1991 166.0 15 42 (47) 24 26 31 20 8
96 ESP 160569 Ochoa Torres Jorge, 1992 166.0 35 11 (50) 22 33 26 29 10
97 UKR 172329 Kaplunov Oleksiy, 1992 166.0 20 12 (ocs) 10 38 27 31 28
98 FRA 180303 Leroy Paul, 1993 169.0 14 19 39 15 20 (60) 47 15
99 GBR 190564 Urwin Robbie, 1992 171.0 17 14 44 (61) 19 35 15 27
100 ITA 150370 Cococcioni Pierfrancesco, 1992 172.0 2 38 24 21 (40) 21 26 40
101 GER 191898 Stein Maximilian, 1993 175.0 29 22 40 2 17 (49) 21 44
102 ITA 188401 Spinelli Ivan, 1992 176.0 33 26 10 33 (45) 23 41 10
103 RUS 142857 Artemiev Yuri, 1992 176.0 27 17 32 43 24 19 (44) 14
104 USA 155581 Bove Domenic, 1993 177.0 23 29 31 25 15 (32) 31 23
105 CRO 165767 Munjiza Ante, 1994 178.0 25 (40) 30 12 25 28 37 21
106 ITA 192617 Marrai Francesco, 1993 179.0 26 5 34 (51) 31 33 34 16
107 ESP 180691 Noguer Arturo, 1992 179.0 42 25 17 7 11 (53) 6 dne
108 HUN 189270 Matyas Viktor, 1994 179.0 10 6 38 (56) 26 27 32 40
109 CRO 179405 Koludrovic Dominik, 1993 181.0 32 15 (50) 27 46 13 34 14
110 TUR 183175 Lochner Daniel, 1993 183.0 9 55 19 12 17 23 48 (bfd)
111 POL 185443 Gryglewski Kacper, 1991 184.0 (50) 35 14 43 29 14 19 30
112 CRO 186432 Sesevic Mario, 1992 188.0 22 22 13 (55) 47 17 28 39
113 AND 190970 Pla Ireneu, 1992 189.0 31 9 10 37 46 (bfd) 25 31
114 MNE 190715 Dukic Milivoj, 1993 190.0 40 (54) 40 38 19 7 9 37
115 POL 191842 Klimaszewski Stanislaw, 1992 192.0 43 (44) 19 27 34 22 30 17
116 ESP 189494 Franco Alvaro, 1992 193.0 16 17 9 (ocs) 5 dns 4 dne
117 CRO 155951 Bozaic Lovre, 1992 193.0 36 40 28 14 (44) 21 41 13
118 AHO 193215 Van Den Berg Dennis, 1992 195.0 33 53 (59) 6 25 37 33 8
119 GER 162709 Nietiedt Ole, 1994 195.0 20 39 (ocs) 37 27 15 25 32
120 SLO 175292 Krasevac Uros, 1992 197.0 8 34 49 31 5 51 (55) 19
121 GBR 189068 Chiavarini Lorenzo Brando, 1994 198.0 33 30 36 26 (ocs) 27 43 3
122 BEL 191450 Pelsmaekers Tom, 1993 198.0 14 (45) 34 44 24 29 17 36
123 POL 186834 Szatkowski Rafal, 1992 199.0 26 (52) 49 30 13 30 34 17
124 AUS 163896 Torpelund Andrew, 1993 200.0 (53) 46 7 17 31 11 44 44
125 POL 185615 Kobryn Wiktor, 1992 202.0 50 14 16 (55) 21 22 43 36
126 GBR 190557 Porter Olly, 1993 203.0 6 36 35 (69) 34 19 36 37
127 FIN 188376 Mikkola Matias, 1994 204.0 (dns) 13 32 62 21 38 14 24
128 HKG 122064 Sakai Biddell Isamu Kendal, 1991 205.0 46 28 22 34 (49) 28 12 35
129 ESP 190855 Lopez Carcaro Ignasi, 1992 206.0 37 24 (ocs) 37 9 10 dne 18
130 BRA 189527 Mesquita Lucas, 1994 207.0 34 24 (ocs) 8 40 16 14 bfd
131 ITA 189397 Palmieri Alberto, 1992 209.0 21 (57) 29 23 8 22 49 57
132 CRO 187078 Perovic Ivan, 1991 211.0 11 18 27 68 28 37 (raf) 22
133 BEL 193211 Van de Loock Matthias, 1992 211.0 46 18 35 42 28 (47) 30 12
134 ESP 188313 Peraita Gorka, 1992 212.0 30 49 33 24 15 45 16 (52)
135 CRO 169854 Sindik Dino, 1994 216.0 (47) 47 28 17 32 39 11 42
136 FRA 175323 de Charry Pierre, 1993 216.0 (ocs) 16 52 12 39 48 23 26
137 ISR 192446 Shahino Lior, 1993 218.0 (50) 8 23 25 32 46 43 41
138 POL 191837 Danilewicz Artur, 1991 220.0 22 (48) 46 4 24 37 46 41
139 TUR 166999 Celebi Sarper, 1993 225.0 11 32 16 34 (66) 57 38 37
140 SUI 152266 Ludovic Siegwart, 1991 226.0 10 32 37 48 (52) 25 40 34
141 FIN 192978 Jansson Victor, 1994 226.0 (63) 38 27 27 56 35 28 15
142 POR 185071 Cunha Joao, 1991 226.0 31 33 43 28 46 16 (51) 29
143 POL 184168 Janikowski Wyszomir, 1992 228.0 24 27 18 39 50 20 50 (54)
144 TUR 183169 Temazcan Arda Can, 1991 230.0 12 12 51 47 58 28 22 (raf)
145 POL 193512 Ratajczak Marcin, 1993 233.0 32 41 18 16 37 31 (64) 58
146 POR 181351 Assoreira Joao David, 1992 234.0 36 (53) 20 26 44 36 40 32
147 IRL 182600 Lynch Rory, 1993 235.0 40 31 43 10 (61) 56 39 16
148 SLO 190568 Kaligaric Ren, 1992 235.0 23 40 (56) 15 49 38 40 30
149 SLO 179710 Judez Uros, 1991 235.0 18 (60) 45 21 35 35 42 39
150 GRE 185586 Beis Leonidas, 1991 237.0 (55) 28 32 26 41 18 39 53
151 ITA 165665 Asaro Francesco, 1992 238.0 41 28 51 40 56 16 (58) 6
152 ESP 191061 Dominguez Hugo, 1991 238.0 29 (56) 42 28 49 39 27 24
153 BUL 186414 Damyanov Radostin, 1992 242.0 (61) 58 26 24 41 29 35 29
154 ITA 193505 Ponti Marco, 1994 245.0 (69) 47 38 33 28 59 29 11
155 CRO 177989 Plenkovic Bartul, 1993 245.0 (49) 33 41 25 14 dne 14 47
156 GBR 188535 Deacon-Smith Matthew, 1993 245.0 29 45 (66) 29 39 15 50 38
157 CRO 192594 Hrabric David, 1994 247.0 34 28 24 54 20 (62) 62 25
158 POL 186837 Rybkowski Filip, 1991 247.0 43 20 36 (56) 27 55 29 37
159 POR 191184 Leite Afonso, 1991 247.0 (55) 31 25 47 48 26 49 21
160 CRO 172582 Drascic Alen, 1993 249.0 40 (56) 14 23 44 49 35 44
161 AUS 184674 Barton Angus, 1993 249.0 19 43 (ocs) 36 50 34 24 43
162 ESP 181399 Alcazar Tono, 1994 250.3 26 36 (bfd) 41 30 41 12 60
163 RUS 193255 Sheludyakov Viatcheslav, 1993 251.0 3 (62) 46 39 32 50 26 55
164 BEL 175412 Slap Levi, 1994 251.0 18 (61) 35 40 42 48 33 35
165 IRL 186307 Ghareeb Ali, 1992 252.0 41 (bfd) 8 53 39 42 19 50
166 GBR 193464 Cooper Ollie, 1993 254.0 (61) 36 24 58 31 54 17 34
167 GER 188338 Ackermann Mats, 1993 257.0 (45) 42 41 30 40 40 22 42
168 ITA 165685 Rosi Andrea, 1992 257.0 (59) 31 48 38 27 32 52 29
169 POR 179268 Nene Diogo, 1992 262.0 58 57 20 (59) 16 38 24 49
170 ITA 189380 Di Paola Gianmarco, 1992 264.0 29 30 54 49 53 25 (dnf) 24
171 CRO 165703 Jedretic Luka, 1993 265.0 54 37 20 7 (ocs) 65 35 47
172 GBR 189196 Lis Andrew, 1992 266.0 48 44 (57) 19 51 19 56 29
173 TUR 179871 Pekyaraer Semiah, 1991 266.0 25 41 50 49 (54) 32 34 35
174 AUS 177071 Collings Stephen, 1992 267.0 51 (65) 22 35 37 48 36 38
175 AUS 191645 Howe Nicholas, 1992 268.0 62 (bfd) 34 52 15 33 41 31
176 FRA 169828 Quintana Vincent, 1993 268.0 41 23 54 20 28 53 (57) 49
177 TUR 181215 Ozaras Deniz, 1992 269.0 16 48 28 45 24 52 (59) 56
178 CRO 39444 Bozic Dragi, 1993 271.0 35 22 (dsq) 50 29 51 57 27
179 RUS 187578 Filippov Victor, 1991 272.0 26 25 43 42 (64) 16 49 dne
180 SLO 178417 Necmeskal David, 1993 273.0 31 58 (62) 49 31 37 27 40
181 ITA 168858 Malusa Luca, 1993 274.0 31 50 30 36 52 48 (raf) 27
182 ECU 188772 Viteri Eduardo, 1992 276.0 32 27 47 57 (ocs) 47 21 45
183 FIN 185410 Lundberg Mans, 1993 280.0 57 (ocs) 33 36 33 26 43 52
184 POR 165705 Borba Tiago, 1992 280.0 39 34 42 60 30 31 44 (61)
185 CRO 178706 Geic Sime, 1994 280.0 42 34 38 50 32 40 44 (59)
186 NED 139279 Van de Werken Laurens, 1993 282.0 21 27 29 56 51 50 (59) 48
187 POR 189651 Kossack Andreas, 1992 283.0 47 30 (60) 23 30 43 55 55
188 AUS 155699 Parsons Cameron, 1991 283.0 39 45 36 36 50 49 (64) 28
189 POL 189515 Gendaszewski Maciej, 1993 284.0 46 (ocs) 56 30 45 18 46 43
190 GBR 189386 Mclynn Josh, 1993 285.0 52 33 30 44 (58) 36 41 49
191 CZE 185647 Teply Ondrej, 1995 287.0 62 63 25 40 (64) 46 21 30
192 MEX 170007 de Rienzo Aroldo, 1991 289.0 57 34 31 65 (ocs) 44 19 39
193 FRA 179617 Morel Thomas, 1992 290.0 36 (dsq) 68 27 60 20 46 33
194 NOR 186929 Faste Harald, 1994 290.0 37 50 32 28 36 50 (68) 57
195 IRL 189597 Tyrrell Andrew, 1993 290.0 52 59 37 31 (ocs) 42 38 31
196 NED 191449 Kropp Lukas, 1992 294.0 (61) 35 37 33 36 55 47 51
197 BUL 186412 Vangelov Dimitar, 1992 296.0 44 35 49 (66) 35 54 32 47
198 GBR 184174 Davies Harvey, 1995 298.0 (59) 19 57 42 52 44 52 32
199 BEL 191214 Swaelen Loick, 1993 299.0 35 53 39 (63) 56 43 40 33
200 GBR 174680 Harris Will, 1994 305.0 60 21 55 35 53 (63) 36 45
201 FIN 185339 Lundberg Sebastian, 1991 305.0 37 (64) 48 40 42 45 45 48
202 POL 191840 Brzozowski Artur, 1991 307.0 47 42 53 (54) 42 52 39 32
203 CRO 186211 Vrancic Josip, 1992 308.0 32 59 47 14 36 (dns) 64 56
204 SLO 142438 Cok Matija, 1993 308.0 56 40 27 24 38 (64) 61 62
205 MNE 190714 Perovic Branislav, 1991 308.0 44 57 42 44 (58) 47 28 46
206 ITA 188402 Tedesco Paolo, 1992 308.0 45 47 44 41 (58) 41 45 45
207 FRA 187005 Le Bris Anthony, 1992 312.0 35 (60) 38 46 53 41 57 42
208 GBR 188597 Cumpsty Richard, 1993 313.0 42 (62) 53 32 55 55 48 28
209 GBR 189310 Harden Benjamin, 1993 316.0 45 26 51 (62) 47 51 38 58
210 BUL 188227 Chiflijanov Atanas, 1994 317.0 43 44 45 (62) 55 40 42 48
211 ITA 188397 Barbaro Andrea, 1992 318.0 (64) 50 40 34 55 46 54 39
212 SIN 182022 Wong Mark, 1995 321.0 48 46 29 63 21 (68) 60 54
213 FRA 180734 Guyomar Pierre-Marie, 1992 325.0 24 (61) 54 54 35 56 55 47
214 CRO 150431 Galovic Jure, 1991 326.0 40 49 58 52 (63) 45 26 56
215 IRL 190759 Murphy Sean, 1993 326.0 45 37 51 43 48 46 56 (59)
216 AUS 190360 Mcmillan Joe, 1994 327.0 22 (66) 65 50 45 51 48 46
217 POL 166584 Luczkowski Adam, 1993 327.0 46 61 22 48 51 47 52 (68)
218 JPN 172271 Oota Takuya, 1994 327.0 49 37 53 50 (60) 29 60 49
219 ITA 150351 Bordon Giacomo, 1992 328.0 51 43 42 43 49 (63) 50 50
220 RSA 188051 Liell-Cock Zacharias, 1991 329.0 49 42 46 46 33 58 (67) 55
221 GBR 180342 Stabbins Roger, 1992 330.0 48 13 54 47 53 (bfd) 65 50
222 RUS 189510 Korshikov Anatoliy, 1993 330.0 49 35 60 51 51 30 54 (61)
223 FRA 171944 Martin Vincent, 1992 330.0 44 (61) 57 39 59 39 49 43
224 CRO 190693 Marinov Marko, 1991 331.0 (60) 44 56 59 43 45 33 51
225 FRA 156369 Peron Pierre-Yves, 1992 331.0 48 (bfd) 55 45 44 39 52 48
226 POL 173544 Sleziona Filip, 1992 332.0 58 38 35 61 43 40 (65) 57
227 SLO 179709 Jausovec Jure, 1992 333.0 47 59 48 (60) 37 55 46 41
228 FRA 172011 Florian Simonnot, 1993 335.0 56 47 41 32 (61) 56 51 52
229 CRO 155950 Bijelic Ivan, 1993 339.0 (68) 55 31 57 34 32 63 67
230 CRO 193080 Hrvatin Denis, 1992 340.0 51 49 62 (66) 46 44 42 46
231 TRI 165804 Weedon Alexander, 1991 341.0 65 39 53 29 (67) 36 57 62
232 GER 188445 Vollmer Patrick, 1992 343.0 57 36 39 31 65 50 (ocs) 65
233 ITA 151566 Albonico Gianluca, 1993 351.0 62 30 52 (65) 50 58 54 45
234 FRA 179757 Quiviger Titouan, 1991 352.0 57 43 57 52 40 52 51 (59)
235 IRL 184762 Bermingham Neil, 1993 353.0 (dns) 32 40 48 dns dns 51 40
236 ITA 172818 Traversa Marco, 1995 359.0 (66) 52 61 55 59 30 60 42
237 FIN 187982 Helmio Oskari, 1994 360.0 50 43 (64) 60 34 62 61 50
238 AUS 190367 Evangelisti Zac, 1992 361.0 64 (bfd) 7 68 66 54 42 60
239 TUR 189769 Kayhan Sinan, 1992 366.0 28 (bfd) dns 64 36 dne 39 57
240 GBR 177912 Bullock Jake, 1993 367.0 55 52 (63) 41 54 57 55 53
241 POL 160918 Stozmann Michal, 1991 372.0 61 52 44 60 61 41 53 (66)
242 FRA 179756 Premel Malo, 1992 373.0 60 48 52 53 52 (67) 62 46
243 RUS 192777 Grishnyakov Artem, 1995 375.0 58 (64) 63 37 41 63 59 54
244 SRB 37059 Marjanovic Nikola, 1991 378.0 53 53 39 55 (69) 65 50 63
245 POL 186235 Grocholewski Mateusz, 1992 379.0 54 51 44 67 60 38 65 (dns)
246 IRL 190755 Flynn John, 1993 381.0 43 54 61 (64) 56 56 56 55
247 ECU 174040 Amador Fernando, 1992 382.0 53 60 (66) 54 55 53 47 60
248 CRO 190692 Beg Frane, 1991 386.0 52 39 62 57 62 52 62 (64)
249 JPN 192865 Higuchi Tarou, 1994 387.0 59 (63) 45 51 57 44 60 dne
250 SRB 160418 Milovanovic Marko, 1994 391.0 44 58 (66) 48 62 62 53 64
251 ITA 186281 Vairo Alessandro, 1991 392.0 58 48 58 (67) 47 60 56 65
252 HUN 174160 Herendi Patrik, 1992 394.0 (63) 54 52 52 60 61 63 52
253 CRO 181944 Simac Fran, 1993 396.0 64 (65) 59 62 63 58 37 53
254 ESP 190991 Cerqueira Guido, 1993 396.0 56 (ocs) 50 59 41 65 58 67
255 GBR 190926 Ellis Callum, 1993 397.0 53 62 60 (66) 62 64 33 63
256 ESP 186103 Garcia Quinteiro Pau, 1994 397.0 62 58 64 53 59 42 59 (66)
257 SRB 184196 Barjaktarevic Branislav, 1992 397.0 54 59 55 61 43 57 68 (70)
258 CRO 165768 Sime Kasabasic, 1993 403.0 60 55 56 51 63 57 61 (bfd)
259 IRL 173122 Malcolm Luke, 1991 405.0 (67) 54 59 57 57 61 66 51
260 FRA 178085 Mouy Arthur, 1993 410.0 51 (ocs) 55 58 61 bfd 61 53
261 SLO 174366 Orel Jan, 1995 411.0 59 51 43 (dns) 68 53 66 54
262 FRA 125691 Lacaze Yann, 1994 411.0 52 63 60 (66) 62 66 48 60
263 FRA 158182 Sibiril Yves-Marie, 1992 414.0 65 51 59 59 63 (67) 66 51
264 JPN 172272 Yoshida Shinichiro, 1994 415.0 68 (ocs) 64 64 48 60 53 58
265 AUS 166820 Bennett Liam, 1992 416.0 63 57 (65) 56 57 54 65 64
266 CRO 180058 Zlataric Miro, 1993 418.0 39 51 (dns) 68 65 67 63 65
267 IRL 190588 Brownlow Wesley, 1993 419.0 (ocs) 56 dns dns 43 dns 36 bfd
268 CRO 177841 Didovic Tihomir, 1992 419.0 66 64 58 58 59 58 (67) 56
269 MNE 186845 Radonjic Marko, 1993 422.0 66 49 (ocs) 69 57 64 58 59
270 POR 191193 Garcias Joao, 1994 423.0 (68) 60 63 49 67 59 62 63
271 SLO 160850 Bajc Gregor, 1994 424.0 63 65 48 63 65 59 (66) 61
272 ITA 188222 Mannozzi Leonardo, 1995 426.0 56 63 (67) 53 64 60 64 66
273 NZL 172222 Whiteside Benjamin, 1995 426.0 65 56 58 67 64 (68) 58 58
274 FIN 189165 Jansson Linus, 1994 437.0 (67) 62 61 64 54 dne 63 62
275 NED 193209 Entjes Rob, 1993 456.0 (69) 65 61 65 65 66 67 67
276 SRB 161742 Josic Filip, 1991 457.0 65 41 68 70 (dns) dns dns dns
277 SRB 164964 Popovic Dejan, 1991 463.0 64 66 65 (69) 66 66 68 68
278 POR 191203 Silva Carlos, 1993 469.0 67 55 (raf) 63 dns dns dns dns
279 CRO 169801 Novakovic Luka, 1993 480.0 (dns) dns 67 67 68 dns 67 69
 
 RDG-results are as follows:
  CRO 181691 Banovac Toni, 1993 race 6: 5 scores
  ESP 181399 Alcazar Tono, 1994 race 2: 40.3 scores
 
Scoring penalties are as follows:
  ESP 186104 Garcia Quinteiro Luis, 1991 race 3 14, 14 --> 19 scores, dpi
  SLO 174366 Orel Jan, 1995 race 8 54, 54 --> 71 scores, arb
 

ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl