Results Male4.7 
U 15
   
 
No Sailno Name Info 1 Scores 1 2
1 HUN 189270 Matyas Viktor 1994 16 10 6
2 HUN 192736 Batho Peter 1994 33 12 21
3 ITA 188215 Tani Federico 1994 47 39 8
4 ESP 178498 Bueno Gonzalez Eduardo 1994 56 30 26
5 BRA 189527 Mesquita Lucas 1994 58 34 24
6 GER 162709 Nietiedt Ole 1994 59 20 39
7 FRA 168033 Arnaud Enselme 1994 61 36 25
8 CRO 192594 Hrabric David 1994 62 34 28
9 GBR 189068 Chiavarini Lorenzo Brando 1994 63 33 30
10 CRO 165767 Munjiza Ante 1994 65 25 40
11 GBR 183557 Grant David 1994 66 27 39
12 ESP 181399 Alcazar Tono 1994 72 26 36
13 ITA 182570 Zani Marco 1994 73 6 67
14 CRO 178706 Geic Sime 1994 76 42 34
15 GBR 184174 Davies Harvey 1995 78 59 19
16 BEL 175412 Slap Levi 1994 79 18 61
17 GBR 174680 Harris Will 1994 81 60 21
18 FIN 188376 Mikkola Matias 1994 84 dns 13
19 JPN 172271 Oota Takuya 1994 86 49 37
20 NOR 186929 Faste Harald 1994 87 37 50
21 BUL 188227 Chiflijanov Atanas 1994 87 43 44
22 AUS 190360 Mcmillan Joe 1994 88 22 66
23 FIN 187982 Helmio Oskari 1994 93 50 43
24 CRO 169854 Sindik Dino 1994 94 47 47
25 SIN 182022 Wong Mark 1995 94 48 46
26 FIN 192978 Jansson Victor 1994 101 63 38
27 SRB 160418 Milovanovic Marko 1994 102 44 58
28 SLO 174366 Orel Jan 1995 110 59 51
29 FRA 125691 Lacaze Yann 1994 115 52 63
30 ITA 193505 Ponti Marco 1994 116 69 47
31 ITA 172818 Traversa Marco 1995 118 66 52
32 ITA 188222 Mannozzi Leonardo 1995 119 56 63
33 ESP 186103 Garcia Quinteiro Pau 1994 120 62 58
34 NZL 172222 Whiteside Benjamin 1995 121 65 56
35 RUS 192777 Grishnyakov Artem 1995 122 58 64
36 JPN 192865 Higuchi Tarou 1994 122 59 63
37 CZE 185647 Teply Ondrej 1995 125 62 63
38 POR 191193 Garcias Joao 1994 128 68 60
39 SLO 160850 Bajc Gregor 1994 128 63 65
40 FIN 189165 Jansson Linus 1994 129 67 62
41 JPN 172272 Yoshida Shinichiro 1994 139 68 ocs
   
  ESP 181399 Alcazar Tono, 1994   race 2: 46 scores