Results Male4.7 
U 15
   
   
No Sailno Name Info 1 Scores 1 2 3 4
1 ITA 188215 Tani Federico 1994 75 39 8 20 8
2 ESP 178498 Bueno Gonzalez Eduardo 1994 81 30 26 4 21
3 HUN 192736 Batho Peter 1994 83 12 21 11 39
4 GBR 183557 Grant David 1994 87 27 39 5 16
5 ITA 182570 Zani Marco 1994 106 6 67 30 3
6 CRO 165767 Munjiza Ante 1994 107 25 40 30 12
7 HUN 189270 Matyas Viktor 1994 110 10 6 38 56
8 GBR 189068 Chiavarini Lorenzo Brando 1994 125 33 30 36 26
9 FRA 168033 Arnaud Enselme 1994 126 36 25 21 44
10 BRA 189527 Mesquita Lucas 1994 137 34 24 ocs 8
11 CRO 169854 Sindik Dino 1994 139 47 47 28 17
12 CRO 192594 Hrabric David 1994 140 34 28 24 54
13 NOR 186929 Faste Harald 1994 147 37 50 32 28
14 BEL 175412 Slap Levi 1994 154 18 61 35 40
15 FIN 192978 Jansson Victor 1994 155 63 38 27 27
16 CRO 178706 Geic Sime 1994 163 42 34 38 49
17 GER 162709 Nietiedt Ole 1994 167 20 39 ocs 37
18 GBR 174680 Harris Will 1994 171 60 21 55 35
19 FIN 188376 Mikkola Matias 1994 176 dns 13 32 60
20 GBR 184174 Davies Harvey 1995 176 59 19 56 42
21 ESP 181399 Alcazar Tono 1994 184 26 36 bfd 41
22 SIN 182022 Wong Mark 1995 186 48 46 29 63
23 ITA 193505 Ponti Marco 1994 187 69 47 38 33
24 JPN 172271 Oota Takuya 1994 189 49 37 53 50
25 CZE 185647 Teply Ondrej 1995 190 62 63 25 40
26 AUS 190360 Mcmillan Joe 1994 203 22 66 65 50
27 SRB 160418 Milovanovic Marko 1994 216 44 58 66 48
28 FIN 187982 Helmio Oskari 1994 217 50 43 64 60
29 JPN 192865 Higuchi Tarou 1994 218 59 63 45 51
30 BUL 188227 Chiflijanov Atanas 1994 220 43 44 dns 62
31 RUS 192777 Grishnyakov Artem 1995 222 58 64 63 37
32 SLO 174366 Orel Jan 1995 224 59 51 43 dns
33 ITA 172818 Traversa Marco 1995 234 66 52 61 55
34 ESP 186103 Garcia Quinteiro Pau 1994 236 62 58 64 52
35 POR 191193 Garcias Joao 1994 239 68 60 63 48
36 SLO 160850 Bajc Gregor 1994 239 63 65 48 63
37 ITA 188222 Mannozzi Leonardo 1995 239 56 63 67 53
38 FRA 125691 Lacaze Yann 1994 241 52 63 60 66
39 NZL 172222 Whiteside Benjamin 1995 246 65 56 58 67
40 FIN 189165 Jansson Linus 1994 252 67 62 61 62
41 JPN 172272 Yoshida Shinichiro 1994 267 68 ocs 64 64
   
  ESP 181399 Alcazar Tono, 1994   race 2: 46 scores