Results Male4.7 
U 15
  
Scores take into account 1  discard 
  
No Sailno Name Info 1 Scores 1 2 3 4 5 6 7 8
1 ITA 188215 Tani Federico 1994 113 39 8 20 8 10 20 8 (45)
2 HUN 192736 Batho Peter 1994 118 12 21 11 (39) 22 34 11 7
3 GBR 183557 Grant David 1994 121 27 (39) 5 16 7 17 18 31
4 ESP 178498 Bueno Gonzalez Eduardo 1994 144 30 26 4 21 (45) 22 5 36
5 ITA 182570 Zani Marco 1994 150 6 (67) 30 3 38 9 54 10
6 FRA 168033 Arnaud Enselme 1994 160 36 25 21 (44) 29 27 19 3
7 CRO 165767 Munjiza Ante 1994 179 25 (40) 30 12 25 28 38 21
8 HUN 189270 Matyas Viktor 1994 180 10 6 38 (56) 26 27 32 41
9 GER 162709 Nietiedt Ole 1994 196 20 39 (ocs) 37 27 15 26 32
10 GBR 189068 Chiavarini Lorenzo Brando 1994 199 33 30 36 26 (ocs) 27 44 3
11 FIN 188376 Mikkola Matias 1994 204 (dns) 13 32 62 21 38 14 24
12 BRA 189527 Mesquita Lucas 1994 207 34 24 (ocs) 8 40 16 14 bfd
13 CRO 169854 Sindik Dino 1994 217 (47) 47 28 17 32 39 12 42
14 FIN 192978 Jansson Victor 1994 226 (63) 38 27 27 56 35 28 15
15 ITA 193505 Ponti Marco 1994 245 (69) 47 38 33 28 59 29 11
16 CRO 192594 Hrabric David 1994 247 34 28 24 54 20 62 (63) 25
17 BEL 175412 Slap Levi 1994 251 18 (61) 35 40 42 48 33 35
18 ESP 181399 Alcazar Tono 1994 251.3 26 36 (bfd) 41 30 41 12 61
19 CRO 178706 Geic Sime 1994 281 42 34 38 50 32 40 45 (60)
20 CZE 185647 Teply Ondrej 1995 287 62 63 25 40 (64) 46 21 30
21 NOR 186929 Faste Harald 1994 290 37 50 32 28 36 50 (69) 57
22 GBR 184174 Davies Harvey 1995 299 (59) 19 57 42 52 44 53 32
23 GBR 174680 Harris Will 1994 305 60 21 55 35 53 (63) 36 45
24 BUL 188227 Chiflijanov Atanas 1994 317 43 44 45 (62) 55 40 42 48
25 SIN 182022 Wong Mark 1995 321 48 46 29 63 21 (68) 60 54
26 AUS 190360 Mcmillan Joe 1994 327 22 (66) 65 50 45 51 48 46
27 JPN 172271 Oota Takuya 1994 328 49 37 53 50 60 29 (61) 50
28 FIN 187982 Helmio Oskari 1994 360 50 43 (64) 60 34 62 61 50
29 ITA 172818 Traversa Marco 1995 361 (66) 52 61 55 59 30 61 43
30 RUS 192777 Grishnyakov Artem 1995 377 58 (64) 63 37 41 63 60 55
31 JPN 192865 Higuchi Tarou 1994 388 59 (63) 45 51 57 44 61 dne
32 SRB 160418 Milovanovic Marko 1994 393 44 58 (66) 48 62 62 54 65
33 SLO 174366 Orel Jan 1995 395 59 51 43 (dns) 68 53 67 54
34 ESP 186103 Garcia Quinteiro Pau 1994 398 62 58 64 53 59 42 60 (66)
35 FRA 125691 Lacaze Yann 1994 412 52 63 60 (66) 62 66 49 60
36 JPN 172272 Yoshida Shinichiro 1994 416 68 (ocs) 64 64 48 60 54 58
37 POR 191193 Garcias Joao 1994 423 (68) 60 63 49 67 59 62 63
38 SLO 160850 Bajc Gregor 1994 425 63 65 48 63 65 59 (67) 62
39 ITA 188222 Mannozzi Leonardo 1995 428 56 63 (67) 53 64 60 65 67
40 NZL 172222 Whiteside Benjamin 1995 428 65 56 58 67 64 (68) 59 59
41 FIN 189165 Jansson Linus 1994 437 (67) 62 61 64 54 dne 63 62
  
 RDG-results are as follows: 
ESP 181399 Alcazar Tono, 1994 race 2: 40.3 scores
  
  
ZW Sail Regatta Scoring program, 4.023.007
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl